Bogucki Michal

Birthdate:
1986-00-00
Nation:
Poland POL
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2018-09-01 LC Warszawa POL 141.80 85.0 95.0 102.0 105.0 115.0 126.0 210.0 213.1
2018-04-28 LC Warszawa POL 144.10 85.0 95.0 95.0 115.0 120.0 125.0 220.0 222.8
2017-09-09 LC Siedlce POL 141.40 85.0 95.0 102.0 100.0 110.0 120.0 215.0 218.3
2017-03-04 LC Warszawa POL 141.30 80.0 90.0 90.0 100.0 110.0 120.0 210.0 213.2
2016-09-24 LC Nowy Tomyśl POL 134.70 90.0 100.0 103.0 110.0 110.0 120.0 210.0 214.9
2016-05-28 LC Raszyn POL 134.90 90.0 95.0 100.0 110.0 117.0 120.0 210.0 214.8
2016-03-12 LC Sedziszów Mlp. POL 131.50 95.0 100.0 100.0 120.0 126.0 128.0 220.0 226.1
2014-03-15 LC Warszawa POL 129.50 95.0 100.0 103.0 110.0 117.0 117.0 210.0 216.5
2006-04-01 POL Terespol POL 126.80 85.0 --- --- 17 100.0 --- --- 17 185.0 17 190.5
Events: 9
Unclassified in contests: 0
Best results
2016-09-24 LC Nowy Tomyśl POL 134.70 90.0 100.0 103.0 110.0 110.0 120.0 210.0 214.9
2018-04-28 LC Warszawa POL 144.10 85.0 95.0 95.0 115.0 120.0 125.0 220.0 222.8
2018-04-28 LC Warszawa POL 144.10 85.0 95.0 95.0 115.0 120.0 125.0 220.0 222.8

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2018-09-01 LC Warszawa POL 141.80 85.0 95.0 102.0 105.0 115.0 126.0 210.0 213.1
2018-04-28 LC Warszawa POL 144.10 85.0 95.0 95.0 115.0 120.0 125.0 220.0 222.8
2017-09-09 LC Siedlce POL 141.40 85.0 95.0 102.0 100.0 110.0 120.0 215.0 218.3
2017-03-04 LC Warszawa POL 141.30 80.0 90.0 90.0 100.0 110.0 120.0 210.0 213.2
2016-09-24 LC Nowy Tomyśl POL 134.70 90.0 100.0 103.0 110.0 110.0 120.0 210.0 214.9
2016-05-28 LC Raszyn POL 134.90 90.0 95.0 100.0 110.0 117.0 120.0 210.0 214.8
2016-03-12 LC Sedziszów Mlp. POL 131.50 95.0 100.0 100.0 120.0 126.0 128.0 220.0 226.1
2014-03-15 LC Warszawa POL 129.50 95.0 100.0 103.0 110.0 117.0 117.0 210.0 216.5
POL
2006-04-01 POL Junior Terespol POL 126.80 85.0 --- --- 17 100.0 --- --- 17 185.0 17 190.5
Visits: 2424
Events: 9
@2011-2023 iwrp@iwrp.net