Wilkes Coard

Birthdate:
1989-00-00
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2016-05-06 USA Salt Lake City - UT USA 102.60 145.0 150.0 153.0 6 184.0 184.0 184.0 6 334.0 6 368.1
2015-08-13 USA Dallas TEX USA 92.80 140.0 145.0 148.0 9 173.0 173.0 --- 9 318.0 9 364.8
2012-03-05 USA Columbus Ohio USA 92.70 147.0 152.0 154.0 7 187.0 187.0 187.0 --- ---
2012-03-02 USA Columbus USA 92.70 147.0 152.0 154.0 7 187.0 187.0 187.0 --- ---
2011-07-15 USA Council Bluffs USA 91.25 141.0 147.0 152.0 2 180.0 186.0 186.0 4 327.0 3 376.9
2011-03-04 USA Columbus Ohio USA 91.70 140.0 146.0 150.0 2 178.0 178.0 184.0 3 330.0 2 379.5
2009-03-20 USA Foster City CA USA 91.98 142.0 147.0 152.0 1 174.0 174.0 180.0 1 321.0 1 368.6
2008-02-29 USA Columbus USA 92.31 135.0 139.0 141.0 10 167.0 172.0 176.0 5 307.0 7 350.3
2008-02-08 USA Chattanooga TN USA 90.10 130.0 136.0 140.0 1 164.0 170.0 170.0 1 304.0 1 350.7
2007-05-11 USA Schaumburg USA 91.87 127.0 131.0 131.0 11 160.0 160.0 160.0 10 287.0 10 328.2
2007-03-09 USA Merrillville IN USA 91.81 124.0 128.0 130.0 2 156.0 161.0 165.0 3 291.0 3 332.8
2006-03-10 USA Altamonte FL USA 90.06 110.0 112.0 115.0 3 134.0 140.0 140.0 5 252.0 4 290.8
2005-04-01 USA Paul MN USA 91.90 95.0 95.0 100.0 16 120.0 125.0 125.0 18 220.0 17 251.5
Events: 13
Unclassified in contests: 2
Best results
2016-05-06 USA Salt Lake City - UT USA 102.60 145.0 150.0 153.0 6 184.0 184.0 184.0 6 334.0 6 368.1
2016-05-06 USA Salt Lake City - UT USA 102.60 145.0 150.0 153.0 6 184.0 184.0 184.0 6 334.0 6 368.1
2016-05-06 USA Salt Lake City - UT USA 102.60 145.0 150.0 153.0 6 184.0 184.0 184.0 6 334.0 6 368.1

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
USA
2016-05-06 USA Senior Salt Lake City - UT USA 102.60 145.0 150.0 153.0 6 184.0 184.0 184.0 6 334.0 6 368.1
2015-08-13 USA Senior Dallas TEX USA 92.80 140.0 145.0 148.0 9 173.0 173.0 --- 9 318.0 9 364.8
2012-03-05 USA Senior Columbus Ohio USA 92.70 147.0 152.0 154.0 7 187.0 187.0 187.0 --- ---
2012-03-02 USA Senior Columbus USA 92.70 147.0 152.0 154.0 7 187.0 187.0 187.0 --- ---
2011-07-15 USA Senior Council Bluffs USA 91.25 141.0 147.0 152.0 2 180.0 186.0 186.0 4 327.0 3 376.9
2011-03-04 USA Senior Columbus Ohio USA 91.70 140.0 146.0 150.0 2 178.0 178.0 184.0 3 330.0 2 379.5
2009-03-20 USA Junior Foster City CA USA 91.98 142.0 147.0 152.0 1 174.0 174.0 180.0 1 321.0 1 368.6
2008-02-29 USA Senior Columbus USA 92.31 135.0 139.0 141.0 10 167.0 172.0 176.0 5 307.0 7 350.3
2008-02-08 USA Junior Chattanooga TN USA 90.10 130.0 136.0 140.0 1 164.0 170.0 170.0 1 304.0 1 350.7
2007-05-11 USA Senior Schaumburg USA 91.87 127.0 131.0 131.0 11 160.0 160.0 160.0 10 287.0 10 328.2
2007-03-09 USA Junior Merrillville IN USA 91.81 124.0 128.0 130.0 2 156.0 161.0 165.0 3 291.0 3 332.8
2006-03-10 USA Junior Altamonte FL USA 90.06 110.0 112.0 115.0 3 134.0 140.0 140.0 5 252.0 4 290.8
2005-04-01 USA Junior Paul MN USA 91.90 95.0 95.0 100.0 16 120.0 125.0 125.0 18 220.0 17 251.5
Visits: 2531
Events: 13
@2011-2023 iwrp@iwrp.net