Wiaderny Mariusz

Birthdate:
1989-00-00
Nation:
Poland POL
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2018-02-24 LC Warszawa POL 85.20 95.0 98.0 101.0 125.0 130.0 135.0 236.0 279.9
2017-03-04 LC Warszawa POL 81.60 90.0 95.0 100.0 110.0 120.0 128.0 228.0 276.1
2016-09-24 LC Nowy Tomyśl POL 81.90 90.0 100.0 100.0 115.0 125.0 132.0 232.0 282.5
2016-05-28 LC Raszyn POL 80.40 100.0 100.0 104.0 125.0 130.0 134.0 238.0 292.7
2016-03-12 LC Sedziszów Mlp. POL 80.50 95.0 100.0 105.0 126.0 131.0 133.0 231.0 283.9
2015-09-18 LC Olawa POL 79.40 100.0 105.0 111.0 125.0 132.0 137.0 237.0 293.4
2015-06-20 LC Raszyn POL 81.90 90.0 90.0 95.0 110.0 120.0 125.0 215.0 261.8
2015-05-23 LC Kety POL 81.70 100.0 105.0 105.0 125.0 130.0 135.0 240.0 292.6
2014-05-24 LC Lukow POL 83.80 100.0 107.0 107.0 125.0 130.0 137.0 237.0 285.2
2014-03-15 LC Warszawa POL 85.90 95.0 103.0 107.0 120.0 127.0 133.0 236.0 280.6
2009-05-22 POL Mrocza POL 80.90 105.0 110.0 110.0 10 135.0 135.0 142.0 10 252.0 10 307.7
2008-05-23 POL Terespol POL 77.90 100.0 --- --- 13 130.0 --- --- 12 230.0 11 285.8
Events: 12
Unclassified in contests: 0
Best results
2009-05-22 POL Mrocza POL 80.90 105.0 110.0 110.0 10 135.0 135.0 142.0 10 252.0 10 307.7
2009-05-22 POL Mrocza POL 80.90 105.0 110.0 110.0 10 135.0 135.0 142.0 10 252.0 10 307.7
2009-05-22 POL Mrocza POL 80.90 105.0 110.0 110.0 10 135.0 135.0 142.0 10 252.0 10 307.7

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2018-02-24 LC Warszawa POL 85.20 95.0 98.0 101.0 125.0 130.0 135.0 236.0 279.9
2017-03-04 LC Warszawa POL 81.60 90.0 95.0 100.0 110.0 120.0 128.0 228.0 276.1
2016-09-24 LC Nowy Tomyśl POL 81.90 90.0 100.0 100.0 115.0 125.0 132.0 232.0 282.5
2016-05-28 LC Raszyn POL 80.40 100.0 100.0 104.0 125.0 130.0 134.0 238.0 292.7
2016-03-12 LC Sedziszów Mlp. POL 80.50 95.0 100.0 105.0 126.0 131.0 133.0 231.0 283.9
2015-09-18 LC Olawa POL 79.40 100.0 105.0 111.0 125.0 132.0 137.0 237.0 293.4
2015-06-20 LC Raszyn POL 81.90 90.0 90.0 95.0 110.0 120.0 125.0 215.0 261.8
2015-05-23 LC Kety POL 81.70 100.0 105.0 105.0 125.0 130.0 135.0 240.0 292.6
2014-05-24 LC Lukow POL 83.80 100.0 107.0 107.0 125.0 130.0 137.0 237.0 285.2
2014-03-15 LC Warszawa POL 85.90 95.0 103.0 107.0 120.0 127.0 133.0 236.0 280.6
POL
2009-05-22 POL Junior Mrocza POL 80.90 105.0 110.0 110.0 10 135.0 135.0 142.0 10 252.0 10 307.7
2008-05-23 POL Junior Terespol POL 77.90 100.0 --- --- 13 130.0 --- --- 12 230.0 11 285.8
Visits: 2931
Events: 12
@2011-2023 iwrp@iwrp.net