Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2015-02-12 | USA | Oklahoma City | USA | 73.94 | 75.0 | 78.0 | 82.0 | 2 | 90.0 | 94.0 | 94.0 | 4 | 172.0 | 2 | 207.5 |
2014-01-31 | USA | Aurora, CO | USA | 73.80 | 75.0 | 77.0 | 79.0 | 1 | 89.0 | 91.0 | 92.0 | 2 | 169.0 | 1 | 204.1 |
2012-09-17 | WC | Kosice | SVK | 77.55 | 75.0 | 80.0 | 80.0 | 10 | 87.0 | 90.0 | 92.0 | 10 | 165.0 | 11 | 183.5 |
2011-05-08 | WC | Lima | PER | 94.01 | 75.0 | 80.0 | 85.0 | 7 | 90.0 | 95.0 | 95.0 | 6 | 175.0 | 6 | 181.8 |
2011-02-18 | USA | Houston TX | USA | 90.94 | 75.0 | 75.0 | 80.0 | 3 | 90.0 | 95.0 | 96.0 | 7 | 170.0 | 4 | 178.3 |
2010-02-26 | USA | Rocheste MN | USA | 89.68 | 70.0 | 75.0 | 80.0 | 3 | 90.0 | 90.0 | 95.0 | 4 | 170.0 | 4 | 179.0 |
2009-03-20 | USA | Foster City CA | USA | 84.82 | 65.0 | 70.0 | 72.0 | 4 | 80.0 | 84.0 | 88.0 | 5 | 154.0 | 4 | 165.2 |
Events: 7 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-02-12 | USA | Oklahoma City | USA | 73.94 | 75.0 | 78.0 | 82.0 | 2 | 90.0 | 94.0 | 94.0 | 4 | 172.0 | 2 | 207.5 |
2011-05-08 | WC | Lima | PER | 94.01 | 75.0 | 80.0 | 85.0 | 7 | 90.0 | 95.0 | 95.0 | 6 | 175.0 | 6 | 181.8 |
2011-05-08 | WC | Lima | PER | 94.01 | 75.0 | 80.0 | 85.0 | 7 | 90.0 | 95.0 | 95.0 | 6 | 175.0 | 6 | 181.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2012-09-17 | WC | Youth 17 | Kosice | SVK | 77.55 | 75.0 | 80.0 | 80.0 | 10 | 87.0 | 90.0 | 92.0 | 10 | 165.0 | 11 | 183.5 |
2011-05-08 | WC | Youth 17 | Lima | PER | 94.01 | 75.0 | 80.0 | 85.0 | 7 | 90.0 | 95.0 | 95.0 | 6 | 175.0 | 6 | 181.8 |
USA | ||||||||||||||||
2015-02-12 | USA | Junior | Oklahoma City | USA | 73.94 | 75.0 | 78.0 | 82.0 | 2 | 90.0 | 94.0 | 94.0 | 4 | 172.0 | 2 | 207.5 |
2014-01-31 | USA | Junior | Aurora, CO | USA | 73.80 | 75.0 | 77.0 | 79.0 | 1 | 89.0 | 91.0 | 92.0 | 2 | 169.0 | 1 | 204.1 |
2011-02-18 | USA | Junior | Houston TX | USA | 90.94 | 75.0 | 75.0 | 80.0 | 3 | 90.0 | 95.0 | 96.0 | 7 | 170.0 | 4 | 178.3 |
2010-02-26 | USA | Junior | Rocheste MN | USA | 89.68 | 70.0 | 75.0 | 80.0 | 3 | 90.0 | 90.0 | 95.0 | 4 | 170.0 | 4 | 179.0 |
2009-03-20 | USA | Junior | Foster City CA | USA | 84.82 | 65.0 | 70.0 | 72.0 | 4 | 80.0 | 84.0 | 88.0 | 5 | 154.0 | 4 | 165.2 |
Visits: 2767 | ||||||||||||||||
Events: 7 |