Chandrakant Dadu Mali

Birthdate:
1987-08-28
Nation:
India IND
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2014-07-22 CmmC Glasgow SCO 93.33 146.0 150.0 153.0 3 183.0 188.0 194.0 3 338.0 3 386.8
2013-11-24 CmmC Penang MAS 93.46 153.0 --- --- 1 188.0 --- --- 2 341.0 2 390.0
2013-06-20 AC Astana KAZ 93.45 150.0 150.0 150.0 4 180.0 185.0 185.0 3 330.0 4 377.4
2012-06-04 CmmC Samoa SAM 93.16 140.0 140.0 140.0 1 172.0 185.0 189.0 2 329.0 2 375.8
2012-04-22 AC Pyeongtaek KOR 93.72 142.0 147.0 150.0 11 179.0 184.0 187.0 8 334.0 9 380.5
2011-11-05 WC Paris FRA 90.77 139.0 144.0 148.0 30 176.0 182.0 182.0 33 324.0 30 374.3
2010-11-13 AC Guangzhou CHN 84.77 138.0 144.0 145.0 10 171.0 171.0 171.0 10 309.0 10 368.5
2009-05-09 AC Taldykorgan KAZ 84.00 127.0 133.0 136.0 7 160.0 164.0 167.0 7 297.0 7 355.8
Events: 8
Unclassified in contests: 0
Best results
2013-11-24 CmmC Penang MAS 93.46 153.0 --- --- 1 188.0 --- --- 2 341.0 2 390.0
2012-06-04 CmmC Samoa SAM 93.16 140.0 140.0 140.0 1 172.0 185.0 189.0 2 329.0 2 375.8
2013-11-24 CmmC Penang MAS 93.46 153.0 --- --- 1 188.0 --- --- 2 341.0 2 390.0

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2011-11-05 WC Senior Paris FRA 90.77 139.0 144.0 148.0 30 176.0 182.0 182.0 33 324.0 30 374.3
AC
2013-06-20 AC Senior Astana KAZ 93.45 150.0 150.0 150.0 4 180.0 185.0 185.0 3 330.0 4 377.4
2012-04-22 AC Senior Pyeongtaek KOR 93.72 142.0 147.0 150.0 11 179.0 184.0 187.0 8 334.0 9 380.5
2010-11-13 AC Senior Guangzhou CHN 84.77 138.0 144.0 145.0 10 171.0 171.0 171.0 10 309.0 10 368.5
2009-05-09 AC Senior Taldykorgan KAZ 84.00 127.0 133.0 136.0 7 160.0 164.0 167.0 7 297.0 7 355.8
CmmC
2014-07-22 CmmC Senior Glasgow SCO 93.33 146.0 150.0 153.0 3 183.0 188.0 194.0 3 338.0 3 386.8
2013-11-24 CmmC Senior Penang MAS 93.46 153.0 --- --- 1 188.0 --- --- 2 341.0 2 390.0
2012-06-04 CmmC Senior Samoa SAM 93.16 140.0 140.0 140.0 1 172.0 185.0 189.0 2 329.0 2 375.8
Visits: 3361
Events: 8
@2011-2023 iwrp@iwrp.net