Darville Simon Kastbjerg

Birthdate:
1993-06-26
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2023-04-15 EC Yerevan ARM 95.42 135.0 140.0 143.0 12 163.0 170.0 176.0 13 313.0 12 366.3
2022-05-28 EC Tirana ALB 96.00 135.0 140.0 145.0 11 173.0 178.0 179.0 15 318.0 14 371.1
2020-02-15 LC Schwedt GER 99.00 135.0 142.0 142.0 165.0 172.0 179.0 314.0 349.5
2019-11-23 LC Kottmar GER 95.60 125.0 130.0 130.0 155.0 162.0 166.0 287.0 323.8
2019-09-18 WC Pattaya THA 98.65 140.0 145.0 148.0 18 175.0 180.0 185.0 17 328.0 17 365.6
2019-04-06 EC Batumi GEO 95.86 137.0 145.0 145.0 21 170.0 180.0 185.0 21 317.0 21 357.2
2018-11-01 WC Ashgabat TKM 95.55 133.0 138.0 144.0 33 167.0 175.0 175.0 32 319.0 32 359.9
2018-09-13 XX Biala Podlaska POL 93.65 130.0 136.0 136.0 8 160.0 166.0 173.0 8 296.0 8 336.7
2018-03-26 EC Bucharest ROU 94.00 130.0 136.0 140.0 12 164.0 170.0 176.0 10 316.0 10 358.9
2017-08-19 XX Taipei TPE 93.82 133.0 139.0 143.0 15 163.0 170.0 175.0 17 313.0 17 355.8
2016-04-17 EC Forde NOR 93.42 136.0 140.0 143.0 21 162.0 168.0 170.0 24 302.0 22 345.4
2016-03-19 LC Durlach GER 95.50 130.0 135.0 135.0 155.0 163.0 171.0 301.0 341.1
2016-02-27 XX Aalborg DEN 92.80 135.0 138.0 141.0 1 160.0 170.0 170.0 2 298.0 1 341.9
2016-01-30 LC Eibau GER 95.60 130.0 140.0 140.0 155.0 160.0 163.0 290.0 328.5
2016-01-16 GP Copenhagen DEN 94.80 125.0 131.0 135.0 3 155.0 160.0 165.0 2 300.0 2 341.0
2015-10-17 LC Plauen GER 92.90 123.0 132.0 140.0 150.0 160.0 160.0 292.0 334.8
2015-10-01 EC Klaipeda LTU 92.65 126.0 131.0 136.0 15 160.0 165.0 165.0 --- ---
2015-09-26 LC Stralsund GER 91.30 120.0 125.0 125.0 148.0 158.0 163.0 283.0 327.0
2015-04-12 EC Tbilisi GEO 92.32 132.0 137.0 141.0 19 165.0 171.0 172.0 19 302.0 19 347.2
2015-03-21 LC Stralsund GER 92.10 125.0 132.0 137.0 155.0 167.0 170.0 302.0 347.6
2015-02-21 XX Næstved DEN 90.30 128.0 136.0 141.0 2 155.0 164.0 164.0 3 300.0 3 348.4
2014-11-21 EC Limassol CYP 84.55 127.0 132.0 133.0 14 150.0 156.0 160.0 15 293.0 14 351.1
2014-10-11 LC Chemnitz GER 89.60 125.0 130.0 133.0 155.0 155.0 161.0 288.0 335.6
2014-04-04 EC Tel Aviv ISR 84.54 127.0 131.0 131.0 16 155.0 160.0 160.0 15 282.0 15 337.9
2011-09-10 EC Bukarest ROU 84.95 117.0 121.0 123.0 14 147.0 151.0 154.0 13 275.0 14 327.6
Events: 25
Unclassified in contests: 1
Best results
2019-09-18 WC Pattaya THA 98.65 140.0 145.0 148.0 18 175.0 180.0 185.0 17 328.0 17 365.6
2019-09-18 WC Pattaya THA 98.65 140.0 145.0 148.0 18 175.0 180.0 185.0 17 328.0 17 365.6
2019-09-18 WC Pattaya THA 98.65 140.0 145.0 148.0 18 175.0 180.0 185.0 17 328.0 17 365.6

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-02-15 LC Schwedt GER 99.00 135.0 142.0 142.0 165.0 172.0 179.0 314.0 349.5
2019-11-23 LC Kottmar GER 95.60 125.0 130.0 130.0 155.0 162.0 166.0 287.0 323.8
2016-03-19 LC Durlach GER 95.50 130.0 135.0 135.0 155.0 163.0 171.0 301.0 341.1
2016-01-30 LC Eibau GER 95.60 130.0 140.0 140.0 155.0 160.0 163.0 290.0 328.5
2015-10-17 LC Plauen GER 92.90 123.0 132.0 140.0 150.0 160.0 160.0 292.0 334.8
2015-09-26 LC Stralsund GER 91.30 120.0 125.0 125.0 148.0 158.0 163.0 283.0 327.0
2015-03-21 LC Stralsund GER 92.10 125.0 132.0 137.0 155.0 167.0 170.0 302.0 347.6
2014-10-11 LC Chemnitz GER 89.60 125.0 130.0 133.0 155.0 155.0 161.0 288.0 335.6
WC
2019-09-18 WC Senior Pattaya THA 98.65 140.0 145.0 148.0 18 175.0 180.0 185.0 17 328.0 17 365.6
2018-11-01 WC Senior Ashgabat TKM 95.55 133.0 138.0 144.0 33 167.0 175.0 175.0 32 319.0 32 359.9
EC
2023-04-15 EC Senior Yerevan ARM 95.42 135.0 140.0 143.0 12 163.0 170.0 176.0 13 313.0 12 366.3
2022-05-28 EC Senior Tirana ALB 96.00 135.0 140.0 145.0 11 173.0 178.0 179.0 15 318.0 14 371.1
2019-04-06 EC Senior Batumi GEO 95.86 137.0 145.0 145.0 21 170.0 180.0 185.0 21 317.0 21 357.2
2018-03-26 EC Senior Bucharest ROU 94.00 130.0 136.0 140.0 12 164.0 170.0 176.0 10 316.0 10 358.9
2016-04-17 EC Senior Forde NOR 93.42 136.0 140.0 143.0 21 162.0 168.0 170.0 24 302.0 22 345.4
2015-10-01 EC Under 23 Klaipeda LTU 92.65 126.0 131.0 136.0 15 160.0 165.0 165.0 --- ---
2015-04-12 EC Senior Tbilisi GEO 92.32 132.0 137.0 141.0 19 165.0 171.0 172.0 19 302.0 19 347.2
2014-11-21 EC Under 23 Limassol CYP 84.55 127.0 132.0 133.0 14 150.0 156.0 160.0 15 293.0 14 351.1
2014-04-04 EC Senior Tel Aviv ISR 84.54 127.0 131.0 131.0 16 155.0 160.0 160.0 15 282.0 15 337.9
2011-09-10 EC Junior Bukarest ROU 84.95 117.0 121.0 123.0 14 147.0 151.0 154.0 13 275.0 14 327.6
Visits: 3747
Events: 25
@2011-2023 iwrp@iwrp.net