Cooper Travis

Birthdate:
1988-01-27
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2022-12-05 WC Bogota COL 80.90 140.0 144.0 146.0 15 175.0 180.0 185.0 14 324.0 13 411.5
2021-12-07 WC Tashkent UZB 88.40 140.0 145.0 148.0 23 175.0 181.0 185.0 17 330.0 18 400.2
2020-01-27 XX Roma ROM 88.50 140.0 145.0 145.0 4 175.0 181.0 185.0 3 326.0 3 379.9
2019-05-10 USA Graceland USA 80.90 136.0 140.0 144.0 1 170.0 178.0 186.0 1 318.0 1 386.8
2018-09-13 XX Las Vegas USA 80.45 135.0 135.0 140.0 3 168.0 179.0 179.0 2 303.0 2 369.6
2018-05-24 USA Kansas USA 76.81 125.0 130.0 134.0 4 160.0 165.0 165.0 2 295.0 1 368.7
2016-12-09 USA Orlando USA 84.65 140.0 140.0 140.0 170.0 179.0 182.0 8 --- ---
2016-11-08 XX Mérida MEX 84.62 140.0 140.0 143.0 5 171.0 176.0 180.0 2 320.0 4 383.3
2016-06-06 PAC Cartagena COL 76.67 137.0 137.0 142.0 6 167.0 172.0 177.0 7 309.0 6 390.1
2016-05-06 USA Salt Lake City - UT USA 76.76 141.0 145.0 147.0 2 175.0 181.0 186.0 1 326.0 1 411.3
2016-04-07 OT Rio de Janeiro BRA 83.71 140.0 145.0 147.0 2 175.0 180.0 186.0 2 325.0 2 391.4
2015-11-20 WC Houston USA 76.70 143.0 146.0 146.0 28 178.0 183.0 187.0 20 329.0 23 415.2
2015-08-13 USA Dallas TEX USA 76.72 142.0 146.0 148.0 3 177.0 181.0 191.0 1 327.0 1 412.6
2015-07-11 PAC Torinto CAN 76.85 140.0 144.0 146.0 4 170.0 170.0 179.0 6 325.0 4 409.7
2015-03-05 USA Columbus, OH USA 75.75 142.0 147.0 147.0 2 179.0 182.0 186.0 2 324.0 2 411.8
2014-11-04 WC Almaty KAZ 76.59 140.0 144.0 145.0 21 175.0 179.0 183.0 20 324.0 19 409.2
2014-07-18 USA Salt Lake City USA 77.00 140.0 144.0 147.0 2 170.0 181.0 181.0 3 314.0 2 395.4
2014-05-26 PAC Santo Domingo DOM 76.62 140.0 140.0 140.0 8 170.0 176.0 184.0 2 324.0 3 409.2
2014-02-28 USA Columbus, OH USA 84.28 145.0 147.0 150.0 5 180.0 188.0 190.0 5 327.0 5 392.4
2013-12-06 USA Dallas TX USA 84.95 145.0 150.0 150.0 3 183.0 188.0 198.0 1 333.0 2 398.1
2013-10-20 WC Wroclaw POL 84.42 145.0 148.0 148.0 18 183.0 183.0 185.0 14 330.0 13 395.7
2013-07-26 USA West Chester OH USA 84.60 143.0 148.0 150.0 2 179.0 183.0 191.0 1 341.0 1 408.5
2013-06-24 PAC Isla de Margarita VEN 84.78 145.0 149.0 151.0 4 183.0 187.0 191.0 3 336.0 3 402.1
2013-03-04 USA Columbus Ohio USA 84.80 142.0 146.0 150.0 3 180.0 186.0 190.0 1 336.0 1 402.0
2012-03-05 USA Columbus Ohio USA 84.80 140.0 144.0 144.0 3 177.0 183.0 188.0 3 328.0 2 391.1
2012-03-02 USA Columbus USA 84.80 140.0 144.0 144.0 3 177.0 183.0 188.0 3 328.0 2 391.1
2011-07-15 USA Council Bluffs USA 93.40 137.0 142.0 142.0 5 178.0 182.0 187.0 1 324.0 4 369.7
2008-06-12 WC Cali COL 83.80 130.0 130.0 134.0 11 175.0 185.0 185.0 7 305.0 11 364.4
2008-02-29 USA Columbus USA 84.88 130.0 130.0 134.0 3 172.0 179.0 184.0 2 313.0 2 371.6
2008-02-08 USA Chattanooga TN USA 83.62 127.0 132.0 137.0 1 170.0 178.0 185.0 1 310.0 1 370.8
2007-03-09 USA Merrillville IN USA 76.44 112.0 116.0 118.0 3 150.0 155.0 158.0 3 266.0 3 334.1
2006-07-11 USA Shreveport USA 76.86 107.0 112.0 115.0 7 150.0 156.0 160.0 3 275.0 3 344.4
2006-03-10 USA Altamonte FL USA 76.54 107.0 112.0 116.0 5 145.0 150.0 155.0 2 267.0 5 335.1
2005-04-01 USA Paul MN USA 73.30 95.0 100.0 102.5 6 115.0 120.0 125.0 6 225.0 5 289.8
Events: 34
Unclassified in contests: 1
Best results
2013-07-26 USA West Chester OH USA 84.60 143.0 148.0 150.0 2 179.0 183.0 191.0 1 341.0 1 408.5
2013-07-26 USA West Chester OH USA 84.60 143.0 148.0 150.0 2 179.0 183.0 191.0 1 341.0 1 408.5
2013-07-26 USA West Chester OH USA 84.60 143.0 148.0 150.0 2 179.0 183.0 191.0 1 341.0 1 408.5

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2022-12-05 WC Senior Bogota COL 80.90 140.0 144.0 146.0 15 175.0 180.0 185.0 14 324.0 13 411.5
2021-12-07 WC Senior Tashkent UZB 88.40 140.0 145.0 148.0 23 175.0 181.0 185.0 17 330.0 18 400.2
2015-11-20 WC Senior Houston USA 76.70 143.0 146.0 146.0 28 178.0 183.0 187.0 20 329.0 23 415.2
2014-11-04 WC Senior Almaty KAZ 76.59 140.0 144.0 145.0 21 175.0 179.0 183.0 20 324.0 19 409.2
2013-10-20 WC Senior Wroclaw POL 84.42 145.0 148.0 148.0 18 183.0 183.0 185.0 14 330.0 13 395.7
2008-06-12 WC Junior Cali COL 83.80 130.0 130.0 134.0 11 175.0 185.0 185.0 7 305.0 11 364.4
PAC
2016-06-06 PAC Senior Cartagena COL 76.67 137.0 137.0 142.0 6 167.0 172.0 177.0 7 309.0 6 390.1
2015-07-11 PAC Senior Torinto CAN 76.85 140.0 144.0 146.0 4 170.0 170.0 179.0 6 325.0 4 409.7
2014-05-26 PAC Senior Santo Domingo DOM 76.62 140.0 140.0 140.0 8 170.0 176.0 184.0 2 324.0 3 409.2
2013-06-24 PAC Senior Isla de Margarita VEN 84.78 145.0 149.0 151.0 4 183.0 187.0 191.0 3 336.0 3 402.1
USA
2019-05-10 USA Senior Graceland USA 80.90 136.0 140.0 144.0 1 170.0 178.0 186.0 1 318.0 1 386.8
2018-05-24 USA Senior Kansas USA 76.81 125.0 130.0 134.0 4 160.0 165.0 165.0 2 295.0 1 368.7
2016-12-09 USA Senior Orlando USA 84.65 140.0 140.0 140.0 170.0 179.0 182.0 8 --- ---
2016-05-06 USA Senior Salt Lake City - UT USA 76.76 141.0 145.0 147.0 2 175.0 181.0 186.0 1 326.0 1 411.3
2015-08-13 USA Senior Dallas TEX USA 76.72 142.0 146.0 148.0 3 177.0 181.0 191.0 1 327.0 1 412.6
2015-03-05 USA Senior Columbus, OH USA 75.75 142.0 147.0 147.0 2 179.0 182.0 186.0 2 324.0 2 411.8
2014-07-18 USA Senior Salt Lake City USA 77.00 140.0 144.0 147.0 2 170.0 181.0 181.0 3 314.0 2 395.4
2014-02-28 USA Senior Columbus, OH USA 84.28 145.0 147.0 150.0 5 180.0 188.0 190.0 5 327.0 5 392.4
2013-12-06 USA Senior Dallas TX USA 84.95 145.0 150.0 150.0 3 183.0 188.0 198.0 1 333.0 2 398.1
2013-07-26 USA Senior West Chester OH USA 84.60 143.0 148.0 150.0 2 179.0 183.0 191.0 1 341.0 1 408.5
2013-03-04 USA Senior Columbus Ohio USA 84.80 142.0 146.0 150.0 3 180.0 186.0 190.0 1 336.0 1 402.0
2012-03-05 USA Senior Columbus Ohio USA 84.80 140.0 144.0 144.0 3 177.0 183.0 188.0 3 328.0 2 391.1
2012-03-02 USA Senior Columbus USA 84.80 140.0 144.0 144.0 3 177.0 183.0 188.0 3 328.0 2 391.1
2011-07-15 USA Senior Council Bluffs USA 93.40 137.0 142.0 142.0 5 178.0 182.0 187.0 1 324.0 4 369.7
2008-02-29 USA Senior Columbus USA 84.88 130.0 130.0 134.0 3 172.0 179.0 184.0 2 313.0 2 371.6
2008-02-08 USA Junior Chattanooga TN USA 83.62 127.0 132.0 137.0 1 170.0 178.0 185.0 1 310.0 1 370.8
2007-03-09 USA Junior Merrillville IN USA 76.44 112.0 116.0 118.0 3 150.0 155.0 158.0 3 266.0 3 334.1
2006-07-11 USA Senior Shreveport USA 76.86 107.0 112.0 115.0 7 150.0 156.0 160.0 3 275.0 3 344.4
2006-03-10 USA Junior Altamonte FL USA 76.54 107.0 112.0 116.0 5 145.0 150.0 155.0 2 267.0 5 335.1
2005-04-01 USA Junior Paul MN USA 73.30 95.0 100.0 102.5 6 115.0 120.0 125.0 6 225.0 5 289.8
Visits: 4124
Events: 34
@2011-2023 iwrp@iwrp.net