Magat Krisztina

Birthdate:
1989-03-02
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-04-06 EC Batumi GEO 86.18 92.0 95.0 97.0 5 114.0 117.0 120.0 6 212.0 6 237.6
2018-12-19 GP Doha QAT 86.20 92.0 96.0 96.0 2 114.0 120.0 124.0 1 216.0 1 242.0
2018-11-01 WC Ashgabat TKM 86.20 94.0 98.0 100.0 11 117.0 117.0 121.0 14 215.0 12 240.9
2018-03-26 EC Bucharest ROU 110.45 96.0 101.0 104.0 1 126.0 130.0 132.0 2 236.0 2 244.9
2017-11-29 WC Anaheim USA 107.39 100.0 103.0 104.0 8 120.0 128.0 133.0 8 228.0 8 238.2
2017-04-02 EC Split CRO 103.00 97.0 101.0 104.0 3 120.0 126.0 130.0 3 234.0 3 247.1
2013-09-21 HUN Pecs HUN 104.55 90.0 97.0 104.0 1 113.0 118.0 120.0 1 217.0 1 227.5
2013-04-06 EC Tirana ALB 102.74 93.0 96.0 99.0 3 115.0 121.0 124.0 3 220.0 3 231.7
2012-12-29 EC Eilat ISR 98.90 88.0 92.0 96.0 3 112.0 119.0 122.0 3 218.0 3 223.7
2012-04-06 EC Antalya TUR 99.63 90.0 96.0 99.0 5 117.0 123.0 126.0 6 219.0 6 224.4
2011-12-10 OT London GBR 100.33 92.0 95.0 97.0 6 113.0 118.0 121.0 9 215.0 9 220.0
2011-11-05 WC Paris FRA 101.79 96.0 100.0 102.0 18 119.0 119.0 119.0 --- ---
2011-09-10 EC Bucharest ROU 99.90 95.0 101.0 101.0 4 110.0 115.0 118.0 4 213.0 4 218.1
2010-11-22 EC Limassol CYP 102.50 92.0 95.0 99.0 2 115.0 120.0 124.0 2 219.0 2 223.1
2010-09-22 WC Antalya TUR 102.36 91.0 95.0 98.0 19 115.0 120.0 124.0 18 222.0 18 226.2
2010-04-05 EC Minsk BLR 107.94 85.0 90.0 93.0 11 110.0 115.0 116.0 11 205.0 11 207.1
2009-11-23 WC Goyang KOR 105.42 90.0 95.0 97.0 18 110.0 115.0 116.0 19 207.0 19 209.9
2009-10-11 EC Wladyslawowo POL 104.30 88.0 91.0 94.0 3 110.0 115.0 117.0 6 209.0 5 212.3
2009-07-28 EC Landskrona SWE 101.55 87.0 91.0 91.0 4 107.0 111.0 113.0 4 198.0 5 202.1
2009-06-14 WC Bukarest ROU 101.24 85.0 90.0 90.0 9 100.0 105.0 107.0 13 195.0 10 199.2
2009-04-04 EC Bucharest ROU 101.00 85.0 88.0 90.0 11 103.0 107.0 107.0 11 193.0 11 197.2
2008-09-16 EC Durres ALB 99.65 82.0 87.0 87.0 5 102.0 107.0 110.0 5 194.0 5 194.6
2007-10-09 EC Puerto de La Cruz ESP 93.46 75.0 80.0 80.0 8 90.0 95.0 100.0 8 180.0 8 181.9
2006-09-05 EC Palermo ITA 87.99 70.0 75.0 77.0 7 90.0 94.0 97.0 6 174.0 6 177.9
2006-07-26 EC Landskrona SWE 85.70 70.0 78.0 80.0 7 90.0 95.0 98.0 7 173.0 7 178.0
2005-10-04 EC Trencin SVK 65.35 67.0 72.0 75.0 8 90.0 94.0 96.0 7 166.0 8 190.8
Events: 26
Unclassified in contests: 1
Best results
2018-03-26 EC Bucharest ROU 110.45 96.0 101.0 104.0 1 126.0 130.0 132.0 2 236.0 2 244.9
2018-03-26 EC Bucharest ROU 110.45 96.0 101.0 104.0 1 126.0 130.0 132.0 2 236.0 2 244.9
2018-03-26 EC Bucharest ROU 110.45 96.0 101.0 104.0 1 126.0 130.0 132.0 2 236.0 2 244.9

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2018-11-01 WC Senior Ashgabat TKM 86.20 94.0 98.0 100.0 11 117.0 117.0 121.0 14 215.0 12 240.9
2017-11-29 WC Senior Anaheim USA 107.39 100.0 103.0 104.0 8 120.0 128.0 133.0 8 228.0 8 238.2
2011-11-05 WC Senior Paris FRA 101.79 96.0 100.0 102.0 18 119.0 119.0 119.0 --- ---
2010-09-22 WC Senior Antalya TUR 102.36 91.0 95.0 98.0 19 115.0 120.0 124.0 18 222.0 18 226.2
2009-11-23 WC Senior Goyang KOR 105.42 90.0 95.0 97.0 18 110.0 115.0 116.0 19 207.0 19 209.9
2009-06-14 WC Junior Bukarest ROU 101.24 85.0 90.0 90.0 9 100.0 105.0 107.0 13 195.0 10 199.2
EC
2019-04-06 EC Senior Batumi GEO 86.18 92.0 95.0 97.0 5 114.0 117.0 120.0 6 212.0 6 237.6
2018-03-26 EC Senior Bucharest ROU 110.45 96.0 101.0 104.0 1 126.0 130.0 132.0 2 236.0 2 244.9
2017-04-02 EC Senior Split CRO 103.00 97.0 101.0 104.0 3 120.0 126.0 130.0 3 234.0 3 247.1
2013-04-06 EC Senior Tirana ALB 102.74 93.0 96.0 99.0 3 115.0 121.0 124.0 3 220.0 3 231.7
2012-12-29 EC Under 23 Eilat ISR 98.90 88.0 92.0 96.0 3 112.0 119.0 122.0 3 218.0 3 223.7
2012-04-06 EC Senior Antalya TUR 99.63 90.0 96.0 99.0 5 117.0 123.0 126.0 6 219.0 6 224.4
2011-09-10 EC Under 23 Bucharest ROU 99.90 95.0 101.0 101.0 4 110.0 115.0 118.0 4 213.0 4 218.1
2010-11-22 EC Under 23 Limassol CYP 102.50 92.0 95.0 99.0 2 115.0 120.0 124.0 2 219.0 2 223.1
2010-04-05 EC Senior Minsk BLR 107.94 85.0 90.0 93.0 11 110.0 115.0 116.0 11 205.0 11 207.1
2009-10-11 EC Under 23 Wladyslawowo POL 104.30 88.0 91.0 94.0 3 110.0 115.0 117.0 6 209.0 5 212.3
2009-07-28 EC Junior Landskrona SWE 101.55 87.0 91.0 91.0 4 107.0 111.0 113.0 4 198.0 5 202.1
2009-04-04 EC Senior Bucharest ROU 101.00 85.0 88.0 90.0 11 103.0 107.0 107.0 11 193.0 11 197.2
2008-09-16 EC Junior Durres ALB 99.65 82.0 87.0 87.0 5 102.0 107.0 110.0 5 194.0 5 194.6
2007-10-09 EC Junior Puerto de La Cruz ESP 93.46 75.0 80.0 80.0 8 90.0 95.0 100.0 8 180.0 8 181.9
2006-09-05 EC Junior Palermo ITA 87.99 70.0 75.0 77.0 7 90.0 94.0 97.0 6 174.0 6 177.9
2006-07-26 EC Youth 17 Landskrona SWE 85.70 70.0 78.0 80.0 7 90.0 95.0 98.0 7 173.0 7 178.0
2005-10-04 EC Junior Trencin SVK 65.35 67.0 72.0 75.0 8 90.0 94.0 96.0 7 166.0 8 190.8
HUN
2013-09-21 HUN Senior Pecs HUN 104.55 90.0 97.0 104.0 1 113.0 118.0 120.0 1 217.0 1 227.5
Visits: 4324
Events: 26
@2011-2023 iwrp@iwrp.net