Rosu Alexandru

Birthdate:
1987-04-30
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2015-11-20 WC Houston USA 76.89 145.0 149.0 151.0 23 184.0 188.0 188.0 18 333.0 18 419.7
2015-04-12 EC Tbilisi GEO 76.76 145.0 150.0 153.0 5 184.0 184.0 190.0 6 337.0 4 425.1
2014-12-05 XX ChiangMai THA 76.80 140.0 145.0 145.0 3 172.0 176.0 180.0 2 316.0 2 398.5
2014-11-04 WC Almaty KAZ 76.93 141.0 141.0 145.0 26 18.0 186.0 186.0 8 327.0 16 412.0
2014-04-04 EC Tel Aviv ISR 76.72 140.0 145.0 148.0 7 180.0 180.0 185.0 7 328.0 8 413.9
2013-10-20 WC Wroclaw POL 76.49 140.0 --- --- --- --- --- --- ---
2013-07-07 XX Kazan RUS 76.65 146.0 151.0 154.0 6 183.0 183.0 187.0 7 334.0 7 421.7
2011-04-11 EC Kazan RUS 76.80 150.0 155.0 159.0 185.0 189.0 189.0 --- ---
2010-11-22 EC Limassol CYP 76.80 142.0 148.0 151.0 5 181.0 181.0 184.0 3 323.0 5 405.6
2010-09-22 WC Antalya TUR 76.92 145.0 149.0 152.0 14 182.0 182.0 188.0 9 337.0 10 422.9
2009-10-11 EC Wladyslawowo POL 76.10 141.0 141.0 142.0 8 173.0 178.0 178.0 7 315.0 8 397.6
2009-04-04 EC Bucharest ROU 75.50 140.0 145.0 148.0 7 180.0 186.0 186.0 6 328.0 6 415.9
2008-08-08 OG Peking CHN 68.91 136.0 136.0 141.0 10 165.0 165.0 165.0 --- ---
2008-04-14 EC Lignano Sabbiadoro ITA 69.00 133.0 133.0 137.0 9 167.0 170.0 175.0 6 307.0 6 410.8
2007-11-27 GP Apia SAM 74.10 137.0 --- --- 2 167.0 --- --- 3 304.0 2 391.4
2007-10-09 EC Puerto de La Cruz ESP 68.76 133.0 137.0 138.0 4 163.0 170.0 176.0 3 307.0 2 411.7
2007-09-17 WC Chiang Mai THA 68.82 133.0 137.0 140.0 17 164.0 169.0 171.0 13 308.0 13 412.8
2007-06-10 WC Prag CZE 68.79 132.0 137.0 141.0 6 162.0 162.0 167.0 5 299.0 6 400.9
2006-05-29 WC Hangzhou CHN 68.83 128.0 128.0 133.0 9 160.0 166.0 166.0 5 294.0 6 394.0
2005-10-04 EC Trencin SVK 68.85 123.0 128.0 133.0 7 155.0 161.0 166.0 5 299.0 6 400.6
2005-05-20 WC Busan KOR 68.95 125.0 130.0 131.0 12 157.0 163.0 165.0 8 294.0 9 393.6
2004-07-26 EC Stavanger NOR 68.70 122.5 127.5 127.5 6 155.0 160.0 162.5 3 285.0 3 377.2
2004-05-29 WC Minsk BLR 68.70 120.0 125.0 127.5 12 152.5 157.5 160.0 9 285.0 9 377.2
2003-08-18 EC Dortmund GER 68.55 115.0 120.0 120.0 7 145.0 150.0 155.0 9 270.0 9 357.9
Events: 24
Unclassified in contests: 3
Best results
2011-04-11 EC Kazan RUS 76.80 150.0 155.0 159.0 185.0 189.0 189.0 --- ---
2010-09-22 WC Antalya TUR 76.92 145.0 149.0 152.0 14 182.0 182.0 188.0 9 337.0 10 422.9
2015-04-12 EC Tbilisi GEO 76.76 145.0 150.0 153.0 5 184.0 184.0 190.0 6 337.0 4 425.1

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2008-08-08 OG Senior Peking CHN 68.91 136.0 136.0 141.0 10 165.0 165.0 165.0 --- ---
WC
2015-11-20 WC Senior Houston USA 76.89 145.0 149.0 151.0 23 184.0 188.0 188.0 18 333.0 18 419.7
2014-11-04 WC Senior Almaty KAZ 76.93 141.0 141.0 145.0 26 18.0 186.0 186.0 8 327.0 16 412.0
2013-10-20 WC Senior Wroclaw POL 76.49 140.0 --- --- --- --- --- --- ---
2010-09-22 WC Senior Antalya TUR 76.92 145.0 149.0 152.0 14 182.0 182.0 188.0 9 337.0 10 422.9
2007-09-17 WC Senior Chiang Mai THA 68.82 133.0 137.0 140.0 17 164.0 169.0 171.0 13 308.0 13 412.8
2007-06-10 WC Junior Prag CZE 68.79 132.0 137.0 141.0 6 162.0 162.0 167.0 5 299.0 6 400.9
2006-05-29 WC Junior Hangzhou CHN 68.83 128.0 128.0 133.0 9 160.0 166.0 166.0 5 294.0 6 394.0
2005-05-20 WC Junior Busan KOR 68.95 125.0 130.0 131.0 12 157.0 163.0 165.0 8 294.0 9 393.6
2004-05-29 WC Junior Minsk BLR 68.70 120.0 125.0 127.5 12 152.5 157.5 160.0 9 285.0 9 377.2
EC
2015-04-12 EC Senior Tbilisi GEO 76.76 145.0 150.0 153.0 5 184.0 184.0 190.0 6 337.0 4 425.1
2014-04-04 EC Senior Tel Aviv ISR 76.72 140.0 145.0 148.0 7 180.0 180.0 185.0 7 328.0 8 413.9
2011-04-11 EC Senior Kazan RUS 76.80 150.0 155.0 159.0 185.0 189.0 189.0 --- ---
2010-11-22 EC Under 23 Limassol CYP 76.80 142.0 148.0 151.0 5 181.0 181.0 184.0 3 323.0 5 405.6
2009-10-11 EC Under 23 Wladyslawowo POL 76.10 141.0 141.0 142.0 8 173.0 178.0 178.0 7 315.0 8 397.6
2009-04-04 EC Senior Bucharest ROU 75.50 140.0 145.0 148.0 7 180.0 186.0 186.0 6 328.0 6 415.9
2008-04-14 EC Senior Lignano Sabbiadoro ITA 69.00 133.0 133.0 137.0 9 167.0 170.0 175.0 6 307.0 6 410.8
2007-10-09 EC Junior Puerto de La Cruz ESP 68.76 133.0 137.0 138.0 4 163.0 170.0 176.0 3 307.0 2 411.7
2005-10-04 EC Junior Trencin SVK 68.85 123.0 128.0 133.0 7 155.0 161.0 166.0 5 299.0 6 400.6
2004-07-26 EC Youth 17 Stavanger NOR 68.70 122.5 127.5 127.5 6 155.0 160.0 162.5 3 285.0 3 377.2
2003-08-18 EC Youth 17 Dortmund GER 68.55 115.0 120.0 120.0 7 145.0 150.0 155.0 9 270.0 9 357.9
Visits: 4721
Events: 24
@2011-2023 iwrp@iwrp.net