Vaughn Chad Thomas

Birthdate:
1980-05-11
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-05-10 USA Graceland USA 72.90 123.0 127.0 130.0 2 154.0 160.0 165.0 2 290.0 2 373.1
2014-07-18 USA Salt Lake City USA 76.94 139.0 142.0 143.0 3 165.0 173.0 180.0 2 312.0 3 393.1
2013-07-26 USA West Chester OH USA 76.80 135.0 135.0 138.0 2 165.0 172.0 --- 1 303.0 1 382.1
2012-03-05 USA Columbus Ohio USA 76.85 140.0 141.0 145.0 1 171.0 184.0 184.0 1 325.0 1 408.0
2012-03-02 USA Columbus USA 76.85 140.0 141.0 145.0 1 171.0 184.0 184.0 1 325.0 1 408.0
2011-11-05 WC Paris FRA 76.83 144.0 144.0 147.0 21 177.0 181.0 187.0 16 325.0 16 408.1
2011-07-15 USA Council Bluffs USA 76.56 144.0 148.0 150.0 1 180.0 185.0 191.0 1 335.0 1 421.5
2011-03-04 USA Columbus Ohio USA 77.00 143.0 147.0 150.0 1 177.0 183.0 191.0 1 330.0 1 413.9
2010-09-22 WC Antalya TUR 77.00 141.0 144.0 147.0 22 175.0 180.0 180.0 22 319.0 20 400.1
2010-06-11 USA Peoria USA 76.95 140.0 143.0 145.0 1 170.0 180.0 180.0 1 325.0 1 407.7
2008-08-08 OG Peking CHN 76.81 144.0 144.0 147.0 16 182.0 182.0 183.0 --- ---
2007-09-17 WC Chiang Mai THA 76.50 143.0 147.0 147.0 32 183.0 183.0 185.0 19 326.0 24 409.3
2006-10-02 WC Santo Domingo DOM 76.87 142.0 146.0 149.0 19 181.0 186.0 189.0 14 332.0 12 415.7
2006-07-11 USA Shreveport USA 76.87 141.0 145.0 145.0 3 181.0 185.0 188.0 1 322.0 1 403.2
2005-11-09 WC Doha QAT 84.98 145.0 150.0 155.0 16 185.0 193.0 193.0 15 335.0 14 397.4
2005-05-06 USA Cleveland USA 83.70 145.0 145.0 150.0 2 185.0 192.5 195.0 2 335.0 1 400.5
2004-08-15 OG Athen GRE 76.90 145.0 150.0 150.0 19 175.0 180.0 180.0 18 320.0 18 394.4
2004-04-12 USA Merillville USA 76.72 142.5 147.5 150.0 1 182.5 188.0 188.0 1 332.5 1 410.4
2003-11-17 WC Vancouver CAN 76.81 142.5 142.5 142.5 180.0 185.0 185.0 14 --- ---
2003-05-16 USA Chattanooga USA 76.93 140.0 145.0 147.5 1 180.0 188.0 188.0 1 325.0 1 400.5
2002-04-26 USA Newyork USA 76.55 132.5 137.5 137.5 3 170.0 177.5 182.5 1 315.0 1 388.9
2001-04-20 USA Shreveport USA 76.54 125.0 130.0 132.5 4 165.0 170.0 170.0 2 300.0 2 370.4
2000-03-10 USA Frederick USA 78.43 120.0 122.5 125.0 8 157.5 165.0 165.0 5 290.0 5 345.3
2000-02-11 USA Shreveport LA USA 75.56 115.0 120.0 125.0 3 150.0 155.0 160.0 3 280.0 3 341.7
1999-04-23 USA Saintjoseph USA 75.08 110.0 115.0 120.0 6 142.5 147.5 150.0 8 262.5 7 321.8
1999-03-05 USA Savannah GA USA 68.90 100.0 105.0 110.0 4 135.0 140.0 142.5 3 245.0 3 320.0
Events: 26
Unclassified in contests: 2
Best results
2011-07-15 USA Council Bluffs USA 76.56 144.0 148.0 150.0 1 180.0 185.0 191.0 1 335.0 1 421.5
2006-10-02 WC Santo Domingo DOM 76.87 142.0 146.0 149.0 19 181.0 186.0 189.0 14 332.0 12 415.7
2011-07-15 USA Council Bluffs USA 76.56 144.0 148.0 150.0 1 180.0 185.0 191.0 1 335.0 1 421.5

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2008-08-08 OG Senior Peking CHN 76.81 144.0 144.0 147.0 16 182.0 182.0 183.0 --- ---
2004-08-15 OG Senior Athen GRE 76.90 145.0 150.0 150.0 19 175.0 180.0 180.0 18 320.0 18 394.4
WC
2011-11-05 WC Senior Paris FRA 76.83 144.0 144.0 147.0 21 177.0 181.0 187.0 16 325.0 16 408.1
2010-09-22 WC Senior Antalya TUR 77.00 141.0 144.0 147.0 22 175.0 180.0 180.0 22 319.0 20 400.1
2007-09-17 WC Senior Chiang Mai THA 76.50 143.0 147.0 147.0 32 183.0 183.0 185.0 19 326.0 24 409.3
2006-10-02 WC Senior Santo Domingo DOM 76.87 142.0 146.0 149.0 19 181.0 186.0 189.0 14 332.0 12 415.7
2005-11-09 WC Senior Doha QAT 84.98 145.0 150.0 155.0 16 185.0 193.0 193.0 15 335.0 14 397.4
2003-11-17 WC Senior Vancouver CAN 76.81 142.5 142.5 142.5 180.0 185.0 185.0 14 --- ---
USA
2019-05-10 USA Senior Graceland USA 72.90 123.0 127.0 130.0 2 154.0 160.0 165.0 2 290.0 2 373.1
2014-07-18 USA Senior Salt Lake City USA 76.94 139.0 142.0 143.0 3 165.0 173.0 180.0 2 312.0 3 393.1
2013-07-26 USA Senior West Chester OH USA 76.80 135.0 135.0 138.0 2 165.0 172.0 --- 1 303.0 1 382.1
2012-03-05 USA Senior Columbus Ohio USA 76.85 140.0 141.0 145.0 1 171.0 184.0 184.0 1 325.0 1 408.0
2012-03-02 USA Senior Columbus USA 76.85 140.0 141.0 145.0 1 171.0 184.0 184.0 1 325.0 1 408.0
2011-07-15 USA Senior Council Bluffs USA 76.56 144.0 148.0 150.0 1 180.0 185.0 191.0 1 335.0 1 421.5
2011-03-04 USA Senior Columbus Ohio USA 77.00 143.0 147.0 150.0 1 177.0 183.0 191.0 1 330.0 1 413.9
2010-06-11 USA Senior Peoria USA 76.95 140.0 143.0 145.0 1 170.0 180.0 180.0 1 325.0 1 407.7
2006-07-11 USA Senior Shreveport USA 76.87 141.0 145.0 145.0 3 181.0 185.0 188.0 1 322.0 1 403.2
2005-05-06 USA Senior Cleveland USA 83.70 145.0 145.0 150.0 2 185.0 192.5 195.0 2 335.0 1 400.5
2004-04-12 USA Senior Merillville USA 76.72 142.5 147.5 150.0 1 182.5 188.0 188.0 1 332.5 1 410.4
2003-05-16 USA Senior Chattanooga USA 76.93 140.0 145.0 147.5 1 180.0 188.0 188.0 1 325.0 1 400.5
2002-04-26 USA Senior Newyork USA 76.55 132.5 137.5 137.5 3 170.0 177.5 182.5 1 315.0 1 388.9
2001-04-20 USA Senior Shreveport USA 76.54 125.0 130.0 132.5 4 165.0 170.0 170.0 2 300.0 2 370.4
2000-03-10 USA Senior Frederick USA 78.43 120.0 122.5 125.0 8 157.5 165.0 165.0 5 290.0 5 345.3
2000-02-11 USA Junior Shreveport LA USA 75.56 115.0 120.0 125.0 3 150.0 155.0 160.0 3 280.0 3 341.7
1999-04-23 USA Senior Saintjoseph USA 75.08 110.0 115.0 120.0 6 142.5 147.5 150.0 8 262.5 7 321.8
1999-03-05 USA Junior Savannah GA USA 68.90 100.0 105.0 110.0 4 135.0 140.0 142.5 3 245.0 3 320.0
Visits: 3865
Events: 26
@2011-2023 iwrp@iwrp.net