Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2011-07-15 | USA | Council Bluffs | USA | 52.60 | 60.0 | 65.0 | --- | 4 | 72.0 | 76.0 | 85.0 | 10 | 141.0 | 5 | 199.4 |
2006-03-10 | USA | Altamonte FL | USA | 52.68 | 66.0 | 70.0 | 72.0 | 2 | 84.0 | 84.0 | 88.0 | 2 | 156.0 | 2 | 208.0 |
2005-05-20 | WC | Busan | KOR | 52.80 | 65.0 | 69.0 | 69.0 | 14 | 81.0 | 81.0 | 82.0 | 12 | 151.0 | 12 | 200.9 |
2005-04-01 | USA | Paul MN | USA | 52.77 | 65.0 | 65.0 | 65.0 | 2 | 80.0 | 82.5 | 82.5 | 2 | 145.0 | 2 | 193.1 |
2004-05-29 | WC | Minsk | BLR | 52.65 | 62.5 | 65.0 | 67.5 | 15 | 80.0 | 85.0 | 87.5 | 11 | 150.0 | 12 | 192.5 |
2004-04-12 | USA | Merillville | USA | 52.55 | 62.5 | 65.0 | 67.5 | 2 | 80.0 | 82.5 | 85.0 | 2 | 150.0 | 2 | 192.8 |
2004-02-13 | USA | Schaumburg IL | USA | 52.78 | 62.5 | 67.5 | 67.5 | 2 | 62.5 | 67.5 | --- | 2 | 130.0 | 2 | 166.6 |
2003-07-01 | WC | Hermosillo | MEX | 51.90 | 62.5 | 62.5 | 62.5 | 13 | 75.0 | 80.0 | 80.0 | 14 | 142.5 | 14 | 184.6 |
2003-03-28 | USA | Altamonte FL | USA | 52.14 | 60.0 | 65.0 | 67.5 | 1 | 75.0 | 82.5 | 82.5 | 1 | 147.5 | 1 | 190.5 |
Events: 9 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-03-10 | USA | Altamonte FL | USA | 52.68 | 66.0 | 70.0 | 72.0 | 2 | 84.0 | 84.0 | 88.0 | 2 | 156.0 | 2 | 208.0 |
2004-05-29 | WC | Minsk | BLR | 52.65 | 62.5 | 65.0 | 67.5 | 15 | 80.0 | 85.0 | 87.5 | 11 | 150.0 | 12 | 192.5 |
2006-03-10 | USA | Altamonte FL | USA | 52.68 | 66.0 | 70.0 | 72.0 | 2 | 84.0 | 84.0 | 88.0 | 2 | 156.0 | 2 | 208.0 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2005-05-20 | WC | Junior | Busan | KOR | 52.80 | 65.0 | 69.0 | 69.0 | 14 | 81.0 | 81.0 | 82.0 | 12 | 151.0 | 12 | 200.9 |
2004-05-29 | WC | Junior | Minsk | BLR | 52.65 | 62.5 | 65.0 | 67.5 | 15 | 80.0 | 85.0 | 87.5 | 11 | 150.0 | 12 | 192.5 |
2003-07-01 | WC | Junior | Hermosillo | MEX | 51.90 | 62.5 | 62.5 | 62.5 | 13 | 75.0 | 80.0 | 80.0 | 14 | 142.5 | 14 | 184.6 |
USA | ||||||||||||||||
2011-07-15 | USA | Senior | Council Bluffs | USA | 52.60 | 60.0 | 65.0 | --- | 4 | 72.0 | 76.0 | 85.0 | 10 | 141.0 | 5 | 199.4 |
2006-03-10 | USA | Junior | Altamonte FL | USA | 52.68 | 66.0 | 70.0 | 72.0 | 2 | 84.0 | 84.0 | 88.0 | 2 | 156.0 | 2 | 208.0 |
2005-04-01 | USA | Junior | Paul MN | USA | 52.77 | 65.0 | 65.0 | 65.0 | 2 | 80.0 | 82.5 | 82.5 | 2 | 145.0 | 2 | 193.1 |
2004-04-12 | USA | Senior | Merillville | USA | 52.55 | 62.5 | 65.0 | 67.5 | 2 | 80.0 | 82.5 | 85.0 | 2 | 150.0 | 2 | 192.8 |
2004-02-13 | USA | Junior | Schaumburg IL | USA | 52.78 | 62.5 | 67.5 | 67.5 | 2 | 62.5 | 67.5 | --- | 2 | 130.0 | 2 | 166.6 |
2003-03-28 | USA | Junior | Altamonte FL | USA | 52.14 | 60.0 | 65.0 | 67.5 | 1 | 75.0 | 82.5 | 82.5 | 1 | 147.5 | 1 | 190.5 |
Visits: 2707 | ||||||||||||||||
Events: 9 |