Fullhart Heldt Doreen

Birthdate:
1976-05-14
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2008-02-29 USA Columbus USA 68.44 93.0 93.0 96.0 1 105.0 108.0 110.0 2 201.0 2 225.4
2007-09-17 WC Chiang Mai THA 74.79 96.0 99.0 101.0 12 107.0 110.0 110.0 24 211.0 17 227.1
2007-05-11 USA Schaumburg USA 74.71 99.0 104.0 107.0 1 113.0 117.0 119.0 1 221.0 1 238.0
2006-10-02 WC Santo Domingo DOM 74.95 100.0 103.0 103.0 15 110.0 114.0 119.0 17 214.0 15 230.2
2006-07-11 USA Shreveport USA 74.69 99.0 104.0 106.0 1 110.0 115.0 115.0 1 221.0 1 238.0
2005-05-06 USA Cleveland USA 73.63 100.0 100.0 102.5 1 107.5 112.5 112.5 3 207.5 2 224.8
2004-04-12 USA Merillville USA 74.74 100.0 100.0 100.0 2 110.0 115.0 115.0 5 210.0 2 225.6
2003-11-17 WC Vancouver CAN 77.18 97.5 100.0 102.5 18 110.0 115.0 120.0 25 215.0 22 228.5
2003-05-16 USA Chattanooga USA 74.71 100.0 102.5 105.0 1 110.0 115.0 117.5 2 220.0 2 236.4
2002-04-26 USA Newyork USA 74.62 95.0 97.5 97.5 1 110.0 115.0 115.0 1 205.0 1 220.9
2001-04-20 USA Shreveport USA 74.75 95.0 95.0 97.5 2 105.0 107.5 107.5 3 202.5 2 218.1
2000-03-10 USA Frederick USA 74.87 92.5 95.0 95.0 3 105.0 110.0 112.5 3 205.0 3 219.3
1998-04-24 USA Flagstaff USA 83.32 87.5 87.5 87.5 100.0 105.0 110.0 4 --- ---
Events: 13
Unclassified in contests: 1
Best results
2006-07-11 USA Shreveport USA 74.69 99.0 104.0 106.0 1 110.0 115.0 115.0 1 221.0 1 238.0
2003-05-16 USA Chattanooga USA 74.71 100.0 102.5 105.0 1 110.0 115.0 117.5 2 220.0 2 236.4
2007-05-11 USA Schaumburg USA 74.71 99.0 104.0 107.0 1 113.0 117.0 119.0 1 221.0 1 238.0

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2007-09-17 WC Senior Chiang Mai THA 74.79 96.0 99.0 101.0 12 107.0 110.0 110.0 24 211.0 17 227.1
2006-10-02 WC Senior Santo Domingo DOM 74.95 100.0 103.0 103.0 15 110.0 114.0 119.0 17 214.0 15 230.2
2003-11-17 WC Senior Vancouver CAN 77.18 97.5 100.0 102.5 18 110.0 115.0 120.0 25 215.0 22 228.5
USA
2008-02-29 USA Senior Columbus USA 68.44 93.0 93.0 96.0 1 105.0 108.0 110.0 2 201.0 2 225.4
2007-05-11 USA Senior Schaumburg USA 74.71 99.0 104.0 107.0 1 113.0 117.0 119.0 1 221.0 1 238.0
2006-07-11 USA Senior Shreveport USA 74.69 99.0 104.0 106.0 1 110.0 115.0 115.0 1 221.0 1 238.0
2005-05-06 USA Senior Cleveland USA 73.63 100.0 100.0 102.5 1 107.5 112.5 112.5 3 207.5 2 224.8
2004-04-12 USA Senior Merillville USA 74.74 100.0 100.0 100.0 2 110.0 115.0 115.0 5 210.0 2 225.6
2003-05-16 USA Senior Chattanooga USA 74.71 100.0 102.5 105.0 1 110.0 115.0 117.5 2 220.0 2 236.4
2002-04-26 USA Senior Newyork USA 74.62 95.0 97.5 97.5 1 110.0 115.0 115.0 1 205.0 1 220.9
2001-04-20 USA Senior Shreveport USA 74.75 95.0 95.0 97.5 2 105.0 107.5 107.5 3 202.5 2 218.1
2000-03-10 USA Senior Frederick USA 74.87 92.5 95.0 95.0 3 105.0 110.0 112.5 3 205.0 3 219.3
1998-04-24 USA Senior Flagstaff USA 83.32 87.5 87.5 87.5 100.0 105.0 110.0 4 --- ---
Visits: 2650
Events: 13
@2011-2023 iwrp@iwrp.net