Klejnowska Krzywanska Aleksandra

Birthdate:
1982-12-17
Nation:
Poland POL
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2016-07-01 POL Mrocza POL 61.00 84.0 87.0 90.0 1 107.0 112.0 116.0 1 199.0 1 270.3
2016-04-17 EC Forde NOR 57.72 86.0 86.0 86.0 106.0 111.0 114.0 4 --- ---
2016-02-27 GP Nowy Tomysl POL 60.20 82.0 85.0 87.0 10 105.0 111.0 115.0 5 200.0 7 274.2
2015-11-20 WC Houston USA 57.90 85.0 87.0 87.0 23 110.0 113.0 115.0 16 198.0 17 279.1
2015-10-24 POL Maków Maz POL 59.60 84.0 87.0 88.0 2 106.0 110.0 114.0 1 194.0 1 267.8
2015-04-12 EC Tbilisi GEO 57.80 85.0 87.0 89.0 6 108.0 112.0 113.0 3 202.0 3 285.1
2015-03-14 GP Opole POL 59.10 83.0 86.0 86.0 6 105.0 110.0 116.0 4 193.0 5 268.1
2014-10-10 POL Maków Maz POL 61.70 75.0 78.0 80.0 3 97.0 101.0 104.0 2 181.0 2 243.9
2012-07-28 OG London GBR 52.67 83.0 84.0 86.0 10 108.0 112.0 113.0 4 196.0 5 276.9
2012-06-01 POL Piekary Slaskie POL 56.50 82.0 84.0 86.0 2 110.0 115.0 --- 1 199.0 1 266.5
2012-04-06 EC Antalya TUR 57.87 88.0 88.0 88.0 114.0 117.0 119.0 2 --- ---
2011-12-03 GP Bydgoszcz POL 58.60 87.0 90.0 90.0 4 110.0 114.0 117.0 4 207.0 5 270.0
2011-11-05 WC Paris FRA 57.59 88.0 90.0 92.0 14 115.0 115.0 119.0 12 205.0 12 270.7
2011-09-30 POL Siedlce POL 58.00 87.0 90.0 90.0 1 110.0 115.0 118.0 1 208.0 1 273.3
2011-04-11 EC Kazan RUS 57.89 86.0 89.0 89.0 5 110.0 115.0 115.0 2 196.0 3 257.9
2010-09-22 WC Antalya TUR 57.78 80.0 82.0 84.0 24 102.0 106.0 106.0 20 184.0 18 242.4
2008-08-08 OG Peking CHN 57.66 92.0 92.0 95.0 6 120.0 125.0 126.0 5 215.0 6 267.6
2008-06-06 POL Hrubieszow POL 58.58 89.0 89.0 93.0 1 115.0 120.0 123.0 1 209.0 1 257.3
2008-04-14 EC Lignano Sabbiadoro ITA 57.10 88.0 91.0 93.0 3 115.0 121.0 --- 1 212.0 1 265.8
2007-11-10 GP Gdansk POL 57.30 91.0 --- --- 1 119.0 --- --- 1 210.0 1 262.6
2007-09-17 WC Chiang Mai THA 57.24 90.0 90.0 93.0 8 120.0 123.0 123.0 5 216.0 6 270.3
2007-06-29 POL Glinojeck POL 57.90 92.0 --- --- 2 115.0 --- --- 2 207.0 2 256.9
2007-04-17 EC Strasbourg FRA 57.70 90.0 92.0 92.0 5 118.0 120.0 120.0 2 208.0 3 258.8
2006-10-02 WC Santo Domingo DOM 57.68 90.0 93.0 94.0 7 118.0 123.0 123.0 5 208.0 5 258.9
2006-09-01 POL Oborniki Slaskie POL 58.50 90.0 --- --- 1 118.0 --- --- 1 208.0 1 256.3
2006-05-02 EC Wladyslawowo POL 57.65 90.0 92.0 94.0 4 118.0 124.0 127.0 3 218.0 3 271.4
2005-11-09 WC Doha QAT 57.30 91.0 91.0 92.0 120.0 126.0 126.0 5 --- ---
2005-10-02 POL Tarnowskie Gory POL 58.10 92.0 --- --- 1 120.0 --- --- 1 212.0 1 262.5
2005-09-16 POL Makow Mazowiecki POL 57.30 87.0 --- --- 2 121.0 --- --- 1 208.0 1 260.1
2005-04-22 EC Sofia BUL 57.00 87.5 90.0 92.5 4 115.0 120.0 --- 2 210.0 2 263.6
2004-08-15 OG Athen GRE 56.96 92.5 95.0 97.5 5 122.5 122.5 127.5 5 220.0 5 268.8
2004-05-15 POL Ciezkowice POL 57.80 90.0 92.5 95.5 1 115.0 120.0 122.5 1 215.0 1 261.4
2004-04-21 EC Kiew RUS 57.40 90.0 92.5 95.0 3 120.0 122.5 127.5 1 222.5 1 270.6
2003-10-18 POL Olawa POL 57.50 90.0 92.5 95.5 1 117.5 123.5 123.5 1 210.0 1 256.1
2002-10-12 POL Ciechanow POL 60.00 85.0 --- --- 1 100.0 --- --- 1 185.0 1 220.2
2002-04-25 EC Antalya TUR 57.75 90.0 92.5 95.5 3 115.0 117.5 123.0 1 213.0 1 259.1
2002-04-13 POL Grudziadz POL 60.30 95.0 --- --- 1 120.0 --- --- 1 215.0 1 255.2
2001-11-04 WC Antalya TUR 57.48 90.0 92.5 95.0 3 115.0 122.5 122.5 1 215.0 1 262.2
2001-09-06 EC Kalmar SWE 57.56 85.0 87.5 90.0 1 110.0 115.0 120.5 1 210.5 1 256.5
2001-07-07 WC Thessaloniki GRE 57.74 87.5 90.0 92.5 1 110.0 115.0 115.0 2 205.0 2 249.4
2001-05-26 POL Gdynia POL 57.70 87.5 --- --- 1 115.0 --- --- 1 202.5 1 246.4
2001-04-28 EC Trencin SVK 57.75 87.5 87.5 90.0 3 110.0 115.0 120.0 1 210.0 1 255.4
2001-04-07 POL Siedlce POL 60.60 87.5 --- --- 1 117.5 --- --- 1 205.0 1 242.7
2000-10-12 EC Rijeka CRO 57.20 82.5 87.5 90.5 1 105.0 112.5 116.0 1 203.5 1 246.7
2000-09-15 OG Sydney AUS 57.16 85.0 90.0 92.5 6 112.5 112.5 112.5 5 202.5 5 245.6
2000-07-06 WC Prag CZE 57.30 82.5 82.5 85.0 3 102.5 107.5 112.5 2 195.0 2 236.1
2000-05-20 POL Ostrow Mazowiecka POL 58.00 80.0 --- --- 2 110.0 --- --- 2 190.0 2 228.5
2000-04-26 EC Sofia BUL 57.00 82.5 85.0 87.5 3 105.0 107.5 110.0 2 197.5 2 239.9
2000-03-11 POL Pulawy POL 57.70 77.5 --- --- 2 107.5 --- --- 1 185.0 2 223.1
1999-11-22 WC Athen GRE 56.80 72.5 77.5 80.0 20 95.0 100.0 102.5 16 180.0 20 219.1
1999-10-08 POL Bydgoszcz POL 57.10 72.5 72.5 72.5 1 92.5 97.5 102.5 1 170.0 1 206.3
1999-09-24 EC Spala POL 56.55 72.5 77.5 77.5 5 95.0 100.0 102.5 1 177.5 3 216.6
1999-07-02 WC Savannah USA 56.36 67.5 70.0 72.5 11 90.0 92.5 95.0 9 162.5 9 198.7
1999-05-14 POL Pulawy POL 57.00 65.0 --- --- 1 85.0 --- --- 1 150.0 1 182.2
1999-03-27 POL Grudziadz POL 55.40 62.5 67.5 70.0 2 82.5 85.0 87.5 2 152.5 2 188.4
1998-11-27 POL Siedlce POL 52.60 50.0 --- --- 4 65.0 --- --- 4 115.0 4 146.8
1998-06-28 POL Siedlce POL 53.10 35.0 --- --- 3 40.0 --- --- 4 75.0 4 95.2
Events: 57
Unclassified in contests: 3
Best results
2004-08-15 OG Athen GRE 56.96 92.5 95.0 97.5 5 122.5 122.5 127.5 5 220.0 5 268.8
2004-04-21 EC Kiew RUS 57.40 90.0 92.5 95.0 3 120.0 122.5 127.5 1 222.5 1 270.6
2004-04-21 EC Kiew RUS 57.40 90.0 92.5 95.0 3 120.0 122.5 127.5 1 222.5 1 270.6

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2012-07-28 OG Senior London GBR 52.67 83.0 84.0 86.0 10 108.0 112.0 113.0 4 196.0 5 276.9
2008-08-08 OG Senior Peking CHN 57.66 92.0 92.0 95.0 6 120.0 125.0 126.0 5 215.0 6 267.6
2004-08-15 OG Senior Athen GRE 56.96 92.5 95.0 97.5 5 122.5 122.5 127.5 5 220.0 5 268.8
2000-09-15 OG Senior Sydney AUS 57.16 85.0 90.0 92.5 6 112.5 112.5 112.5 5 202.5 5 245.6
WC
2015-11-20 WC Senior Houston USA 57.90 85.0 87.0 87.0 23 110.0 113.0 115.0 16 198.0 17 279.1
2011-11-05 WC Senior Paris FRA 57.59 88.0 90.0 92.0 14 115.0 115.0 119.0 12 205.0 12 270.7
2010-09-22 WC Senior Antalya TUR 57.78 80.0 82.0 84.0 24 102.0 106.0 106.0 20 184.0 18 242.4
2007-09-17 WC Senior Chiang Mai THA 57.24 90.0 90.0 93.0 8 120.0 123.0 123.0 5 216.0 6 270.3
2006-10-02 WC Senior Santo Domingo DOM 57.68 90.0 93.0 94.0 7 118.0 123.0 123.0 5 208.0 5 258.9
2005-11-09 WC Senior Doha QAT 57.30 91.0 91.0 92.0 120.0 126.0 126.0 5 --- ---
2001-11-04 WC Senior Antalya TUR 57.48 90.0 92.5 95.0 3 115.0 122.5 122.5 1 215.0 1 262.2
2001-07-07 WC Junior Thessaloniki GRE 57.74 87.5 90.0 92.5 1 110.0 115.0 115.0 2 205.0 2 249.4
2000-07-06 WC Junior Prag CZE 57.30 82.5 82.5 85.0 3 102.5 107.5 112.5 2 195.0 2 236.1
1999-11-22 WC Senior Athen GRE 56.80 72.5 77.5 80.0 20 95.0 100.0 102.5 16 180.0 20 219.1
1999-07-02 WC Junior Savannah USA 56.36 67.5 70.0 72.5 11 90.0 92.5 95.0 9 162.5 9 198.7
EC
2016-04-17 EC Senior Forde NOR 57.72 86.0 86.0 86.0 106.0 111.0 114.0 4 --- ---
2015-04-12 EC Senior Tbilisi GEO 57.80 85.0 87.0 89.0 6 108.0 112.0 113.0 3 202.0 3 285.1
2012-04-06 EC Senior Antalya TUR 57.87 88.0 88.0 88.0 114.0 117.0 119.0 2 --- ---
2011-04-11 EC Senior Kazan RUS 57.89 86.0 89.0 89.0 5 110.0 115.0 115.0 2 196.0 3 257.9
2008-04-14 EC Senior Lignano Sabbiadoro ITA 57.10 88.0 91.0 93.0 3 115.0 121.0 --- 1 212.0 1 265.8
2007-04-17 EC Senior Strasbourg FRA 57.70 90.0 92.0 92.0 5 118.0 120.0 120.0 2 208.0 3 258.8
2006-05-02 EC Senior Wladyslawowo POL 57.65 90.0 92.0 94.0 4 118.0 124.0 127.0 3 218.0 3 271.4
2005-04-22 EC Senior Sofia BUL 57.00 87.5 90.0 92.5 4 115.0 120.0 --- 2 210.0 2 263.6
2004-04-21 EC Senior Kiew RUS 57.40 90.0 92.5 95.0 3 120.0 122.5 127.5 1 222.5 1 270.6
2002-04-25 EC Senior Antalya TUR 57.75 90.0 92.5 95.5 3 115.0 117.5 123.0 1 213.0 1 259.1
2001-09-06 EC Junior Kalmar SWE 57.56 85.0 87.5 90.0 1 110.0 115.0 120.5 1 210.5 1 256.5
2001-04-28 EC Senior Trencin SVK 57.75 87.5 87.5 90.0 3 110.0 115.0 120.0 1 210.0 1 255.4
2000-10-12 EC Junior Rijeka CRO 57.20 82.5 87.5 90.5 1 105.0 112.5 116.0 1 203.5 1 246.7
2000-04-26 EC Senior Sofia BUL 57.00 82.5 85.0 87.5 3 105.0 107.5 110.0 2 197.5 2 239.9
1999-09-24 EC Junior Spala POL 56.55 72.5 77.5 77.5 5 95.0 100.0 102.5 1 177.5 3 216.6
POL
2016-07-01 POL Senior Mrocza POL 61.00 84.0 87.0 90.0 1 107.0 112.0 116.0 1 199.0 1 270.3
2015-10-24 POL Senior Maków Maz POL 59.60 84.0 87.0 88.0 2 106.0 110.0 114.0 1 194.0 1 267.8
2014-10-10 POL Senior Maków Maz POL 61.70 75.0 78.0 80.0 3 97.0 101.0 104.0 2 181.0 2 243.9
2012-06-01 POL Senior Piekary Slaskie POL 56.50 82.0 84.0 86.0 2 110.0 115.0 --- 1 199.0 1 266.5
2011-09-30 POL Senior Siedlce POL 58.00 87.0 90.0 90.0 1 110.0 115.0 118.0 1 208.0 1 273.3
2008-06-06 POL Senior Hrubieszow POL 58.58 89.0 89.0 93.0 1 115.0 120.0 123.0 1 209.0 1 257.3
2007-06-29 POL Senior Glinojeck POL 57.90 92.0 --- --- 2 115.0 --- --- 2 207.0 2 256.9
2006-09-01 POL Senior Oborniki Slaskie POL 58.50 90.0 --- --- 1 118.0 --- --- 1 208.0 1 256.3
2005-10-02 POL Under 23 Tarnowskie Gory POL 58.10 92.0 --- --- 1 120.0 --- --- 1 212.0 1 262.5
2005-09-16 POL Senior Makow Mazowiecki POL 57.30 87.0 --- --- 2 121.0 --- --- 1 208.0 1 260.1
2004-05-15 POL Senior Ciezkowice POL 57.80 90.0 92.5 95.5 1 115.0 120.0 122.5 1 215.0 1 261.4
2003-10-18 POL Senior Olawa POL 57.50 90.0 92.5 95.5 1 117.5 123.5 123.5 1 210.0 1 256.1
2002-10-12 POL Senior Ciechanow POL 60.00 85.0 --- --- 1 100.0 --- --- 1 185.0 1 220.2
2002-04-13 POL Junior Grudziadz POL 60.30 95.0 --- --- 1 120.0 --- --- 1 215.0 1 255.2
2001-05-26 POL Senior Gdynia POL 57.70 87.5 --- --- 1 115.0 --- --- 1 202.5 1 246.4
2001-04-07 POL Junior Siedlce POL 60.60 87.5 --- --- 1 117.5 --- --- 1 205.0 1 242.7
2000-05-20 POL Senior Ostrow Mazowiecka POL 58.00 80.0 --- --- 2 110.0 --- --- 2 190.0 2 228.5
2000-03-11 POL Junior Pulawy POL 57.70 77.5 --- --- 2 107.5 --- --- 1 185.0 2 223.1
1999-10-08 POL Senior Bydgoszcz POL 57.10 72.5 72.5 72.5 1 92.5 97.5 102.5 1 170.0 1 206.3
1999-05-14 POL Junior 18 Pulawy POL 57.00 65.0 --- --- 1 85.0 --- --- 1 150.0 1 182.2
1999-03-27 POL Junior Grudziadz POL 55.40 62.5 67.5 70.0 2 82.5 85.0 87.5 2 152.5 2 188.4
1998-11-27 POL Senior Siedlce POL 52.60 50.0 --- --- 4 65.0 --- --- 4 115.0 4 146.8
1998-06-28 POL Youth 16 Siedlce POL 53.10 35.0 --- --- 3 40.0 --- --- 4 75.0 4 95.2
Visits: 6985
Events: 57
@2011-2023 iwrp@iwrp.net