Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2017-11-29 | WC | Anaheim | USA | 103.65 | 153.0 | 153.0 | 159.0 | 20 | 193.0 | 193.0 | 194.0 | 19 | 347.0 | 21 | 379.9 |
2016-04-23 | AC | Tashkent | UZB | 103.05 | 154.0 | 160.0 | 163.0 | 8 | 190.0 | 200.0 | 203.0 | 6 | 360.0 | 6 | 396.1 |
2014-11-04 | WC | Almaty | KAZ | 102.02 | 153.0 | 160.0 | 165.0 | 23 | 201.0 | 210.0 | 210.0 | 24 | 366.0 | 21 | 404.2 |
2014-09-20 | AC | Incheon | CHN | 102.45 | 153.0 | 160.0 | 164.0 | 8 | 200.0 | 209.0 | 212.0 | 6 | 373.0 | 6 | 411.2 |
2013-10-20 | TPE | Taipei | TPE | 102.80 | 150.0 | 155.0 | 160.0 | 1 | 191.0 | 200.0 | 205.0 | 1 | 365.0 | 1 | 401.9 |
2013-06-20 | AC | Astana | KAZ | 102.35 | 150.0 | 155.0 | 160.0 | 5 | 200.0 | --- | --- | 4 | 360.0 | 4 | 397.1 |
2012-04-22 | AC | Pyeongtaek | KOR | 100.88 | 153.0 | 158.0 | 163.0 | 4 | 195.0 | 203.0 | 204.0 | 5 | 358.0 | 4 | 396.1 |
2010-11-13 | AC | Guangzhou | CHN | 93.48 | 152.0 | 152.0 | 152.0 | 11 | 190.0 | 190.0 | 202.0 | 10 | 342.0 | 10 | 390.1 |
2010-09-22 | WC | Antalya | TUR | 93.40 | 153.0 | 158.0 | 162.0 | 26 | 192.0 | 192.0 | 192.0 | 26 | 350.0 | 30 | 399.3 |
2009-11-23 | WC | Goyang | KOR | 93.73 | 150.0 | 155.0 | 161.0 | 17 | 192.0 | 192.0 | 202.0 | 19 | 353.0 | 18 | 402.1 |
2009-07-12 | XX | Hong Kong | HKG | 96.93 | 150.0 | 157.0 | 162.0 | 3 | 190.0 | 196.0 | 206.0 | 3 | 346.0 | 3 | 388.8 |
2009-05-09 | AC | Taldykorgan | KAZ | 93.60 | 152.0 | 160.0 | 160.0 | 7 | 195.0 | 201.0 | 202.0 | 7 | 355.0 | 7 | 404.7 |
2008-04-26 | AC | Kanazawa | JPN | 93.88 | 151.0 | 156.0 | 158.0 | 6 | 196.0 | 196.0 | 199.0 | 3 | 357.0 | 2 | 404.4 |
2007-09-17 | WC | Chiang Mai | THA | 93.54 | 150.0 | 150.0 | 155.0 | 30 | 192.0 | 199.0 | 199.0 | 22 | 354.0 | 24 | 401.6 |
2007-04-17 | AC | Shandong | CHN | 93.65 | --- | --- | --- | 196.0 | --- | --- | 1 | --- | --- | ||
2006-12-01 | AC | Doha | QAT | 93.51 | 153.0 | 157.0 | 157.0 | 4 | 191.0 | 197.0 | 198.0 | 3 | 355.0 | 3 | 402.8 |
2005-10-23 | AC | Dubai | UAE | 84.70 | 147.0 | --- | --- | 4 | 187.0 | --- | --- | 2 | 334.0 | 2 | 396.9 |
2003-10-10 | AC | Qinhuangdao | CHN | 82.95 | 140.0 | --- | --- | 5 | 187.5 | --- | --- | 3 | 327.5 | 5 | 387.1 |
2000-07-06 | WC | Prag | CZE | 75.80 | 122.5 | 122.5 | 122.5 | 152.5 | 160.0 | 165.0 | 19 | --- | --- | ||
Events: 19 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-11-04 | WC | Almaty | KAZ | 102.02 | 153.0 | 160.0 | 165.0 | 23 | 201.0 | 210.0 | 210.0 | 24 | 366.0 | 21 | 404.2 |
2014-09-20 | AC | Incheon | CHN | 102.45 | 153.0 | 160.0 | 164.0 | 8 | 200.0 | 209.0 | 212.0 | 6 | 373.0 | 6 | 411.2 |
2014-09-20 | AC | Incheon | CHN | 102.45 | 153.0 | 160.0 | 164.0 | 8 | 200.0 | 209.0 | 212.0 | 6 | 373.0 | 6 | 411.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2017-11-29 | WC | Senior | Anaheim | USA | 103.65 | 153.0 | 153.0 | 159.0 | 20 | 193.0 | 193.0 | 194.0 | 19 | 347.0 | 21 | 379.9 |
2014-11-04 | WC | Senior | Almaty | KAZ | 102.02 | 153.0 | 160.0 | 165.0 | 23 | 201.0 | 210.0 | 210.0 | 24 | 366.0 | 21 | 404.2 |
2010-09-22 | WC | Senior | Antalya | TUR | 93.40 | 153.0 | 158.0 | 162.0 | 26 | 192.0 | 192.0 | 192.0 | 26 | 350.0 | 30 | 399.3 |
2009-11-23 | WC | Senior | Goyang | KOR | 93.73 | 150.0 | 155.0 | 161.0 | 17 | 192.0 | 192.0 | 202.0 | 19 | 353.0 | 18 | 402.1 |
2007-09-17 | WC | Senior | Chiang Mai | THA | 93.54 | 150.0 | 150.0 | 155.0 | 30 | 192.0 | 199.0 | 199.0 | 22 | 354.0 | 24 | 401.6 |
2000-07-06 | WC | Junior | Prag | CZE | 75.80 | 122.5 | 122.5 | 122.5 | 152.5 | 160.0 | 165.0 | 19 | --- | --- | ||
AC | ||||||||||||||||
2016-04-23 | AC | Senior | Tashkent | UZB | 103.05 | 154.0 | 160.0 | 163.0 | 8 | 190.0 | 200.0 | 203.0 | 6 | 360.0 | 6 | 396.1 |
2014-09-20 | AC | Senior | Incheon | CHN | 102.45 | 153.0 | 160.0 | 164.0 | 8 | 200.0 | 209.0 | 212.0 | 6 | 373.0 | 6 | 411.2 |
2013-06-20 | AC | Senior | Astana | KAZ | 102.35 | 150.0 | 155.0 | 160.0 | 5 | 200.0 | --- | --- | 4 | 360.0 | 4 | 397.1 |
2012-04-22 | AC | Senior | Pyeongtaek | KOR | 100.88 | 153.0 | 158.0 | 163.0 | 4 | 195.0 | 203.0 | 204.0 | 5 | 358.0 | 4 | 396.1 |
2010-11-13 | AC | Senior | Guangzhou | CHN | 93.48 | 152.0 | 152.0 | 152.0 | 11 | 190.0 | 190.0 | 202.0 | 10 | 342.0 | 10 | 390.1 |
2009-05-09 | AC | Senior | Taldykorgan | KAZ | 93.60 | 152.0 | 160.0 | 160.0 | 7 | 195.0 | 201.0 | 202.0 | 7 | 355.0 | 7 | 404.7 |
2008-04-26 | AC | Senior | Kanazawa | JPN | 93.88 | 151.0 | 156.0 | 158.0 | 6 | 196.0 | 196.0 | 199.0 | 3 | 357.0 | 2 | 404.4 |
2007-04-17 | AC | Senior | Shandong | CHN | 93.65 | --- | --- | --- | 196.0 | --- | --- | 1 | --- | --- | ||
2006-12-01 | AC | Senior | Doha | QAT | 93.51 | 153.0 | 157.0 | 157.0 | 4 | 191.0 | 197.0 | 198.0 | 3 | 355.0 | 3 | 402.8 |
2005-10-23 | AC | Senior | Dubai | UAE | 84.70 | 147.0 | --- | --- | 4 | 187.0 | --- | --- | 2 | 334.0 | 2 | 396.9 |
2003-10-10 | AC | Senior | Qinhuangdao | CHN | 82.95 | 140.0 | --- | --- | 5 | 187.5 | --- | --- | 3 | 327.5 | 5 | 387.1 |
TPE | ||||||||||||||||
2013-10-20 | TPE | Senior | Taipei | TPE | 102.80 | 150.0 | 155.0 | 160.0 | 1 | 191.0 | 200.0 | 205.0 | 1 | 365.0 | 1 | 401.9 |
Visits: 3760 | ||||||||||||||||
Events: 19 |