Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2009-05-09 | AC | Taldykorgan | KAZ | 91.00 | 160.0 | 165.0 | 170.0 | 3 | 200.0 | 205.0 | 207.0 | 5 | 370.0 | 5 | 426.9 |
2007-11-27 | GP | Apia | SAM | 86.79 | 167.0 | --- | --- | 1 | 205.0 | --- | --- | 1 | 372.0 | 1 | 440.1 |
2006-10-02 | WC | Santo Domingo | DOM | 84.60 | 163.0 | 168.0 | 168.0 | 8 | 197.0 | 205.0 | 205.0 | 8 | 360.0 | 9 | 428.1 |
2005-11-09 | WC | Doha | QAT | 84.28 | 165.0 | 170.0 | 173.0 | 5 | 205.0 | 212.0 | 212.0 | 6 | 378.0 | 6 | 450.3 |
2004-08-15 | OG | Athen | GRE | 83.97 | 167.5 | 172.5 | 172.5 | 8 | 205.0 | 215.0 | 215.0 | 2 | 372.5 | 5 | 437.6 |
2004-04-07 | AC | Almaty | KAZ | 84.65 | 170.0 | --- | --- | 1 | 210.0 | --- | --- | 1 | 380.0 | 1 | 444.5 |
2003-11-17 | WC | Vancouver | CAN | 84.53 | 165.0 | 170.0 | 175.0 | 4 | 200.0 | 210.0 | 212.5 | 2 | 382.5 | 2 | 447.8 |
2003-10-10 | AC | Qinhuangdao | CHN | 84.95 | 170.0 | --- | --- | 1 | 202.5 | --- | --- | 2 | 372.5 | 1 | 435.0 |
2002-11-23 | WC | Warszawa | POL | 84.65 | 165.0 | 170.0 | 172.5 | 6 | 200.0 | 207.5 | 207.5 | 11 | 370.0 | 7 | 432.5 |
2002-09-29 | AC | Busan | KOR | 84.50 | 160.0 | 160.0 | 170.0 | 4 | 200.0 | 200.0 | 212.5 | 3 | 360.0 | 4 | 421.1 |
1998-07-12 | AC | Bangkok | KOR | 84.50 | 165.0 | --- | --- | 2 | 205.0 | --- | --- | 2 | 370.0 | 2 | 421.4 |
1997-05-29 | WC | Cape Town | RSA | 84.70 | 152.5 | 155.0 | 160.0 | 2 | 190.0 | 197.5 | 197.5 | 3 | 350.0 | 2 | 398.1 |
Events: 12 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-11-09 | WC | Doha | QAT | 84.28 | 165.0 | 170.0 | 173.0 | 5 | 205.0 | 212.0 | 212.0 | 6 | 378.0 | 6 | 450.3 |
2003-11-17 | WC | Vancouver | CAN | 84.53 | 165.0 | 170.0 | 175.0 | 4 | 200.0 | 210.0 | 212.5 | 2 | 382.5 | 2 | 447.8 |
2003-11-17 | WC | Vancouver | CAN | 84.53 | 165.0 | 170.0 | 175.0 | 4 | 200.0 | 210.0 | 212.5 | 2 | 382.5 | 2 | 447.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2004-08-15 | OG | Senior | Athen | GRE | 83.97 | 167.5 | 172.5 | 172.5 | 8 | 205.0 | 215.0 | 215.0 | 2 | 372.5 | 5 | 437.6 |
WC | ||||||||||||||||
2006-10-02 | WC | Senior | Santo Domingo | DOM | 84.60 | 163.0 | 168.0 | 168.0 | 8 | 197.0 | 205.0 | 205.0 | 8 | 360.0 | 9 | 428.1 |
2005-11-09 | WC | Senior | Doha | QAT | 84.28 | 165.0 | 170.0 | 173.0 | 5 | 205.0 | 212.0 | 212.0 | 6 | 378.0 | 6 | 450.3 |
2003-11-17 | WC | Senior | Vancouver | CAN | 84.53 | 165.0 | 170.0 | 175.0 | 4 | 200.0 | 210.0 | 212.5 | 2 | 382.5 | 2 | 447.8 |
2002-11-23 | WC | Senior | Warszawa | POL | 84.65 | 165.0 | 170.0 | 172.5 | 6 | 200.0 | 207.5 | 207.5 | 11 | 370.0 | 7 | 432.5 |
1997-05-29 | WC | Junior | Cape Town | RSA | 84.70 | 152.5 | 155.0 | 160.0 | 2 | 190.0 | 197.5 | 197.5 | 3 | 350.0 | 2 | 398.1 |
AC | ||||||||||||||||
2009-05-09 | AC | Senior | Taldykorgan | KAZ | 91.00 | 160.0 | 165.0 | 170.0 | 3 | 200.0 | 205.0 | 207.0 | 5 | 370.0 | 5 | 426.9 |
2004-04-07 | AC | Senior | Almaty | KAZ | 84.65 | 170.0 | --- | --- | 1 | 210.0 | --- | --- | 1 | 380.0 | 1 | 444.5 |
2003-10-10 | AC | Senior | Qinhuangdao | CHN | 84.95 | 170.0 | --- | --- | 1 | 202.5 | --- | --- | 2 | 372.5 | 1 | 435.0 |
2002-09-29 | AC | Senior | Busan | KOR | 84.50 | 160.0 | 160.0 | 170.0 | 4 | 200.0 | 200.0 | 212.5 | 3 | 360.0 | 4 | 421.1 |
1998-07-12 | AC | Senior | Bangkok | KOR | 84.50 | 165.0 | --- | --- | 2 | 205.0 | --- | --- | 2 | 370.0 | 2 | 421.4 |
Visits: 3754 | ||||||||||||||||
Events: 12 |