Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-03-31 | XX | Phuket | THA | 88.99 | 171.0 | 176.0 | 177.0 | 4 | 215.0 | 226.0 | 226.0 | --- | --- | ||
2023-12-04 | GP | Doha | QAT | 89.00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2023-09-04 | WC | Riyadh | KSA | 88.99 | 168.0 | 173.0 | 176.0 | 7 | 209.0 | 212.0 | 214.0 | --- | --- | ||
2023-05-05 | AC | Jinju | KOR | 88.82 | 165.0 | 172.0 | 172.0 | 4 | 210.0 | 222.0 | 222.0 | 1 | 387.0 | 2 | 468.3 |
2022-12-05 | WC | Bogota | COL | 88.50 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2021-04-16 | AC | Tashkent | UZB | 95.70 | 170.0 | 175.0 | 180.0 | 1 | 210.0 | 211.0 | --- | 1 | 386.0 | 1 | 451.1 |
2019-12-01 | XX | Tianjin | CHN | 95.46 | 165.0 | 170.0 | 175.0 | 1 | 215.0 | 225.0 | 232.0 | 1 | 400.0 | 1 | 451.5 |
2019-09-18 | WC | Pattaya | THA | 95.75 | 175.0 | 175.0 | 180.0 | 2 | 218.0 | 225.0 | 230.0 | 1 | 410.0 | 1 | 462.2 |
2019-07-06 | OT | Tokyo | JPN | 96.00 | 170.0 | 175.0 | 180.0 | 1 | 210.0 | 220.0 | 231.0 | 1 | 406.0 | 1 | 457.2 |
2019-04-18 | AC | Ningbo | CHN | 94.81 | 175.0 | 181.0 | 183.0 | 1 | 220.0 | 231.0 | 231.0 | 1 | 401.0 | 1 | 453.9 |
2018-11-01 | WC | Ashgabat | TKM | 94.44 | 175.0 | 181.0 | 181.0 | 2 | 215.0 | 226.0 | 236.0 | 2 | 407.0 | 2 | 461.4 |
2017-08-28 | XX | Tianjin - 天津 | CHN | 84.80 | 165.0 | 170.0 | 170.0 | 1 | 205.0 | 222.0 | 223.0 | 1 | 375.0 | 1 | 445.7 |
2016-08-10 | OG | Rio de Janeiro | BRA | 84.85 | 173.0 | 178.0 | 178.0 | 2 | 210.0 | 210.0 | 217.0 | 3 | 395.0 | 2 | 472.4 |
2016-04-11 | XX | Jiangshan - 江山浙江 | CHN | 84.79 | 170.0 | 175.0 | 181.0 | 1 | 207.0 | 212.0 | 220.0 | 1 | 395.0 | 1 | 472.6 |
2015-11-20 | WC | Houston | USA | 84.59 | 173.0 | 178.0 | 178.0 | 1 | 211.0 | 211.0 | 211.0 | --- | --- | ||
2014-11-04 | WC | Almaty | KAZ | 84.28 | 165.0 | 170.0 | 175.0 | 6 | 205.0 | 211.0 | 219.0 | 5 | 375.0 | 6 | 450.0 |
2014-09-20 | AC | Incheon | CHN | 84.57 | 163.0 | 168.0 | 168.0 | 5 | 205.0 | 211.0 | 218.0 | 1 | 381.0 | 1 | 456.5 |
2013-10-20 | WC | Wroclaw | POL | 83.57 | 160.0 | 165.0 | 165.0 | 9 | --- | --- | --- | --- | --- | ||
2013-09-03 | XX | Liaoning | CHN | 82.90 | 163.0 | 163.0 | 163.0 | 4 | 200.0 | 213.0 | 213.0 | 3 | 363.0 | 3 | 439.3 |
2013-01-17 | AUS | Sydney | AUS | 82.69 | 130.0 | 135.0 | --- | 3 | 160.0 | 160.0 | --- | 3 | 290.0 | 3 | 351.4 |
Events: 20 | |||||||||||||||
Unclassified in contests: 6 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-04-18 | AC | Ningbo | CHN | 94.81 | 175.0 | 181.0 | 183.0 | 1 | 220.0 | 231.0 | 231.0 | 1 | 401.0 | 1 | 453.9 |
2019-07-06 | OT | Tokyo | JPN | 96.00 | 170.0 | 175.0 | 180.0 | 1 | 210.0 | 220.0 | 231.0 | 1 | 406.0 | 1 | 457.2 |
2019-09-18 | WC | Pattaya | THA | 95.75 | 175.0 | 175.0 | 180.0 | 2 | 218.0 | 225.0 | 230.0 | 1 | 410.0 | 1 | 462.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 84.85 | 173.0 | 178.0 | 178.0 | 2 | 210.0 | 210.0 | 217.0 | 3 | 395.0 | 2 | 472.4 |
WC | ||||||||||||||||
2023-09-04 | WC | Senior | Riyadh | KSA | 88.99 | 168.0 | 173.0 | 176.0 | 7 | 209.0 | 212.0 | 214.0 | --- | --- | ||
2022-12-05 | WC | Senior | Bogota | COL | 88.50 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2019-09-18 | WC | Senior | Pattaya | THA | 95.75 | 175.0 | 175.0 | 180.0 | 2 | 218.0 | 225.0 | 230.0 | 1 | 410.0 | 1 | 462.2 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 94.44 | 175.0 | 181.0 | 181.0 | 2 | 215.0 | 226.0 | 236.0 | 2 | 407.0 | 2 | 461.4 |
2015-11-20 | WC | Senior | Houston | USA | 84.59 | 173.0 | 178.0 | 178.0 | 1 | 211.0 | 211.0 | 211.0 | --- | --- | ||
2014-11-04 | WC | Senior | Almaty | KAZ | 84.28 | 165.0 | 170.0 | 175.0 | 6 | 205.0 | 211.0 | 219.0 | 5 | 375.0 | 6 | 450.0 |
2013-10-20 | WC | Senior | Wroclaw | POL | 83.57 | 160.0 | 165.0 | 165.0 | 9 | --- | --- | --- | --- | --- | ||
AC | ||||||||||||||||
2023-05-05 | AC | Senior | Jinju | KOR | 88.82 | 165.0 | 172.0 | 172.0 | 4 | 210.0 | 222.0 | 222.0 | 1 | 387.0 | 2 | 468.3 |
2021-04-16 | AC | Senior | Tashkent | UZB | 95.70 | 170.0 | 175.0 | 180.0 | 1 | 210.0 | 211.0 | --- | 1 | 386.0 | 1 | 451.1 |
2019-04-18 | AC | Senior | Ningbo | CHN | 94.81 | 175.0 | 181.0 | 183.0 | 1 | 220.0 | 231.0 | 231.0 | 1 | 401.0 | 1 | 453.9 |
2014-09-20 | AC | Senior | Incheon | CHN | 84.57 | 163.0 | 168.0 | 168.0 | 5 | 205.0 | 211.0 | 218.0 | 1 | 381.0 | 1 | 456.5 |
AUS | ||||||||||||||||
2013-01-17 | AUS | Junior | Sydney | AUS | 82.69 | 130.0 | 135.0 | --- | 3 | 160.0 | 160.0 | --- | 3 | 290.0 | 3 | 351.4 |
Visits: 6936 | ||||||||||||||||
Events: 20 |