48 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Jiang Huihua | CHN | 46.30 | A | 71.0 | 76.0 | 83.0 | 1 | 85.0 | 93.0 | 100.0 | 1 | 183.0 | 309.8 |
2 | Sukcharoen Thunya | THA | 47.73 | A | 65.0 | 68.0 | 70.0 | 2 | 85.0 | 90.0 | 94.0 | 2 | 160.0 | 263.6 |
3 | Yao Lingling | CHN | 46.97 | A | 63.0 | 67.0 | 70.0 | 3 | 80.0 | 85.0 | 88.0 | 4 | 152.0 | 254.0 |
4 | Kang Hyon Gyong | PRK | 47.84 | A | 66.0 | 69.0 | 70.0 | 4 | 86.0 | 90.0 | 90.0 | 3 | 152.0 | 249.9 |
5 | Park Yaeim | KOR | 47.88 | A | 60.0 | 60.0 | 65.0 | 6 | 80.0 | 80.0 | 85.0 | 5 | 145.0 | 238.2 |
6 | Megawati Megawati | INA | 47.33 | A | 56.0 | 59.0 | 62.0 | 7 | 76.0 | 80.0 | 80.0 | 6 | 135.0 | 224.1 |
7 | Abeysekera Dona Dinuda Dilshani | SRI | 47.39 | B | 55.0 | 58.0 | 60.0 | 8 | 70.0 | 73.0 | 75.0 | 7 | 133.0 | 220.5 |
8 | Perez Elien Rose | PHI | 46.45 | A | 55.0 | 55.0 | 60.0 | 5 | 70.0 | 75.0 | 75.0 | 8 | 130.0 | 219.4 |
9 | Djhumabayeva Yulduz | TKM | 47.28 | B | 50.0 | 52.0 | 55.0 | 9 | 62.0 | 66.0 | 68.0 | 10 | 118.0 | 196.0 |
10 | Reshma Akter Jahura | BAN | 45.87 | B | 48.0 | 51.0 | 51.0 | 10 | 60.0 | 64.0 | 66.0 | 9 | 117.0 | 199.7 |
11 | Kihira Misaki | JPN | 45.94 | B | 46.0 | 48.0 | 50.0 | 11 | 56.0 | 60.0 | 63.0 | 11 | 108.0 | 184.1 |
12 | Gansereeter Baasanjargal | MGL | 47.54 | B | 42.0 | 45.0 | 45.0 | 12 | 52.0 | 56.0 | 59.0 | 12 | 98.0 | 162.0 |
DSQ | Tarafdar Chandrika | IND | 45.76 | A | --- | --- | --- | --- | --- | --- | --- | 0.0 |
53 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Lin Binglian | CHN | 52.77 | A | 78.0 | 81.0 | 85.0 | 1 | 96.0 | 101.0 | 103.0 | 1 | 188.0 | 284.6 |
2 | Paek Solsong | PRK | 52.72 | A | 77.0 | 77.0 | 80.0 | 2 | 96.0 | 101.0 | 108.0 | 2 | 181.0 | 274.2 |
3 | Pakkaratha Rattanaphon | THA | 52.93 | A | 70.0 | 73.0 | 75.0 | 3 | 90.0 | 95.0 | 100.0 | 3 | 173.0 | 261.2 |
4 | Kamking Uraiwan | THA | 52.74 | A | 70.0 | 73.0 | 73.0 | 6 | 87.0 | 90.0 | 93.0 | 4 | 163.0 | 246.8 |
5 | Sholehah Anissa Nur Permata | INA | 52.68 | A | 65.0 | 71.0 | 71.0 | 5 | 82.0 | 87.0 | 90.0 | 5 | 158.0 | 239.5 |
6 | Pham Hong Dao | VIE | 51.84 | A | 70.0 | 71.0 | 73.0 | 4 | 85.0 | 89.0 | 89.0 | 7 | 156.0 | 239.6 |
7 | Damen Altynai | KAZ | 52.97 | B | 63.0 | 67.0 | 71.0 | 7 | 77.0 | 82.0 | 86.0 | 6 | 153.0 | 230.9 |
8 | Jeong Yeeun | KOR | 52.52 | B | 62.0 | 63.0 | 65.0 | 8 | 80.0 | 85.0 | 85.0 | 9 | 145.0 | 220.3 |
9 | Kim Yerim | KOR | 51.61 | B | 55.0 | 60.0 | 65.0 | 10 | 75.0 | 80.0 | 80.0 | 8 | 140.0 | 215.8 |
10 | Colonia Margaret | PHI | 52.07 | B | 56.0 | 61.0 | 61.0 | 9 | 70.0 | 75.0 | 75.0 | 10 | 131.0 | 200.4 |
11 | Bolormaa Myagmartseren | MGL | 51.78 | B | 56.0 | 56.0 | 58.0 | 11 | 66.0 | 66.0 | 69.0 | 12 | 122.0 | 187.5 |
12 | Murakami Anon | JPN | 50.61 | B | 46.0 | 46.0 | 48.0 | 12 | 59.0 | 62.0 | 66.0 | 11 | 114.0 | 178.6 |
13 | Bum Ayush Altangerel | MGL | 49.70 | B | 47.0 | 47.0 | 51.0 | 13 | 55.0 | 60.0 | 63.0 | 13 | 107.0 | 170.2 |
DSQ | Mal Joti | IND | 52.97 | A | --- | --- | --- | --- | --- | --- | --- | 0.0 |
58 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Liang Jingyi | CHN | 56.06 | A | 80.0 | 85.0 | 88.0 | 1 | 105.0 | 110.0 | 112.0 | 1 | 200.0 | 288.8 |
2 | Wei Chengyu | CHN | 57.18 | A | 80.0 | 80.0 | 80.0 | 3 | 110.0 | 121.0 | 121.0 | 2 | 190.0 | 270.3 |
3 | Stolyarenko Yekaterine | KAZ | 57.33 | A | 77.0 | 81.0 | 85.0 | 2 | 96.0 | 101.0 | 105.0 | 3 | 186.0 | 264.1 |
4 | Chiang Nien Hsin | TPE | 57.33 | A | 75.0 | 79.0 | 79.0 | 4 | 100.0 | 112.0 | 112.0 | 4 | 175.0 | 248.5 |
5 | Sagolsem Thansana Chanu | IND | 57.91 | A | 70.0 | 73.0 | 76.0 | 6 | 90.0 | 93.0 | 96.0 | 5 | 169.0 | 238.2 |
6 | Acchedya Jagaddhita | INA | 57.40 | A | 70.0 | 76.0 | 76.0 | 7 | 90.0 | 95.0 | 100.0 | 6 | 165.0 | 234.1 |
7 | Kim Sohee | KOR | 55.37 | A | 70.0 | 73.0 | 75.0 | 5 | 85.0 | 90.0 | 93.0 | 7 | 163.0 | 237.6 |
8 | Aktar Mabia | BAN | 57.26 | A | 65.0 | 65.0 | 67.0 | 8 | 83.0 | 86.0 | 90.0 | 8 | 151.0 | 214.6 |
9 | Ganzorig Anuujin | MGL | 55.28 | A | 47.0 | 51.0 | 55.0 | 9 | 56.0 | 61.0 | 65.0 | 9 | 112.0 | 163.5 |
63 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Qi Xia | CHN | 61.36 | A | 85.0 | 90.0 | 90.0 | 2 | 105.0 | 112.0 | 112.0 | 1 | 202.0 | 273.3 |
2 | Daengsri Nawaporn | THA | 62.69 | A | 85.0 | 89.0 | 89.0 | 4 | 106.0 | 111.0 | 112.0 | 2 | 197.0 | 262.7 |
3 | Yuan Yuting | CHN | 60.58 | A | 85.0 | 91.0 | 93.0 | 1 | 105.0 | 111.0 | 111.0 | 4 | 196.0 | 267.5 |
4 | Thu Zar | MYA | 62.76 | A | 83.0 | 86.0 | 86.0 | 3 | 105.0 | 109.0 | 111.0 | 3 | 195.0 | 259.8 |
5 | Noh Eunyoung | KOR | 62.54 | A | 70.0 | 75.0 | 75.0 | 6 | 85.0 | 90.0 | 90.0 | 5 | 160.0 | 213.7 |
6 | Ishii Miku | JPN | 62.36 | A | 66.0 | 70.0 | 73.0 | 7 | 82.0 | 86.0 | 86.0 | 6 | 152.0 | 203.4 |
Munkhjantsan Ankhtsetseg | MGL | 62.94 | A | 81.0 | 81.0 | --- | 5 | --- | --- | --- | --- | 0.0 | ||
DSQ | Kaur Manpreet96 | IND | 62.70 | A | --- | --- | --- | --- | --- | --- | --- | 0.0 |
897