4 th Youth World Championships

2013-04-06 Tashkent (UZB)

50 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Jia Xionghui CHN 49.45A85.0 89.0 93.0 1 102.0 107.0 110.0 4 200.0 346.0
2 Pak Jong Ju PRK 49.93A83.0 83.0 86.0 4 110.0 111.0 115.0 1 197.0 337.9
3 Mashkhurbek Yuldashev UZB 49.82A83.0 86.0 88.0 3 105.0 110.0 110.0 3 196.0 336.9
4 Deru Jamjang IND 49.20A81.0 85.0 88.0 5 105.0 110.0 112.0 2 195.0 338.8
5 San Cam VIE 49.34A78.0 82.0 84.0 8 98.0 105.0 108.0 5 187.0 324.1
6 Minasyan Marzpet ARM 49.96A80.0 85.0 89.0 6 90.0 95.0 100.0 7 185.0 317.2
7 Lai Yung-En TPE 49.66B80.0 84.0 84.0 7 100.0 105.0 105.0 6 184.0 317.1
8 Garrido Jesus Victor ECU 49.49A80.0 80.0 86.0 10 98.0 98.0 102.0 9 178.0 307.7
9 Gamal Elsayed Mohamed EGY 49.96A75.0 80.0 82.0 9 95.0 100.0 100.0 17 177.0 303.5
10 Ramirez Julian MEX 49.42A73.0 76.0 78.0 13 93.0 97.0 97.0 10 175.0 302.9
11 Angelov Petar BUL 50.00B75.0 80.0 80.0 12 95.0 95.0 100.0 18 175.0 299.8
12 Deepak Lather IND 49.63B76.0 80.0 83.0 11 90.0 94.0 94.0 19 174.0 300.0
13 Son Igor KAZ 48.34C73.0 77.0 81.0 14 90.0 95.0 95.0 13 172.0 303.5
14 Sotirov Georgi BUL 49.79B73.0 73.0 78.0 23 93.0 96.0 99.0 8 172.0 295.8
15 Mammadli Mahammad AZE 49.54B75.0 75.0 75.0 19 88.0 94.0 96.0 11 171.0 295.3
16 Mashyary Hassan KSA 50.00C67.0 75.0 75.0 21 88.0 91.0 96.0 12 171.0 293.0
17 Blidari Silviu Constantin ROU 49.50B71.0 75.0 75.0 18 90.0 95.0 95.0 16 170.0 293.8
18 Rzazade Ruslan AZE 49.53C70.0 74.0 77.0 15 88.0 93.0 96.0 21 170.0 293.6
19 Ferruzola Rafael ECU 49.15B74.0 74.0 78.0 22 95.0 95.0 98.0 14 169.0 293.9
20 Arcara Fabio ITA 49.30B73.0 76.0 76.0 16 93.0 93.0 97.0 20 169.0 293.1
21 Cini Oguzhan TUR 49.54B73.0 76.0 77.0 17 86.0 90.0 92.0 22 168.0 290.1
22 Barreto Martinez Angel Luis VEN 49.47B70.0 75.0 75.0 26 90.0 95.0 99.0 15 165.0 285.3
23 Salamatov Iskender KGZ 49.94C68.0 72.0 75.0 20 84.0 88.0 91.0 27 163.0 279.6
24 Vasquez Mendoza Julio Victor PER 49.61C68.0 71.0 73.0 24 88.0 91.0 91.0 23 162.0 279.4
25 Yilmaz Okkes TUR 49.34B70.0 73.0 73.0 25 88.0 88.0 91.0 26 158.0 273.8
26 Lopez Carranza Brandy PER 49.51C65.0 68.0 70.0 27 85.0 89.0 91.0 25 157.0 271.3
27 Deer Abbas IRQ 50.00C65.0 71.0 71.0 29 85.0 90.0 90.0 24 155.0 265.6
28 Alabsi Khalid KSA 49.84C60.0 65.0 70.0 28 72.0 80.0 85.0 28 145.0 249.1
29 Ramadani Kristi ALB 48.66C49.0 54.0 60.0 30 69.0 72.0 75.0 29 129.0 226.3
Ekanayake E.M.S.S SRI 48.43A84.0 87.0 89.0 2 --- --- --- --- 0.0
Marwanto Hendri Dwi INA 49.49A76.0 77.0 77.0 99.0 --- --- --- 0.0
56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sriphat Teerasak THA 55.11A97.0 100.0 102.0 5 126.0 130.0 133.0 1 232.0 366.7
2 Mayora Pernia Julio Ruben VEN 55.65A95.0 97.0 102.0 7 120.0 127.0 129.0 2 231.0 362.3
3 Vizitiu Daniel  Florin ROU 55.35A97.0 101.0 102.0 6 118.0 124.0 128.0 3 230.0 362.3
4 Ji Feiyong CHN 55.58A105.0 110.0 110.0 1 125.0 125.0 130.0 8 230.0 361.1
5 Nguyen Tran Anh Tuan VIE 55.14A98.0 103.0 106.0 2 126.0 130.0 130.0 4 229.0 361.8
6 Pratama Rengga Bayu INA 55.40A101.0 106.0 106.0 8 125.0 125.0 128.0 7 226.0 355.7
7 Alzubaidi Mohammed IRQ 55.54A98.0 102.0 102.0 10 126.0 129.0 130.0 5 224.0 351.9
8 Sanchez Nicolas COL 55.23B95.0 99.0 103.0 3 115.0 115.0 120.0 14 223.0 351.9
9 Mingmoon Witoon THA 55.29A95.0 98.0 100.0 9 122.0 125.0 129.0 6 223.0 351.6
10 Khassarov Timur KAZ 55.59C95.0 100.0 103.0 4 108.0 114.0 117.0 18 220.0 345.4
11 Manea Robert Stefan ROU 55.07A90.0 96.0 96.0 11 115.0 115.0 121.0 11 217.0 343.2
12 Suharevs Ritvars LAT 55.60D92.0 92.0 96.0 13 114.0 118.0 121.0 13 217.0 340.6
13 Medina Aguiera Maikol Yunaiker VEN 55.57B90.0 90.0 94.0 16 117.0 121.0 126.0 12 215.0 337.6
14 Kraydi Faouzi TUN 55.67A95.0 98.0 98.0 15 115.0 118.0 120.0 16 215.0 337.1
15 Ibrahim Moustafa Wahid Shabaan EGY 56.00B90.0 95.0 95.0 23 115.0 120.0 122.0 10 212.0 330.9
16 Lalchhanhima Tbc IND 55.49B91.0 95.0 95.0 19 120.0 125.0 126.0 15 211.0 331.7
17 Sin Pyong Il PRK 55.56B96.0 96.0 103.0 12 110.0 115.0 118.0 21 211.0 331.4
18 Imanzade Rustam AZE 55.27B90.0 95.0 95.0 14 115.0 120.0 122.0 20 210.0 331.2
19 Cummings Clarence USA 55.89C84.0 89.0 91.0 21 111.0 118.0 121.0 17 209.0 326.7
20 Romero Solmar COL 54.96B93.0 93.0 96.0 17 113.0 113.0 116.0 22 206.0 326.3
21 Ahmadov Esmin AZE 55.62B85.0 90.0 90.0 29 110.0 110.0 116.0 19 201.0 315.4
22 Sanchez Robles Javier MEX 54.94B88.0 91.0 91.0 24 105.0 110.0 115.0 25 198.0 313.7
23 Georgiev Zahari Zahariev BUL 55.43C83.0 86.0 88.0 25 105.0 110.0 114.0 26 198.0 311.5
24 Cordova Erick PER 55.00C83.0 83.0 85.0 28 111.0 111.0 115.0 24 196.0 310.3
25 Tirkishov Sohbet TKM 55.31B91.0 96.0 96.0 18 105.0 110.0 110.0 31 196.0 308.9
26 Lalzui Dika IND 55.55C88.0 88.0 91.0 20 105.0 110.0 110.0 32 196.0 307.9
27 Gasparyan Davit ARM 55.84B90.0 93.0 93.0 22 105.0 --- --- 33 195.0 305.0
28 Hardal Ferdi TUR 55.65C85.0 89.0 89.0 30 105.0 105.0 108.0 27 193.0 302.7
29 Velikov Stanislav BUL 55.68C85.0 88.0 88.0 31 103.0 107.0 108.0 28 193.0 302.6
30 Muhamad Dollah Darul Najmi MAS 54.78C80.0 85.0 88.0 26 100.0 105.0 107.0 29 192.0 304.9
31 Briones Simon ECU 54.70C80.0 84.0 85.0 34 107.0 111.0 111.0 23 191.0 303.7
32 Zurita Cristian ECU 54.95C85.0 90.0 90.0 27 105.0 109.0 109.0 30 190.0 301.0
33 Taherian Ghahfarokhi Seyed Alireza IRI 54.80C83.0 88.0 88.0 32 103.0 108.0 108.0 34 186.0 295.3
34 Delgado Tuesta Jhordan Neri PER 55.24D73.0 77.0 79.0 35 96.0 100.0 102.0 35 179.0 282.4
35 Jesos Rony MAS 54.60D77.0 79.0 81.0 33 97.0 97.0 100.0 36 178.0 283.4
36 Cohen William Vincent USA 55.79D72.0 75.0 78.0 37 92.0 96.0 96.0 37 171.0 267.7
37 Bekzhanov Syrgak KGZ 55.09D70.0 74.0 --- 38 83.0 88.0 92.0 38 162.0 256.1
38 Alhammad Hussain KSA 54.35D68.0 75.0 75.0 36 85.0 92.0 92.0 40 160.0 255.7
39 Belaney James AUS 55.03D67.0 71.0 71.0 39 85.0 89.0 92.0 39 156.0 246.9
40 Khalifa Abdulla Malalla UAE 55.60D65.0 65.0 69.0 41 80.0 80.0 85.0 41 150.0 235.4
41 Adam Hamish AUS 55.49D63.0 67.0 67.0 40 77.0 77.0 82.0 42 144.0 226.4
Iarkin Viacheslav RUS 55.93A102.0 102.0 102.0 122.0 127.0 --- 9 --- 0.0
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kwon Yong Gwang PRK 61.70A111.0 115.0 116.0 1 137.0 142.0 150.0 1 258.0 374.4
2 Emad Gouda Ahmed EGY 61.80A111.0 113.0 116.0 2 131.0 136.0 136.0 4 252.0 365.3
3 Makyeyev Mikhail KAZ 62.00A104.0 109.0 112.0 3 128.0 133.0 138.0 2 250.0 361.6
4 Ananian Eduard RUS 61.50A102.0 106.0 109.0 4 130.0 136.0 141.0 3 245.0 356.4
5 Akshay Gaikwad Bhagwan IND 61.48A102.0 102.0 107.0 6 131.0 131.0 137.0 9 238.0 346.3
6 Chae Sin Il PRK 61.70B101.0 106.0 108.0 7 132.0 137.0 137.0 7 238.0 345.4
7 Mai Manh Tung VIE 61.34B100.0 105.0 107.0 5 130.0 130.0 133.0 11 237.0 345.4
8 Florez Villalba Santander Elias COL 61.81A95.0 100.0 100.0 23 125.0 131.0 136.0 5 236.0 342.1
9 Ly Van Quang VIE 60.82B95.0 100.0 105.0 8 120.0 127.0 127.0 12 232.0 340.2
10 Taku Lalu IND 61.36B96.0 101.0 105.0 11 126.0 126.0 131.0 8 232.0 338.0
11 Meeboon Sakda THA 61.19B95.0 95.0 99.0 24 124.0 127.0 132.0 6 231.0 337.2
12 Tuyub Mauri Enrique MEX 61.30A93.0 97.0 100.0 19 126.0 130.0 133.0 10 230.0 335.4
13 Daunis Callixtus MAS 60.12B100.0 105.0 105.0 16 125.0 125.0 128.0 14 225.0 332.7
14 Maldonado Gustavo COL 60.94A105.0 109.0 111.0 9 120.0 125.0 125.0 23 225.0 329.5
15 Martinez Pena Michael Jose VEN 61.26B100.0 105.0 106.0 18 120.0 125.0 130.0 15 225.0 328.2
16 Rodriguez Oscar MEX 61.41A96.0 100.0 100.0 21 125.0 125.0 126.0 16 225.0 327.6
17 Itami Reona JPN 61.67B100.0 105.0 105.0 22 125.0 125.0 128.0 17 225.0 326.6
18 Herlambang Agus INA 59.86C93.0 98.0 101.0 26 118.0 122.0 125.0 13 223.0 330.8
19 Zanni Mirko ITA 61.38C95.0 100.0 101.0 12 115.0 121.0 125.0 21 222.0 323.4
20 Brylak Pawel POL 61.15B92.0 96.0 98.0 27 123.0 123.0 127.0 20 221.0 322.8
21 Rolea Mihai Adrian ROU 61.58B90.0 95.0 101.0 14 120.0 120.0 125.0 24 221.0 321.2
22 Nigmatullaev Golib UZB 61.79B95.0 99.0 102.0 10 118.0 123.0 123.0 29 220.0 318.9
23 Hasanli Orkhan AZE 60.79B95.0 100.0 100.0 17 119.0 119.0 119.0 25 219.0 321.3
24 Nondara Pongsakorn THA 61.27C93.0 95.0 95.0 31 117.0 121.0 124.0 18 219.0 319.4
25 Rocafuerte Acxel ECU 61.63C93.0 97.0 99.0 25 117.0 119.0 121.0 27 218.0 316.6
26 Terrones Miranda Oscar Adrian PER 61.00C94.0 94.0 97.0 32 117.0 123.0 128.0 19 217.0 317.5
27 Aghaverdiyev Mansur AZE 61.41C97.0 101.0 103.0 13 116.0 116.0 121.0 32 217.0 316.0
28 Ivanov Aleksandar BUL 61.33C96.0 96.0 100.0 20 110.0 115.0 --- 35 215.0 313.4
29 Peete Melvin Romello USA 61.45C88.0 91.0 93.0 34 119.0 124.0 125.0 26 212.0 308.6
30 Halmuradov Halmurat TKM 61.87C93.0 96.0 96.0 35 112.0 115.0 119.0 28 212.0 307.1
31 Anardin Uulu Ashat KGZ 61.97D92.0 96.0 99.0 29 107.0 112.0 116.0 33 212.0 306.7
32 Stamaliev Manas KGZ 61.47C93.0 98.0 98.0 28 113.0 118.0 120.0 36 211.0 307.0
33 Albish Hassan KSA 61.86D86.0 92.0 94.0 33 110.0 114.0 117.0 31 211.0 305.6
34 Lahuanampa Flavio PER 59.43D83.0 87.0 90.0 37 113.0 117.0 120.0 22 210.0 313.2
35 Aksoy Ebubekir Siddik TUR 60.45D88.0 92.0 95.0 30 108.0 112.0 115.0 34 210.0 309.3
36 Albushama Farajallah IRQ 60.54D92.0 92.0 96.0 36 110.0 116.0 119.0 37 202.0 297.2
37 Wu Joshua Luke James Vain Kyang AUS 61.16D73.0 78.0 82.0 40 105.0 110.0 115.0 38 192.0 280.4
38 Gokce Bekir TUR 60.36D86.0 86.0 91.0 39 105.0 105.0 109.0 39 191.0 281.6
39 Mctaggart Cameron NZL 61.67D84.0 88.0 90.0 38 100.0 106.0 106.0 41 188.0 272.9
40 Norman James Sahutta AUS 61.33D73.0 78.0 82.0 41 103.0 103.0 103.0 40 181.0 263.8
41 Krayevoy Sergey KAZ 57.19D50.0 50.0 55.0 42 70.0 75.0 80.0 42 130.0 199.6
Firdy Ghivari INA 61.10D85.0 87.0 87.0 111.0 116.0 117.0 30 --- 0.0
Bagheri Kordasiyabi Kianoush IRI 61.91A101.0 106.0 106.0 15 127.0 127.0 127.0 --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Linder Albert KAZ 67.74A130.0 130.0 135.0 1 155.0 160.0 164.0 2 295.0 401.6
2 Adel Mohamed Ahmed EGY 69.00A120.0 125.0 127.0 6 155.0 160.0 164.0 1 289.0 388.8
3 Sun Youfu CHN 68.50A126.0 131.0 136.0 2 151.0 156.0 160.0 4 287.0 387.9
4 Ibrahim Abokahla Karim EGY 68.84A120.0 125.0 125.0 5 145.0 153.0 157.0 3 282.0 379.9
5 Yeghikyan Zhorzh ARM 68.72A120.0 125.0 127.0 4 150.0 155.0 155.0 5 280.0 377.7
6 Andreev Bojidar Bozhidar BUL 68.33A120.0 125.0 127.0 3 150.0 155.0 155.0 7 277.0 375.0
7 Sargsyan Artur ARM 68.45A115.0 120.0 123.0 8 145.0 150.0 152.0 6 275.0 371.9
8 Szatkowski Mateusz POL 68.23A114.0 118.0 120.0 11 143.0 146.0 152.0 9 266.0 360.4
9 Tedtoev Zaur RUS 68.94A118.0 121.0 121.0 13 142.0 146.0 149.0 10 264.0 355.4
10 Smochek Sergiy UKR 68.65A117.0 121.0 125.0 10 135.0 141.0 142.0 11 263.0 355.0
11 Aguilar Josue Alberto MEX 69.00A106.0 110.0 110.0 20 145.0 149.0 154.0 8 259.0 348.4
12 Lapung Sambo IND 68.45B110.0 115.0 118.0 12 140.0 145.0 148.0 16 258.0 348.9
13 Salazar Andres COL 68.13B110.0 115.0 115.0 15 140.0 140.0 145.0 15 255.0 345.9
14 Suwannarat Sutthipong THA 67.48B106.0 110.0 113.0 17 137.0 140.0 142.0 14 253.0 345.3
15 Podshivalkin Azim TKM 68.60B110.0 115.0 117.0 14 128.0 133.0 135.0 22 252.0 340.3
16 Nguyen Duc An VIE 67.00B106.0 110.0 110.0 19 130.0 135.0 140.0 13 250.0 342.8
17 Calugareanu Sebastian Cristian ROU 68.39C100.0 110.0 115.0 16 120.0 135.0 136.0 21 250.0 338.2
18 Caicedo Andres Mauricio COL 65.88B108.0 112.0 115.0 18 133.0 133.0 138.0 24 245.0 339.7
19 Sophalai Thiraphat THA 66.51B101.0 105.0 105.0 24 132.0 136.0 140.0 12 245.0 337.6
20 Abdukhalilov Abduqodir UZB 68.52B105.0 109.0 112.0 21 128.0 132.0 136.0 19 245.0 331.1
21 Ri Tong Hyok PRK 66.24C100.0 105.0 107.0 22 127.0 133.0 137.0 17 244.0 337.1
22 Miyamoto Masanori JPN 64.60B102.0 106.0 106.0 23 128.0 132.0 135.0 20 241.0 338.7
23 Aguilar Cortina Yhon Kanor VEN 68.10B100.0 105.0 109.0 26 136.0 141.0 141.0 18 241.0 327.0
24 Obukhov Igor UKR 68.90B100.0 105.0 108.0 27 130.0 134.0 134.0 23 239.0 321.8
25 Perretti Lucca Lebell USA 67.58C99.0 103.0 105.0 29 121.0 125.0 128.0 26 228.0 310.9
26 Grochler Mason USA 67.51C100.0 104.0 104.0 28 121.0 121.0 123.0 27 227.0 309.7
27 Tazhidinov Rustambek KGZ 67.83C100.0 105.0 110.0 25 122.0 127.0 128.0 28 227.0 308.8
28 Karahisar Furkan TUR 68.60B100.0 100.0 105.0 31 121.0 121.0 128.0 30 221.0 298.4
29 Nuccio Riccardo ITA 64.45C90.0 95.0 95.0 34 115.0 120.0 125.0 25 220.0 309.7
30 Zulkifli Arief Azwan MAS 68.26C95.0 95.0 100.0 30 115.0 120.0 120.0 31 220.0 298.0
31 Pashee Yahya IRQ 68.47C92.0 96.0 101.0 33 115.0 115.0 121.0 29 217.0 293.4
32 Zulfikar Ali INA 65.80C93.0 97.0 101.0 32 115.0 118.0 --- 33 212.0 294.2
33 Almasoodi Hussein IRQ 64.82C90.0 95.0 97.0 35 110.0 116.0 120.0 32 211.0 295.8
34 Almukharriq Ali KSA 68.54C88.0 95.0 98.0 36 114.0 114.0 114.0 34 209.0 282.4
35 Camposarcone Matteo ITA 67.72C85.0 85.0 90.0 37 100.0 108.0 108.0 35 190.0 258.7
Huang Qunhan CHN 66.17A121.0 126.0 126.0 9 152.0 152.0 152.0 --- 0.0
Valipour Ramin IRI 67.65A118.0 123.0 125.0 7 136.0 136.0 136.0 --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Khugaev Khetag RUS 76.83A138.0 141.0 144.0 1 159.0 162.0 168.0 1 312.0 393.4
2 Amirbekov Ayat KAZ 76.79A128.0 133.0 136.0 3 158.0 161.0 167.0 3 297.0 374.6
3 Ragala Venkat Rahul IND 76.56A128.0 132.0 136.0 2 157.0 160.0 166.0 4 296.0 374.0
4 Atnabayev Ilya RUS 76.40A130.0 135.0 137.0 4 152.0 156.0 159.0 5 294.0 371.9
5 Palomo Briceno David MEX 76.15A120.0 125.0 128.0 8 152.0 158.0 162.0 2 287.0 363.7
6 Plyesnoy Anton UKR 77.00A131.0 131.0 137.0 5 155.0 155.0 159.0 7 286.0 360.2
7 Stoian Doru Ilie ROU 75.27A125.0 125.0 130.0 6 150.0 152.0 158.0 8 282.0 359.8
8 Chertkov Daniel ISR 75.99A120.0 125.0 125.0 7 145.0 152.0 156.0 6 281.0 356.5
9 Jasinski Pawel POL 75.65A117.0 122.0 124.0 10 150.0 150.0 150.0 9 274.0 348.6
10 Meredov Izzatbek TKM 76.79A122.0 122.0 125.0 9 145.0 145.0 150.0 13 270.0 340.5
11 Ezzeldin Gamal Thabet EGY 69.72A115.0 120.0 120.0 11 145.0 150.0 150.0 11 265.0 354.1
12 Maneesri Pichet THA 69.73B110.0 114.0 117.0 15 140.0 144.0 144.0 14 261.0 348.8
13 Arroyo Felix ECU 71.95B114.0 117.0 119.0 13 138.0 142.0 145.0 17 261.0 342.0
14 Dovranov Muhammet TKM 76.22B112.0 115.0 118.0 18 140.0 140.0 146.0 10 261.0 330.6
15 Rodriguez Espinoza Anthony Jose VEN 74.50A115.0 120.0 128.0 12 140.0 140.0 145.0 18 260.0 333.7
16 Sowa Mateusz POL 75.52B112.0 116.0 118.0 17 140.0 144.0 144.0 16 260.0 331.1
17 Chitrakan Manop THA 71.14B105.0 109.0 112.0 19 135.0 140.0 144.0 15 256.0 337.8
18 Shokirjonov Sunnatilla UZB 75.39B112.0 116.0 119.0 14 137.0 140.0 140.0 21 256.0 326.3
19 Gasparyan Samvel ARM 73.10B100.0 105.0 107.0 24 135.0 141.0 145.0 12 252.0 327.1
20 Rodallega Santiago Brayan COL 70.66B113.0 113.0 116.0 16 135.0 135.0 140.0 23 251.0 332.6
21 Reichardt Tanner Scott USA 76.14B106.0 109.0 111.0 20 135.0 139.0 147.0 20 248.0 314.3
22 Petkov Grozdan BUL 76.30B100.0 105.0 108.0 21 135.0 140.0 145.0 19 248.0 313.9
23 Tolonov Kursant KGZ 76.30B105.0 105.0 108.0 22 130.0 137.0 141.0 22 245.0 310.1
24 Albuduh Belal KSA 72.41C100.0 107.0 107.0 23 124.0 131.0 131.0 25 238.0 310.7
25 Trozzi Dominic USA 76.32C104.0 108.0 108.0 27 128.0 134.0 137.0 24 238.0 301.2
26 Muhamad Afifi Haikal Nordin MAS 72.90C100.0 100.0 105.0 26 120.0 125.0 125.0 28 225.0 292.5
27 Antoni Riyan INA 74.75C96.0 102.0 102.0 29 126.0 131.0 132.0 27 222.0 284.4
28 Quach Van Khuong VIE 75.88C90.0 95.0 95.0 30 127.0 131.0 134.0 26 221.0 280.6
29 Alothman Sami KSA 69.20C90.0 96.0 100.0 28 110.0 117.0 120.0 29 217.0 291.4
Pambudhy Affuwun As INA 71.65B105.0 106.0 111.0 25 135.0 135.0 136.0 --- 0.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Dehghan Alireza Ghahfarokhi IRI 84.77A139.0 146.0 149.0 1 168.0 173.0 176.0 1 319.0 381.7
2 Cheng Yixiong CHN 81.74A138.0 145.0 148.0 2 163.0 167.0 171.0 3 312.0 380.4
3 Matyushin Aleksander RUS 84.00A130.0 135.0 137.0 3 160.0 163.0 166.0 4 303.0 364.2
4 Pizzolato Antonino ITA 83.53A120.0 125.0 129.0 10 162.0 167.0 172.0 2 297.0 358.1
5 Kekhter Denis RUS 84.62A130.0 135.0 135.0 5 156.0 163.0 164.0 7 291.0 348.5
6 Simon Bence HUN 84.73A133.0 136.0 138.0 4 155.0 162.0 162.0 9 291.0 348.3
7 Dobrea Valentin ROU 84.80A130.0 136.0 138.0 6 155.0 161.0 164.0 5 291.0 348.2
8 Avdalyan Hovhannes ARM 84.65B120.0 125.0 129.0 7 150.0 154.0 160.0 10 283.0 338.9
9 Shaker Fathi Hassan Mohamed EGY 82.64A121.0 121.0 125.0 9 155.0 162.0 162.0 8 280.0 339.4
10 Ku Ruil Daniel MEX 84.25A115.0 120.0 125.0 17 152.0 156.0 163.0 6 276.0 331.3
11 Pan Yongtao CHN 83.57B120.0 125.0 128.0 8 146.0 153.0 153.0 15 274.0 330.2
12 Beskov Kamran AZE 85.00B117.0 122.0 124.0 14 152.0 158.0 158.0 11 274.0 327.4
13 Gerber Ivan KAZ 82.53B115.0 120.0 123.0 12 145.0 148.0 150.0 13 271.0 328.7
14 Jannyyev Muhammetnur TKM 84.43B120.0 125.0 125.0 11 140.0 144.0 146.0 16 271.0 324.9
15 Ibragimov Amirzoda UZB 85.00A123.0 128.0 128.0 13 145.0 145.0 152.0 20 268.0 320.3
16 Ovezov Ovez TKM 79.79B117.0 121.0 122.0 18 145.0 150.0 154.0 12 267.0 329.7
17 Kozyra Jakub POL 83.65B117.0 121.0 123.0 15 145.0 145.0 150.0 19 266.0 320.4
18 Zielonka Konrad POL 82.80B116.0 117.0 120.0 16 145.0 151.0 151.0 18 265.0 320.9
19 Nguyen Tien Thanh VIE 80.88C105.0 108.0 112.0 19 135.0 142.0 145.0 17 257.0 315.1
20 Wiitanen Daniel Kristopher USA 84.34B107.0 107.0 111.0 20 140.0 148.0 151.0 14 255.0 305.9
21 Chu Fu Yang TPE 82.53C102.0 106.0 110.0 22 135.0 143.0 152.0 21 249.0 302.0
22 Bahri Roy Samsul INA 78.66B95.0 100.0 106.0 21 125.0 130.0 137.0 22 236.0 293.7
23 Abyshka Uulu Kanbolot KGZ 80.69C100.0 105.0 108.0 23 120.0 125.0 130.0 23 235.0 288.4
24 Castro Espinoza Luis PER 79.46C88.0 91.0 94.0 25 118.0 123.0 125.0 24 217.0 268.6
Rida Ali LIB 0.00--- --- --- --- --- --- --- 0.0
Yaakob Akmal Bahari MAS 84.55C100.0 105.0 107.0 24 120.0 120.0 120.0 --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rashidi Milad IRI 93.95A155.0 160.0 160.0 1 179.0 190.0 190.0 2 339.0 386.8
2 Solovyev Nikita RUS 93.82A148.0 153.0 156.0 2 179.0 179.0 190.0 1 335.0 382.5
3 Fazli Amir Hossein IRI 93.49A145.0 150.0 --- 3 168.0 173.0 178.0 3 328.0 375.1
4 Dadashbayli Dadash AZE 92.82A142.0 146.0 150.0 4 172.0 172.0 177.0 4 323.0 370.5
5 Ganiev Azimjon UZB 93.73A124.0 127.0 129.0 6 155.0 161.0 165.0 5 288.0 329.0
6 Quintal Jael MEX 91.99A125.0 128.0 131.0 5 156.0 161.0 161.0 6 287.0 330.5
7 Dementiev Serhii UKR 93.76A120.0 123.0 123.0 8 148.0 151.0 154.0 7 277.0 316.4
8 Kaplun Yevgen UKR 93.19A122.0 126.0 126.0 7 145.0 150.0 150.0 10 276.0 316.0
9 Zorawski Damian POL 85.90A117.0 122.0 122.0 9 147.0 150.0 154.0 8 272.0 323.4
10 Sharipov Azamat UZB 87.16A117.0 121.0 122.0 10 147.0 150.0 152.0 9 272.0 321.1
11 Pina Velazco Jeremy Alfredo VEN 86.75B105.0 110.0 115.0 12 133.0 138.0 143.0 11 253.0 299.4
12 Cantos Sergio ECU 92.79B105.0 110.0 115.0 11 128.0 133.0 138.0 12 253.0 290.2
13 Akbulut Kadir TUR 90.34B97.0 101.0 105.0 13 120.0 120.0 125.0 16 230.0 267.0
14 Hajeje Sajjad IRQ 90.52B97.0 100.0 101.0 14 127.0 129.0 --- 13 228.0 264.5
15 Esenov Agamekan TKM 87.25B100.0 100.0 100.0 15 120.0 125.0 130.0 15 225.0 265.5
16 Saldarriaga Calle Hugo Jean PER 91.81B90.0 95.0 95.0 18 118.0 122.0 126.0 14 221.0 254.7
17 Al. Eissa Mohammed KSA 85.10B85.0 96.0 98.0 16 107.0 119.0 119.0 18 205.0 244.8
18 Marinelli Alessandro ITA 89.68B95.0 95.0 100.0 17 110.0 118.0 118.0 17 205.0 238.8
+ 94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Martirosyan Simon ARM 102.00A155.0 160.0 165.0 2 190.0 200.0 205.0 1 365.0 403.1
2 Soleymani Alireza IRI 104.53A166.0 174.0 174.0 1 192.0 192.0 201.0 2 358.0 391.9
3 Abubakarov Selimkhan KAZ 129.70A160.0 165.0 166.0 3 181.0 186.0 191.0 3 351.0 361.8
4 Kenjaev Elyor UZB 113.60A145.0 150.0 156.0 4 170.0 181.0 187.0 5 337.0 359.1
5 Jan Peyman IRI 102.71A147.0 153.0 153.0 7 180.0 186.0 190.0 4 333.0 366.8
6 Chinen Kosuke JPN 131.87A150.0 150.0 157.0 6 180.0 181.0 191.0 6 331.0 340.0
7 Roman Mircea Andrei ROU 99.10A140.0 145.0 150.0 5 165.0 171.0 175.0 7 325.0 362.9
8 Kobets Maksym UKR 113.23A136.0 136.0 136.0 8 160.0 165.0 171.0 8 307.0 327.4
9 Augustyniak Krystian POL 113.42A120.0 126.0 128.0 9 156.0 161.0 166.0 9 294.0 313.4
Santiago Barrera Carlos Manuel VEN 0.00B--- --- --- --- --- --- --- 0.0
Yamskyi Artem UKR 0.00B--- --- --- --- --- --- --- 0.0
Kajdoci Tamas SRB 0.00B--- --- --- --- --- --- --- 0.0
Eksioglu Furkan TUR 0.00B--- --- --- --- --- --- --- 0.0
Khamis Rezk Amir EGY 0.00B--- --- --- --- --- --- --- 0.0
