Under 23 European Championships

2011-09-10 Bucharest (ROU)

56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Olaru Gabriel ROU 55.90A95.0 101.0 106.0 2 122.0 128.0 133.0 1 239.0 370.8
2 Nazif Ferdi BUL 55.80A100.0 105.0 107.0 1 120.0 126.0 131.0 2 238.0 369.8
3 Tuncer Zeki TUR 55.60A70.0 80.0 88.0 3 90.0 102.0 110.0 3 182.0 283.6
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sukhanov Pavel RUS 61.80A117.0 122.0 126.0 1 152.0 158.0 163.0 1 289.0 416.3
2 Enev Stoyan BUL 61.95A113.0 118.0 120.0 5 152.0 159.0 159.0 3 272.0 391.2
3 Khalibekov Feliks RUS 61.65A117.0 121.0 121.0 4 145.0 150.0 154.0 4 271.0 391.1
4 Urumov Vladimir BUL 61.75A118.0 118.0 121.0 7 142.0 142.0 144.0 6 262.0 377.6
5 Hernandez Acoran-Juan ESP 61.55A115.0 115.0 121.0 3 135.0 140.0 143.0 7 261.0 377.1
6 Jubirca Ion MDA 61.50A118.0 120.0 120.0 6 137.0 137.0 140.0 9 255.0 368.6
7 Guarnaccia Calogero ITA 61.75A114.0 118.0 118.0 8 140.0 145.0 145.0 8 254.0 366.1
8 Lerch Zsolt HUN 61.95A103.0 108.0 111.0 9 125.0 131.0 136.0 10 247.0 355.2
9 Nabiyev Rauf AZE 61.50A102.0 107.0 110.0 10 132.0 136.0 136.0 11 239.0 345.5
Mamoyan Rubik ARM 61.55A121.0 121.0 123.0 2 148.0 148.0 151.0 --- 0.0
Giscan Marius ROU 61.90A116.0 116.0 116.0 151.0 153.0 159.0 2 --- 0.0
Tokar Bogdan UKR 61.95A117.0 117.0 117.0 140.0 145.0 151.0 5 --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Chen Oleg RUS 68.70A148.0 153.0 157.0 1 174.0 180.0 185.0 1 337.0 452.3
2 Petrosyan Sergey RUS 68.60A140.0 145.0 150.0 2 168.0 173.0 180.0 2 318.0 427.2
3 Calja Briken ALB 68.40A140.0 141.0 145.0 3 170.0 174.0 174.0 3 311.0 418.5
4 Buci Antoniu ROM 68.85A132.0 138.0 141.0 4 160.0 166.0 171.0 4 304.0 407.4
5 Poghosyan Zorik ARM 68.70A131.0 131.0 136.0 7 165.0 170.0 170.0 5 296.0 397.2
6 Cechir Serghei MDA 68.50A130.0 130.0 135.0 6 160.0 165.0 165.0 6 295.0 396.6
7 Morillas Isaac ESP 68.40A120.0 125.0 130.0 10 150.0 150.0 155.0 7 280.0 376.8
8 Berzons Ulvis LAT 68.60A122.0 126.0 126.0 8 153.0 157.0 157.0 8 279.0 374.8
9 Petrov Petr CZE 67.95A118.0 122.0 125.0 9 145.0 150.0 155.0 9 275.0 371.6
Marianakis Emmanouil GRE 68.85A131.0 132.0 132.0 --- --- --- --- 0.0
Stoichita Paul ROU 68.95A138.0 141.0 142.0 5 174.0 174.0 174.0 --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Aghasi Aghasyan ARM 76.80A145.0 148.0 150.0 3 177.0 180.0 --- 1 328.0 411.9
2 Safaryan Alexander RUS 76.30A148.0 152.0 154.0 1 175.0 179.0 179.0 7 327.0 412.2
3 Ghisoiu Adrian ROU 76.75A147.0 150.0 153.0 2 176.0 176.0 180.0 5 326.0 409.6
4 Birca Andrei MDA 76.50A143.0 146.0 146.0 4 172.0 178.0 182.0 3 324.0 407.8
5 Zwarycz Krzysztof POL 77.00A145.0 149.0 150.0 5 177.0 182.0 182.0 4 322.0 403.8
6 Dimitrov Alexander BUL 76.75A143.0 146.0 146.0 6 172.0 176.0 179.0 6 319.0 400.8
7 Rusu Razvan ROM 76.15A140.0 146.0 146.0 7 170.0 178.0 178.0 8 310.0 391.2
8 Samko Karol SVK 76.85B131.0 135.0 138.0 11 165.0 170.0 175.0 9 301.0 377.9
9 Simonyan Martik ARM 76.70B140.0 145.0 147.0 8 160.0 165.0 165.0 10 300.0 377.0
10 Has Arif Yalcin TUR 76.70B132.0 138.0 141.0 9 156.0 161.0 161.0 12 294.0 369.5
11 Alacam Faruk TUR 76.40B125.0 130.0 133.0 10 150.0 157.0 161.0 11 290.0 365.3
12 Kring Tim DEN 75.20B123.0 127.0 130.0 12 155.0 160.0 160.0 14 285.0 362.2
13 Gnesin Valentin ISR 76.95B115.0 121.0 125.0 13 151.0 156.0 162.0 13 277.0 347.5
Music Ensar CRO 76.90A140.0 140.0 140.0 180.0 182.0 182.0 2 --- 0.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Cernei Gheorghii MDA 83.90A150.0 155.0 160.0 1 181.0 185.0 188.0 1 343.0 411.1
2 Kruglenko Sergiy UKR 84.30A141.0 145.0 147.0 3 183.0 186.0 187.0 3 332.0 397.0
3 Captari Dumitru MDA 82.60A145.0 150.0 150.0 2 180.0 184.0 186.0 4 331.0 399.9
4 Klis Roman POL 83.70A144.0 144.0 148.0 4 182.0 186.0 187.0 2 331.0 397.2
5 Petrov Stefan BUL 84.50A140.0 144.0 146.0 5 175.0 183.0 184.0 5 319.0 381.0
6 Erdogan Burak TUR 84.20A130.0 137.0 139.0 8 106.0 167.0 171.0 6 310.0 370.9
7 Yilmaz Mehmet TUR 83.90A130.0 137.0 141.0 6 156.0 163.0 167.0 7 308.0 369.2
8 Manninger Patrick AUT 83.30A130.0 136.0 136.0 9 160.0 166.0 166.0 8 296.0 356.1
9 Grostad Haavard NOR 84.70A127.0 127.0 130.0 10 151.0 156.0 156.0 9 286.0 341.2
Pent Leho EST 83.90A142.0 144.0 144.0 --- --- --- --- 0.0
Mannella Clemente ITA 84.60A133.0 138.0 140.0 7 162.0 162.0 166.0 --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Makaranka Aliaksandr BLR 93.35A165.0 167.0 170.0 1 200.0 202.0 --- 1 372.0 424.5
2 Sabanchiev Martin RUS 93.15A160.0 163.0 165.0 3 195.0 199.0 201.0 2 366.0 418.1
3 Danciu Marius ROU 93.80A165.0 167.0 170.0 2 193.0 197.0 199.0 3 366.0 416.8
4 Zbirnea Andrian MDA 93.40A158.0 158.0 165.0 4 190.0 190.0 199.0 5 355.0 405.0
5 Koszalka Pawel POL 93.70A153.0 153.0 157.0 5 190.0 190.0 196.0 6 347.0 395.4
6 Oswald Robert GER 91.70A147.0 151.0 155.0 6 185.0 190.0 193.0 4 341.0 392.1
7 Antti Roiko Miika FIN 93.70A145.0 145.0 148.0 7 190.0 194.0 197.0 7 338.0 385.1
8 Andersen Mikkel DEN 93.70A139.0 139.0 144.0 9 165.0 165.0 169.0 8 308.0 350.9
9 Manfredi Giuseppe ITA 93.40A137.0 142.0 148.0 8 160.0 160.0 165.0 9 307.0 350.3
10 Viksi Andres EST 91.60A132.0 132.0 136.0 10 158.0 161.0 163.0 11 293.0 337.1
Benza Stephan NED 93.80A135.0 135.0 135.0 155.0 160.0 165.0 10 --- 0.0
Kemi Jari Jeremia FIN 93.95A127.0 132.0 132.0 11 155.0 155.0 155.0 --- 0.0
105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Tegkaev Yury RUS 104.50A165.0 170.0 172.0 1 200.0 205.0 208.0 2 380.0 415.2
2 Gogia David GEO 104.20A165.0 170.0 72.0 2 198.0 204.0 207.0 3 377.0 412.3
3 Michalski Arkadiusz POL 103.50A155.0 158.0 160.0 3 197.0 203.0 209.0 1 369.0 404.5
4 Elvan Resul TUR 103.10A155.0 160.0 160.0 4 195.0 203.0 206.0 4 358.0 393.0
5 Mensikovs Ilja LAT 104.70A155.0 160.0 161.0 6 190.0 195.0 195.0 5 345.0 376.7
6 Tollefsen Kim-Eirik NOR 104.60A137.0 142.0 142.0 8 175.0 180.0 183.0 6 317.0 346.2
Reutchii Alexandr MDA 100.30A150.0 150.0 155.0 7 180.0 180.0 180.0 --- 0.0
Ibisoglu Ibrahim TUR 104.20A155.0 160.0 --- 5 --- --- --- --- 0.0
+ 105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Orsag Jiri CZE 124.80A170.0 176.0 185.0 5 217.0 224.0 229.0 1 405.0 420.5
2 Pisarev Evgeny RUS 145.20A180.0 180.0 188.0 4 215.0 220.0 225.0 2 405.0 409.5
3 Hakobyan Hayk ARM 127.50A181.0 187.0 187.0 1 212.0 212.0 217.0 4 398.0 411.3
4 Vornik Dzmitry BLR 122.30A175.0 180.0 180.0 2 210.0 210.0 210.0 5 390.0 406.9
5 Prochorow Alexej GER 124.10A170.0 175.0 180.0 3 195.0 205.0 211.0 7 385.0 400.3
6 Slobodianiuk Oleg UKR 132.40A156.0 160.0 165.0 8 207.0 213.0 218.0 3 383.0 392.9
7 Dolega Daniel POL 114.30A165.0 170.0 170.0 6 195.0 202.0 207.0 6 372.0 395.1
8 Ohman Ragnar SWE 126.60A160.0 160.0 165.0 7 195.0 196.0 202.0 8 367.0 379.9
9 Klicki Krzysztof POL 167.20A156.0 160.0 160.0 10 195.0 202.0 202.0 9 355.0 355.2
10 Karis Mustafa TUR 116.50A145.0 156.0 160.0 9 175.0 175.0 182.0 12 342.0 361.3
11 Seim Mart EST 119.40A140.0 140.0 143.0 11 180.0 188.0 194.0 10 334.0 350.5
Varlid Vebjoern NOR 138.80A160.0 160.0 160.0 185.0 190.0 190.0 11 --- 0.0


Weightlifters: 83
Clasified contestants number: 0

Visits: 7025
$zawody
619
@2011-2023 iwrp@iwrp.net