56 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Barnett Joshua Taylor | 55.96 | 76.0 | 80.0 | 83.0 | 1 | 107.0 | 111.0 | 112.0 | 1 | 190.0 | 294.6 |
62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Adams Aaron | 61.46 | 108.0 | 111.0 | 111.0 | 4 | 145.0 | 151.0 | 154.0 | 1 | 259.0 | 374.6 | |
2 | Hutchinson Sean | LSU | 61.90 | 107.0 | 112.0 | 113.0 | 2 | 137.0 | 137.0 | 140.0 | 3 | 250.0 | 359.7 |
3 | Lee Alex | 61.90 | 108.0 | 108.0 | 111.0 | 5 | 137.0 | 141.0 | 141.0 | 2 | 249.0 | 358.3 | |
4 | Yamauchi Kyle | 61.64 | 106.0 | 111.0 | 111.0 | 3 | 135.0 | 140.0 | 140.0 | 4 | 246.0 | 355.0 | |
5 | Evans Michael | ECG | 61.10 | 85.0 | 88.0 | 92.0 | 6 | 110.0 | 115.0 | 120.0 | 5 | 203.0 | 294.8 |
Johnson Derrick | ECG | 61.90 | 115.0 | 115.0 | 120.0 | 1 | 141.0 | 142.0 | 142.0 | --- | 0.0 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Brower Henry | 68.68 | 125.0 | 130.0 | 130.0 | 1 | 157.0 | 162.0 | 162.0 | 1 | 287.0 | 385.2 | |
2 | Williams Caleb | Peak Performance WLC | 68.38 | 115.0 | 120.0 | 120.0 | 2 | 145.0 | 155.0 | 155.0 | 2 | 260.0 | 350.0 |
3 | Yorkowitz Christopher | ECG | 68.68 | 107.0 | 107.0 | 112.0 | 3 | 133.0 | 133.0 | 140.0 | 4 | 240.0 | 322.1 |
4 | Moeller Daniel | 68.60 | 100.0 | 100.0 | 105.0 | 5 | 135.0 | 140.0 | 140.0 | 3 | 235.0 | 315.7 | |
Mangiaracina Louis | 68.56 | 95.0 | 95.0 | 100.0 | 6 | 125.0 | 125.0 | 125.0 | --- | 0.0 | |||
McElravy Greg | 68.84 | 102.0 | 102.0 | 102.0 | 4 | 125.0 | 125.0 | 125.0 | --- | 0.0 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Soha Walter ( Mike ) | 76.92 | 120.0 | 124.0 | 124.0 | 2 | 147.0 | 151.0 | 154.0 | 1 | 271.0 | 340.1 | |
2 | Boffa David | 77.00 | 117.0 | 121.0 | 121.0 | 4 | 147.0 | 151.0 | 155.0 | 2 | 268.0 | 336.1 | |
3 | Beytin Adam | ECG | 76.80 | 111.0 | 116.0 | 116.0 | 5 | 142.0 | 142.0 | 145.0 | 4 | 261.0 | 327.8 |
4 | Westbrook Jonas | 76.74 | 110.0 | 115.0 | 115.0 | 6 | 145.0 | 151.0 | 151.0 | 3 | 255.0 | 320.4 | |
Frye Lance | 75.44 | 130.0 | 135.0 | 140.0 | 1 | 165.0 | 165.0 | 165.0 | --- | 0.0 | |||
Danilov Oleg | 76.24 | 115.0 | 118.0 | 118.0 | 3 | 145.0 | 145.0 | 145.0 | --- | 0.0 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Farris Kendrick ( Kenny ) | UNA | 84.02 | 145.0 | 150.0 | 152.0 | 1 | 185.0 | 185.0 | 188.0 | 1 | 338.0 | 404.9 |
2 | Bruce Matthew | 84.86 | 140.0 | 145.0 | 150.0 | 2 | 180.0 | 186.0 | 187.0 | 2 | 337.0 | 401.7 | |
3 | Murray Frankie | MET | 84.78 | 130.0 | 130.0 | 135.0 | 3 | 160.0 | 165.0 | 167.0 | 3 | 300.0 | 357.8 |
4 | Madow Peter | 84.38 | 130.0 | 135.0 | 135.0 | 4 | 160.0 | 160.0 | 167.0 | 5 | 290.0 | 346.6 | |
5 | Martin Michael | 84.22 | 127.0 | 133.0 | 133.0 | 5 | 150.0 | 155.0 | 160.0 | 4 | 287.0 | 343.4 | |
6 | Alford Chandler | 84.50 | 119.0 | 122.0 | 123.0 | 8 | 155.0 | 160.0 | 160.0 | 6 | 274.0 | 327.3 | |
Tirrito Michael | 81.02 | 125.0 | 125.0 | 130.0 | 6 | 170.0 | 170.0 | 170.0 | --- | 0.0 | |||
Grana Tony | 84.82 | 122.0 | 127.0 | 127.0 | 7 | 155.0 | 155.0 | 155.0 | --- | 0.0 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Devine Matthew | 90.74 | 135.0 | 140.0 | 143.0 | 1 | 175.0 | 175.0 | 180.0 | 1 | 315.0 | 363.9 | |
2 | Gump Jason | 93.96 | 135.0 | 140.0 | 143.0 | 2 | 175.0 | 180.0 | 180.0 | 2 | 315.0 | 358.5 | |
3 | Cook Kyle | 90.38 | 130.0 | 136.0 | 136.0 | 3 | 165.0 | 172.0 | 172.0 | 3 | 308.0 | 356.5 | |
Wittmer Jeffrey | 93.52 | 150.0 | 150.0 | 150.0 | --- | --- | --- | --- | 0.0 | ||||
DSQ | Vardanian Norik | UNA | 93.02 | 152.0 | 152.0 | 156.0 | 193.0 | 201.0 | 206.0 | --- | 0.0 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Gibbs Cody | 103.76 | 150.0 | 155.0 | 158.0 | 1 | 170.0 | 175.0 | 180.0 | 2 | 338.0 | 370.2 | |
2 | Rabas Timothy | 104.94 | 141.0 | 145.0 | 145.0 | 3 | 181.0 | 181.0 | 186.0 | 1 | 326.0 | 355.7 | |
3 | Sabatini Philipleuis | ECG | 94.76 | 142.0 | 147.0 | 147.0 | 2 | 167.0 | 173.0 | 177.0 | 3 | 320.0 | 362.9 |
4 | North Jonathan | UNA | 100.02 | 135.0 | 140.0 | 145.0 | 5 | 172.0 | 177.0 | 177.0 | 4 | 312.0 | 346.3 |
5 | Roberts Kevin | UNA | 105.00 | 135.0 | 140.0 | 143.0 | 7 | 166.0 | 171.0 | 173.0 | 5 | 306.0 | 333.8 |
Kalisz Anthony ( Tony ) | 99.34 | 135.0 | 140.0 | 145.0 | 4 | 172.0 | 172.0 | 172.0 | --- | 0.0 | |||
Ernst Kyle | Athletes Arena | 103.84 | 140.0 | 140.0 | 145.0 | 6 | 180.0 | 180.0 | 181.0 | --- | 0.0 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Judge Patrick | UNA | 152.40 | 155.0 | 160.0 | 165.0 | 1 | 197.0 | 205.0 | 211.0 | 1 | 376.0 | 378.2 |
2 | Starks Jason | CAS | 127.34 | 153.0 | 160.0 | 160.0 | 2 | 185.0 | 190.0 | 193.0 | 3 | 343.0 | 354.6 |
3 | Ito Collin | 134.84 | 145.0 | 151.0 | 155.0 | 3 | 185.0 | 192.0 | 199.0 | 2 | 343.0 | 350.7 | |
4 | Maier Shane Daniel | WIN WCW | 124.12 | 134.0 | 139.0 | 143.0 | 5 | 180.0 | 185.0 | 185.0 | 5 | 323.0 | 335.8 |
Schluender Zachary | 114.80 | 150.0 | 150.0 | 151.0 | --- | --- | --- | --- | 0.0 | ||||
Mendes Patrick | 123.88 | 160.0 | 165.0 | 166.0 | 186.0 | 195.0 | 195.0 | 4 | --- | 0.0 | |||
Rue Matthew | 130.04 | 150.0 | 150.0 | 162.5 | 4 | 181.0 | 181.0 | 181.0 | --- | 0.0 |
496