3 rd Youth World Championships

2012-09-17 Kosice (SVK)

50 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yang Yixiong CHN 48.00A85.0 89.0 92.0 1 105.0 110.0 115.0 1 204.0 359.0
2 Manea Robert Stefan ROU 49.80A80.0 85.0 88.0 4 107.0 111.0 111.0 2 195.0 332.4
3 Aslanov Ruzimurod UZB 49.40A81.0 85.0 88.0 2 103.0 106.0 110.0 3 194.0 332.9
4 Yarkin Vjacheslav RUS 49.70A88.0 90.0 90.0 3 106.0 110.0 110.0 4 194.0 331.2
5 Suharevs Ritvars LAT 49.90A78.0 80.0 82.0 6 99.0 105.0 107.0 5 185.0 314.8
6 Mashkhurbek Yuldashev UZB 48.50A73.0 78.0 78.0 7 90.0 96.0 100.0 6 178.0 310.4
7 Komorowski Tomasz POL 49.70A74.0 77.0 77.0 9 94.0 98.0 98.0 7 175.0 298.8
8 Al-Kragule Mohammed IRQ 49.30B74.0 78.0 81.0 8 94.0 94.0 96.0 9 174.0 299.1
9 Lai Yung-En TPE 49.90B73.0 75.0 78.0 10 90.0 94.0 96.0 10 171.0 291.0
10 Vallecillo Vicente MEX 49.10B73.0 73.0 75.0 11 92.0 97.0 101.0 8 170.0 293.3
Imanzade Rustam AZE 50.00A78.0 83.0 86.0 5 --- --- --- --- 0.0
56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Jiang Hao CHN 55.50A107.0 112.0 115.0 1 130.0 140.0 145.0 1 260.0 405.7
2 Scarantino Mirco ITA 55.40A100.0 104.0 106.0 2 120.0 128.0 128.0 2 232.0 362.5
3 Mazlum Ferhat TUR 55.70A96.0 99.0 100.0 3 117.0 121.0 126.0 5 221.0 343.9
4 Rojas Marco Antonio PER 55.10A90.0 94.0 94.0 9 120.0 125.0 127.0 3 215.0 337.4
5 Hamdayi Sajjad IRQ 55.10A93.0 96.0 98.0 4 115.0 115.0 118.0 6 214.0 335.8
6 Di Giusto Michael ITA 55.90A87.0 92.0 93.0 7 110.0 118.0 125.0 7 211.0 327.4
7 Hambardzumyan Aram ARM 55.50A87.0 91.0 93.0 5 113.0 117.0 117.0 8 206.0 321.4
8 Poniedzialek Piotr POL 55.70A90.0 93.0 93.0 6 106.0 111.0 118.0 10 204.0 317.4
9 Liu Chia-Hung TPE 55.80B88.0 92.0 95.0 8 108.0 112.0 115.0 9 204.0 317.0
10 Aleksiejus Svajunas LTU 55.40B83.0 86.0 88.0 10 106.0 106.0 110.0 11 198.0 309.4
11 Fabo Jakub SVK 54.70B72.0 77.0 79.0 11 85.0 89.0 91.0 15 170.0 268.3
12 Norman James Sahutta AUS 55.40B65.0 69.0 73.0 13 93.0 98.0 98.0 12 166.0 259.4
13 Bodorik Matus SVK 55.40B72.0 76.0 76.0 14 90.0 93.0 93.0 13 165.0 257.8
14 Wu Joshua Luke James Vain Kyang AUS 55.20B64.0 68.0 71.0 15 88.0 92.0 92.0 14 163.0 255.4
15 Marecek Petr CZE 51.80B72.0 77.0 77.0 12 80.0 85.0 90.0 16 162.0 267.1
Aruna Santa IND 55.50A91.0 91.0 91.0 118.0 123.0 128.0 4 --- 0.0
Omar Oropeza VEN 55.70A91.0 91.0 91.0 116.0 116.0 116.0 --- 0.0
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Mosquera Luis Javier COL 61.20A122.0 126.0 128.0 2 150.0 155.0 160.0 1 283.0 410.5
2 Yuan Chengfei CHN 61.20A123.0 127.0 129.0 1 145.0 146.0 151.0 3 275.0 398.9
3 Munoz Jonathan MEX 61.30A115.0 118.0 123.0 3 143.0 147.0 151.0 2 265.0 384.0
4 Yokubov Doston UZB 62.00A112.0 112.0 116.0 6 144.0 148.0 148.0 4 256.0 367.9
5 Ender Blanco VEN 61.20A111.0 111.0 115.0 7 135.0 143.0 147.0 5 254.0 368.4
6 Andreev Bojidar Bozhidar BUL 61.80A110.0 113.0 116.0 5 128.0 133.0 133.0 6 246.0 354.4
7 Gokmen Ali Osman TUR 61.60A105.0 112.0 113.0 4 127.0 127.0 127.0 9 240.0 346.5
8 Ceylan Bahadir Nezih TUR 61.90A105.0 111.0 111.0 8 127.0 130.0 130.0 10 238.0 342.5
9 Choszcz Aleksander POL 62.00A106.0 106.0 108.0 9 129.0 133.0 133.0 7 237.0 340.6
10 Bardalez Luis David PER 61.20A100.0 104.0 106.0 10 127.0 131.0 131.0 8 231.0 335.1
11 Aliguliyev Kanan AZE 60.60B96.0 101.0 103.0 11 120.0 124.0 128.0 11 227.0 331.6
12 Lo Kun Huang TPE 61.70B93.0 96.0 100.0 12 120.0 124.0 128.0 12 220.0 317.3
13 Gomes Jonatan BRA 61.70B96.0 96.0 100.0 13 107.0 116.0 122.0 13 216.0 311.5
14 Groehler Mason Christian USA 61.70B87.0 89.0 91.0 16 108.0 112.0 115.0 15 206.0 297.1
15 Soilemezidis Georgios GRE 61.10B85.0 90.0 92.0 17 110.0 115.0 117.0 14 205.0 297.7
16 Hasanov Hasan AZE 61.20B90.0 90.0 93.0 14 107.0 107.0 112.0 16 205.0 297.4
17 Lushi Emanuel - Emiliano ALB 60.40B88.0 91.0 91.0 15 107.0 111.0 111.0 17 202.0 295.8
18 Forrester Patrick USA 61.20B80.0 85.0 87.0 19 107.0 112.0 112.0 18 194.0 281.4
19 Juhasz Jacint SVK 61.30B78.0 82.0 85.0 21 103.0 103.0 107.0 19 192.0 278.2
20 Gasior Jaromir CZE 61.40B83.0 88.0 91.0 18 100.0 103.0 103.0 20 188.0 272.1
21 Polacek Matej SVK 61.60B82.0 86.0 90.0 20 100.0 105.0 105.0 21 186.0 268.6
22 Kriz Lukas CZE 61.40B78.0 81.0 81.0 22 95.0 100.0 100.0 22 176.0 254.7
23 Rana Bassel AUS 61.50B75.0 80.0 80.0 23 95.0 95.0 102.0 23 170.0 245.7
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Mohammed Kadhu Mohammed Jawad Karrat IRQ 68.50A137.0 140.0 143.0 1 161.0 166.0 168.0 1 311.0 418.1
2 Khugaev Khetag RUS 68.70A130.0 134.0 136.0 3 156.0 161.0 164.0 2 298.0 399.9
3 Linder Albert KAZ 67.20A127.0 132.0 135.0 2 156.0 161.0 162.0 3 297.0 404.3
4 Aligulizada Elkhan AZE 68.50A125.0 131.0 131.0 4 161.0 167.0 167.0 6 292.0 392.6
5 Militosyan Vardan ARM 68.10A130.0 130.0 135.0 5 161.0 161.0 168.0 5 291.0 392.7
6 Kazov Aidar KAZ 68.70A120.0 125.0 130.0 7 155.0 161.0 162.0 4 287.0 385.2
7 Yang Hong CHN 66.60A125.0 130.0 133.0 6 145.0 150.0 151.0 7 276.0 377.9
8 Taghizade Jeyhun AZE 68.80A110.0 117.0 122.0 9 143.0 148.0 151.0 8 268.0 359.3
9 Aguilar Josue Alberto MEX 67.00A109.0 112.0 119.0 12 144.0 149.0 151.0 9 261.0 355.9
10 Yevsyutkin Nazar UKR 68.30A110.0 114.0 117.0 8 137.0 142.0 142.0 11 259.0 348.9
11 Smochek Sergiy UKR 68.80A115.0 118.0 118.0 10 137.0 137.0 142.0 12 257.0 344.6
12 Skoczek Szymon POL 68.00A110.0 113.0 113.0 11 135.0 139.0 139.0 13 252.0 340.4
13 Lahuanampa Junior Chayanne PER 68.20B101.0 105.0 105.0 17 135.0 140.0 143.0 10 248.0 334.4
14 Nalbantoruc Kuddusi TUR 68.30B105.0 110.0 113.0 14 129.0 138.0 143.0 14 248.0 334.1
15 Cakir Eyup Ensar TUR 68.10B107.0 112.0 112.0 13 123.0 127.0 131.0 17 239.0 322.6
16 Soto Eduardo CHI 67.60B105.0 110.0 110.0 15 133.0 138.0 138.0 15 238.0 322.7
17 Verdiales Luis USA 67.80B105.0 110.0 110.0 16 133.0 138.0 138.0 16 238.0 322.1
18 Brien Best Anderson BAR 66.50B97.0 97.0 105.0 18 125.0 130.0 130.0 18 222.0 304.2
19 Laurinavicius Laurynas LTU 67.90B91.0 96.0 98.0 19 120.0 120.0 124.0 19 216.0 292.1
20 Sedlak Patrik SVK 68.30B82.0 82.0 86.0 22 102.0 106.0 106.0 20 192.0 258.6
21 Hofbauer Lukas CZE 68.10B82.0 85.0 87.0 21 100.0 104.0 104.0 21 191.0 257.8
22 Hovjadsky Ondrej CZE 64.50B78.0 81.0 83.0 23 94.0 97.0 100.0 22 180.0 251.8
Yang Chih-Lun TPE 67.50B90.0 94.0 98.0 20 123.0 123.0 123.0 --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Karapetyan Andranik ARM 75.60A140.0 146.0 155.0 1 170.0 176.0 --- 1 331.0 419.4
2 Lefler Artyom RUS 76.60A131.0 135.0 138.0 3 160.0 165.0 169.0 2 304.0 382.4
3 Zhubatkanov Galymbek KAZ 75.90A135.0 140.0 143.0 2 160.0 165.0 165.0 6 303.0 383.1
4 Ragala Venkat Rahul IND 76.00A126.0 131.0 135.0 5 157.0 163.0 165.0 4 296.0 373.9
5 Lopez Farias Bastian CHI 75.80A125.0 130.0 131.0 8 158.0 163.0 165.0 3 290.0 366.9
6 Tatoyan Davit ARM 75.20A120.0 125.0 130.0 7 160.0 164.0 166.0 5 289.0 367.3
7 Dokmetas Abdulmuttalip TUR 76.70A131.0 134.0 136.0 4 144.0 148.0 148.0 12 282.0 354.4
8 Palomo Briceno David MEX 75.20B119.0 124.0 127.0 9 149.0 153.0 156.0 8 277.0 352.0
9 Petka Mariusz POL 76.50B120.0 124.0 126.0 6 148.0 151.0 151.0 9 277.0 348.6
10 Yuan Haowen CHN 76.20A120.0 126.0 126.0 12 145.0 151.0 155.0 7 275.0 346.9
11 Nabiev Fayzullo UZB 73.90A118.0 122.0 126.0 10 150.0 155.0 155.0 10 272.0 349.2
12 Plyesnoy Anton UKR 74.70B117.0 117.0 122.0 11 143.0 148.0 152.0 11 270.0 344.5
13 Wang Nien Chu TPE 76.20B117.0 117.0 123.0 15 147.0 152.0 152.0 13 264.0 333.0
14 Chertkov Daniel ISR 75.00B110.0 115.0 118.0 16 135.0 141.0 145.0 14 260.0 330.9
15 Duman Yunus Emre TUR 75.60B110.0 115.0 118.0 14 132.0 136.0 138.0 17 256.0 324.4
16 Mirga David CZE 76.80B107.0 111.0 111.0 17 138.0 142.0 142.0 16 253.0 317.7
17 Smilgevicius Julius LTU 73.70B98.0 103.0 106.0 19 133.0 137.0 143.0 15 246.0 316.3
18 Damron Nathan Charles USA 74.20B100.0 100.0 105.0 18 121.0 126.0 126.0 19 226.0 289.4
19 Samaras Christos GRE 76.00B95.0 100.0 105.0 20 115.0 120.0 120.0 20 220.0 277.9
20 Daniels Jacob David AUS 76.00B88.0 93.0 98.0 21 110.0 117.0 122.0 18 220.0 277.9
Bodorik Michal SVK 76.30B115.0 120.0 124.0 13 150.0 150.0 150.0 --- 0.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Konotop Igor UKR 80.22A135.0 139.0 141.0 3 165.0 173.0 179.0 1 314.0 385.1
2 Pirela Darwin Jose VEN 83.06A135.0 135.0 139.0 5 173.0 177.0 177.0 2 308.0 371.1
3 Hoza Volodymyr UKR 84.54A140.0 143.0 147.0 1 160.0 160.0 165.0 6 307.0 366.6
4 Akhmerov Albert KAZ 83.59A137.0 142.0 146.0 2 160.0 166.0 166.0 5 306.0 367.5
5 Turan Halil Ibrahim TUR 84.90A135.0 138.0 138.0 6 166.0 172.0 172.0 3 301.0 358.7
6 Chen Zhi CHN 82.84A135.0 140.0 140.0 4 165.0 165.0 171.0 4 300.0 361.9
7 Simon Bence HUN 84.64A125.0 130.0 130.0 7 151.0 151.0 156.0 9 281.0 335.4
8 Deren Mieczyslaw POL 81.68B123.0 123.0 127.0 9 148.0 152.0 157.0 7 279.0 339.0
9 Ku Ruil Daniel MEX 83.20B116.0 120.0 120.0 11 151.0 151.0 156.0 8 271.0 326.2
10 Oscar Flores COL 83.24B120.0 124.0 124.0 12 150.0 156.0 156.0 10 270.0 324.9
11 Murodov Nodirjon UZB 83.62A123.0 123.0 123.0 10 147.0 151.0 151.0 11 270.0 324.2
12 Rubinas Vilius LTU 82.53B112.0 118.0 118.0 13 140.0 145.0 148.0 12 263.0 317.9
13 Dadashbayli Dadash AZE 82.78B115.0 121.0 121.0 14 140.0 145.0 150.0 13 260.0 313.8
14 Wiitanen Daniel Kristopher USA 83.04B100.0 105.0 107.0 17 130.0 137.0 142.0 14 249.0 300.0
15 Howerton Ian USA 83.52B102.0 107.0 112.0 18 140.0 144.0 145.0 15 247.0 296.8
16 Manhart Vaclav CZE 83.89B103.0 107.0 110.0 19 135.0 140.0 143.0 16 247.0 296.1
17 Ostrovsky Viktor SVK 79.94B111.0 115.0 115.0 15 130.0 135.0 139.0 17 246.0 302.3
18 Kopecky Vlastimil CZE 82.57B103.0 107.0 110.0 16 128.0 132.0 134.0 18 239.0 288.8
Kekhter Denis RUS 84.27A123.0 128.0 130.0 8 153.0 153.0 153.0 --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Guidea Marcel MDA 91.83A151.0 152.0 155.0 2 182.0 186.0 192.0 1 347.0 398.8
2 Lakteonov Maxim KAZ 93.69A153.0 160.0 163.0 1 172.0 179.0 183.0 4 339.0 386.3
3 Solovyev Nikita RUS 93.04A147.0 147.0 152.0 4 183.0 187.0 187.0 2 335.0 382.8
4 Martirosyan Simon ARM 93.69A145.0 150.0 150.0 5 170.0 180.0 183.0 3 333.0 379.4
5 Maltcev Vitalii RUS 92.70A147.0 152.0 152.0 3 175.0 183.0 187.0 5 327.0 374.3
6 Uzkuraitis Andrius LTU 90.92B135.0 135.0 143.0 6 157.0 163.0 167.0 7 310.0 357.8
7 Wang Shuxing CHN 92.87A125.0 130.0 131.0 7 155.0 155.0 168.0 6 299.0 342.0
8 Bonikowski Dawid POL 88.76B120.0 125.0 128.0 9 148.0 152.0 152.0 12 276.0 322.1
9 Quintal Jael MEX 86.93B120.0 125.0 128.0 10 150.0 150.0 155.0 10 275.0 324.0
10 Jakubsen Tayler USA 93.06B120.0 125.0 129.0 11 141.0 148.0 148.0 13 273.0 311.9
11 Yamskyi Artem UKR 93.93B113.0 118.0 119.0 16 150.0 159.0 159.0 8 272.0 309.6
12 Guiskis Gedas LTU 92.15B112.0 120.0 124.0 13 142.0 151.0 151.0 9 271.0 311.0
13 Shchur Ivan UKR 93.77B115.0 119.0 121.0 12 150.0 156.0 156.0 11 271.0 308.7
14 Ganiev Azimjon UZB 92.18B110.0 115.0 115.0 15 140.0 145.0 145.0 14 260.0 298.3
15 Brito Michel BRA 92.09B110.0 115.0 115.0 14 135.0 140.0 145.0 15 255.0 292.7
Hovhannisyan Narek ARM 90.87A130.0 130.0 130.0 8 160.0 165.0 165.0 --- 0.0
+ 94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Savchuk Antoniy RUS 123.52A155.0 162.0 167.0 1 190.0 202.0 208.0 1 375.0 390.3
2 Mamedov Azer AZE 149.89A143.0 148.0 150.0 3 179.0 185.0 188.0 2 336.0 338.6
3 Zhang Jixin CHN 120.10A144.0 144.0 149.0 2 177.0 183.0 186.0 3 335.0 351.1
4 Kuffel Jakub Kacper POL 101.46A135.0 140.0 143.0 4 165.0 170.0 176.0 5 310.0 342.3
5 Isupov Alexander RUS 143.60A140.0 140.0 145.0 5 170.0 176.0 178.0 6 310.0 313.9
6 Kobets Maksym UKR 107.07A127.0 133.0 133.0 7 160.0 165.0 171.0 4 304.0 329.4
7 Kurbanov Saidjalol UZB 130.20A115.0 120.0 124.0 9 155.0 161.0 165.0 7 281.0 289.2
8 Kenjaev Davron UZB 99.28A124.0 130.0 135.0 6 145.0 150.0 150.0 8 280.0 311.7
9 Papievis Povilas LTU 109.82A112.0 116.0 121.0 10 140.0 140.0 145.0 9 261.0 280.5
10 Johnson Michael USA 127.41A115.0 120.0 120.0 8 135.0 140.0 140.0 10 260.0 268.7
11 Mikutis Sigitas LTU 125.85A107.0 112.0 115.0 11 120.0 127.0 135.0 11 239.0 247.7
12 Holocsi Krisztian SVK 95.22A85.0 90.0 95.0 12 108.0 115.0 121.0 12 210.0 237.7


Weightlifters: 142
Clasified contestants number: 0

Visits: 7409
$zawody
490
@2011-2023 iwrp@iwrp.net