56 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Hoang Anh Tuan | VIE | 55.73 | A | 123.0 | 126.0 | 126.0 | 1 | 150.0 | 153.0 | 155.0 | 3 | 279.0 | 436.5 |
2 | Wu Jingbiao | CHN | 55.87 | A | 120.0 | 120.0 | 125.0 | 4 | 147.0 | 152.0 | 154.0 | 1 | 274.0 | 427.8 |
3 | Chen Biao | CHN | 55.67 | A | 120.0 | 120.0 | 120.0 | 3 | 147.0 | 151.0 | 153.0 | 2 | 273.0 | 427.5 |
4 | Ibrahim Amirul Hamizan | MAS | 55.81 | A | 112.0 | 117.0 | 121.0 | 2 | 141.0 | 148.0 | 148.0 | 5 | 262.0 | 409.5 |
5 | Yamada Masaharu | JPN | 55.72 | A | 100.0 | 103.0 | 105.0 | 7 | 140.0 | 146.0 | 148.0 | 4 | 253.0 | 395.9 |
6 | Sekikawa Yasunobu | JPN | 55.70 | A | 105.0 | 110.0 | 114.0 | 5 | 135.0 | 140.0 | 146.0 | 6 | 250.0 | 391.3 |
7 | Napoom Pongpisut | THA | 55.80 | A | 106.0 | 109.0 | 111.0 | 6 | 131.0 | 131.0 | 137.0 | 8 | 240.0 | 375.1 |
8 | Valluri Srinavasa Rao | IND | 55.93 | A | 102.0 | 107.0 | 107.0 | 9 | 130.0 | 135.0 | 140.0 | 7 | 237.0 | 369.7 |
9 | Makarov Ruslan | UZB | 55.84 | A | 95.0 | 99.0 | 102.0 | 8 | 122.0 | 125.0 | 130.0 | 9 | 232.0 | 362.4 |
10 | Chiang Tsung-Ting | TPE | 55.83 | A | 90.0 | 95.0 | 97.0 | 11 | 120.0 | 125.0 | 125.0 | 10 | 222.0 | 346.8 |
11 | Handurdiyev Omarguly | TKM | 56.00 | A | 96.0 | 101.0 | 101.0 | 12 | 115.0 | 125.0 | 127.0 | 11 | 211.0 | 328.9 |
12 | Mohammed Ali Abdul Moneim Sharuee | IRQ | 55.74 | A | 100.0 | 110.0 | 110.0 | 10 | 110.0 | 120.0 | 120.0 | 12 | 210.0 | 328.5 |
13 | Sangov Bakhrom | TJK | 55.95 | A | 85.0 | 85.0 | 90.0 | 13 | 100.0 | 105.0 | 110.0 | 13 | 195.0 | 304.1 |
62 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Zhang Jie | CHN | 61.68 | A | 137.0 | 144.0 | 147.0 | 1 | 167.0 | 174.0 | 179.0 | 1 | 326.0 | 471.6 |
2 | Irawan Eko Yuli | INA | 60.47 | A | 125.0 | 130.0 | 135.0 | 3 | 160.0 | 165.0 | 170.0 | 2 | 305.0 | 447.7 |
3 | Bazarbayev Umurbek | TKM | 61.86 | A | 125.0 | 132.0 | 136.0 | 2 | 150.0 | 156.0 | 160.0 | 4 | 296.0 | 427.2 |
4 | Hudaybergenov Tolkunbek | TKM | 61.98 | A | 121.0 | 128.0 | 128.0 | 7 | 156.0 | 163.0 | 166.0 | 3 | 284.0 | 409.4 |
5 | Nguyen Manh Thang | VIE | 61.43 | A | 128.0 | 128.0 | 128.0 | 4 | 155.0 | 158.0 | 158.0 | 6 | 283.0 | 410.6 |
6 | Naharudin Bin Mahayudin | MAS | 61.82 | A | 121.0 | 126.0 | 128.0 | 5 | 150.0 | 154.0 | 154.0 | 8 | 276.0 | 398.6 |
7 | Uechi Katsuhiko | JPN | 61.92 | A | 117.0 | 121.0 | 123.0 | 12 | 147.0 | 152.0 | 156.0 | 5 | 273.0 | 393.8 |
8 | Deni | INA | 61.31 | A | 115.0 | 120.0 | 122.0 | 9 | 145.0 | 145.0 | 150.0 | 7 | 270.0 | 392.3 |
9 | Imamura Toshio | JPN | 61.03 | A | 117.0 | 120.0 | 120.0 | 8 | 143.0 | 148.0 | 153.0 | 10 | 268.0 | 390.7 |
10 | Osmonaliev Bekzat | KGZ | 61.36 | A | 115.0 | 121.0 | 121.0 | 6 | 135.0 | 143.0 | 148.0 | 13 | 264.0 | 383.4 |
11 | Alpanov Ruslan | UZB | 61.92 | B | 115.0 | 119.0 | 121.0 | 11 | 137.0 | 141.0 | 145.0 | 12 | 264.0 | 380.8 |
12 | Chinnarat Kaeorak | THA | 61.57 | B | 110.0 | 112.0 | 116.0 | 13 | 142.0 | 149.0 | 152.0 | 9 | 261.0 | 378.0 |
13 | Moldodosov Sultan | KGZ | 61.49 | B | 115.0 | 119.0 | 119.0 | 10 | 135.0 | 138.0 | 141.0 | 15 | 260.0 | 376.9 |
14 | Imran Ali-Mohamed | IRQ | 61.75 | B | 110.0 | 110.0 | 117.0 | 14 | 135.0 | 142.0 | 146.0 | 11 | 256.0 | 370.0 |
15 | Kajlas Bandu Pujari | IND | 61.76 | B | 105.0 | 110.0 | 114.0 | 15 | 138.0 | 143.0 | 146.0 | 14 | 253.0 | 365.6 |
16 | Al Hubail Mohammed | KSA | 61.25 | B | 95.0 | 100.0 | 105.0 | 16 | 125.0 | 125.0 | 137.0 | 16 | 230.0 | 334.4 |
69 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Tang Fei | CHN | 68.67 | A | 140.0 | 145.0 | 150.0 | 1 | 177.0 | 185.0 | 185.0 | 1 | 317.0 | 425.5 |
2 | Shintani Yoshito | JPN | 68.75 | A | 130.0 | 130.0 | 135.0 | 12 | 171.0 | 176.0 | 176.0 | 2 | 306.0 | 410.4 |
3 | Kurniawan Edi | INA | 68.47 | A | 135.0 | 135.0 | 140.0 | 5 | 165.0 | 170.0 | 171.0 | 3 | 305.0 | 410.2 |
4 | Triyatno A | INA | 66.03 | A | 131.0 | 135.0 | 138.0 | 4 | 165.0 | 172.0 | 172.0 | 5 | 300.0 | 413.4 |
5 | Mohd Talib Faerul | MAS | 68.86 | A | 132.0 | 136.0 | 139.0 | 8 | 160.0 | 168.0 | 171.0 | 4 | 300.0 | 401.9 |
6 | Rakhatov Kuanysh | KAZ | 68.93 | A | 132.0 | 137.0 | 140.0 | 3 | 157.0 | 161.0 | 161.0 | 7 | 298.0 | 399.0 |
7 | Asada Tomohiro | JPN | 68.85 | B | 127.0 | 132.0 | 135.0 | 7 | 158.0 | 163.0 | 165.0 | 6 | 297.0 | 398.0 |
8 | Moldodosov Kyttman | KGZ | 68.93 | B | 122.0 | 130.0 | 132.0 | 9 | 150.0 | 155.0 | 158.0 | 9 | 290.0 | 388.3 |
9 | Pirbal Swara Mohammed | IRQ | 68.68 | B | 125.0 | 131.0 | 132.0 | 6 | 146.0 | 153.0 | 157.0 | 11 | 289.0 | 387.9 |
10 | Govindan Elumalai | IND | 68.45 | C | 122.0 | 122.0 | 130.0 | 11 | 158.0 | 158.0 | 170.0 | 8 | 288.0 | 387.4 |
11 | Katulu Ravi Kumar | IND | 68.11 | C | 121.0 | 124.0 | 128.0 | 13 | 157.0 | 162.0 | 162.0 | 10 | 285.0 | 384.6 |
12 | Kadirbergenov Sanjar | TKM | 68.39 | A | 127.0 | 132.0 | 132.0 | 14 | 150.0 | 155.0 | 163.0 | 13 | 282.0 | 379.5 |
13 | Mendibaev Bahram | UZB | 68.91 | B | 125.0 | 125.0 | 127.0 | 15 | 150.0 | 155.0 | 160.0 | 14 | 282.0 | 377.6 |
14 | Jumayev Jasurbek | TKM | 68.94 | B | 126.0 | 126.0 | 130.0 | 16 | 145.0 | 150.0 | 153.0 | 16 | 276.0 | 369.5 |
15 | Toktonaliev Kambar | KGZ | 69.00 | B | 121.0 | 121.0 | 128.0 | 17 | 150.0 | 150.0 | 156.0 | 17 | 271.0 | 362.6 |
16 | Kurukualsooriyage Anton Sudesh Peiris | SRI | 68.25 | B | 110.0 | 110.0 | 115.0 | 20 | 150.0 | 156.0 | 159.0 | 12 | 266.0 | 358.5 |
17 | Al Eduhailib Ali Hussain | KSA | 67.69 | C | 110.0 | 115.0 | 120.0 | 18 | 140.0 | 150.0 | --- | 15 | 265.0 | 359.1 |
18 | Adhikari Kamal Bahadur | NEP | 68.84 | C | 108.0 | 108.0 | 108.0 | 21 | 140.0 | 146.0 | --- | 18 | 248.0 | 332.3 |
19 | Yoqubov Yusufjon | TJK | 67.41 | C | 110.0 | 110.0 | 113.0 | 19 | 130.0 | 135.0 | 138.0 | 19 | 245.0 | 332.9 |
20 | Buainain Essa Saleh | QAT | 67.83 | C | 80.0 | 85.0 | 90.0 | 22 | 100.0 | 105.0 | 110.0 | 20 | 195.0 | 263.9 |
Lone Umer Rasool | PAK | 67.84 | C | 110.0 | 110.0 | --- | --- | --- | --- | --- | 0.0 | |||
Rostami Kianoush | IRI | 68.69 | B | 126.0 | 131.0 | 133.0 | 10 | --- | --- | --- | --- | 0.0 | ||
Kim Yoon-Han | KOR | 68.74 | A | 131.0 | 135.0 | 138.0 | 2 | 175.0 | 175.0 | 176.0 | --- | 0.0 | ||
Muhammad Hidayat Hamidon | MAS | 69.00 | A | 123.0 | 123.0 | 125.0 | --- | --- | --- | --- | 0.0 |
77 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Lu Changliang | CHN | 76.76 | A | 152.0 | 157.0 | 157.0 | 2 | 189.0 | 189.0 | 195.0 | 1 | 347.0 | 434.8 |
2 | Lu Xiaojun | CHN | 73.83 | A | 158.0 | 163.0 | 163.0 | 1 | 188.0 | 188.0 | 192.0 | 2 | 346.0 | 443.7 |
3 | Moradi Sohrab | IRI | 76.38 | A | 142.0 | 146.0 | 150.0 | 3 | 173.0 | 176.0 | 179.0 | 4 | 325.0 | 408.4 |
4 | Sandow Waldemar | INA | 76.72 | A | 131.0 | 140.0 | 142.0 | 4 | 172.0 | 172.0 | 184.0 | 8 | 314.0 | 393.6 |
5 | Yusupov Sherzodjon | UZB | 76.75 | A | 135.0 | 135.0 | 139.0 | 5 | 170.0 | 175.0 | 187.0 | 6 | 314.0 | 393.5 |
6 | Jumayev Inoyat | TKM | 76.48 | A | 130.0 | 136.0 | 140.0 | 6 | 165.0 | 172.0 | 175.0 | 5 | 311.0 | 390.6 |
7 | Mahmmod Saffa | IRQ | 76.61 | A | 125.0 | 125.0 | 132.0 | 8 | 165.0 | 172.0 | 176.0 | 7 | 304.0 | 381.4 |
8 | Ashyrbaev Zamirbek | KGZ | 76.18 | A | 130.0 | 135.0 | 140.0 | 7 | 165.0 | 173.0 | 173.0 | 10 | 300.0 | 377.6 |
9 | Duong Thanh Truc | VIE | 76.55 | A | 125.0 | 130.0 | 130.0 | 9 | 165.0 | 165.0 | 170.0 | 9 | 295.0 | 370.3 |
10 | Shukurov Aziz | TJK | 76.84 | B | 115.0 | 120.0 | 120.0 | 10 | 145.0 | 152.0 | 155.0 | 11 | 260.0 | 325.6 |
11 | AL Hamqan Khalil Ibrahim | KSA | 76.96 | B | 110.0 | 115.0 | 120.0 | 11 | 130.0 | 140.0 | 145.0 | 12 | 260.0 | 325.3 |
12 | AL Qissom Qassim Hassan | KSA | 69.03 | B | 100.0 | 105.0 | 105.0 | 12 | 130.0 | 140.0 | --- | 13 | 230.0 | 307.7 |
Dadtuyawat Kraisorn | THA | 75.67 | A | 140.0 | 140.0 | 141.0 | 180.0 | 185.0 | 190.0 | 3 | --- | 0.0 | ||
DSQ | Idrees Sarmad | IRQ | 76.50 | A | 136.0 | 136.0 | 136.0 | 165.0 | 172.0 | 177.0 | --- | 0.0 |
85 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Zhang Shichong | CHN | 80.78 | A | 155.0 | 160.0 | 160.0 | 2 | 190.0 | 193.0 | 200.0 | 1 | 360.0 | 438.5 |
2 | Lee Se-Won | KOR | 82.65 | A | 156.0 | 160.0 | 162.0 | 1 | 180.0 | 185.0 | 188.0 | 5 | 350.0 | 421.2 |
3 | Moldodosov Ulanbek | KGZ | 83.16 | A | 150.0 | 158.0 | 162.0 | 3 | 181.0 | 187.0 | 192.0 | 2 | 350.0 | 419.8 |
4 | Chashemov Mansurbek | UZB | 84.66 | A | 155.0 | 160.0 | 161.0 | 7 | 180.0 | 189.0 | 191.0 | 3 | 346.0 | 411.3 |
5 | Lee Kang-Seok | KOR | 84.95 | A | 150.0 | 155.0 | 157.0 | 8 | 186.0 | 190.0 | 190.0 | 4 | 345.0 | 409.4 |
6 | Rejepov Mansur | TKM | 84.23 | A | 148.0 | 155.0 | 155.0 | 6 | 172.0 | 186.0 | 189.0 | 6 | 341.0 | 406.4 |
7 | Qi Ji | CHN | 84.88 | A | 157.0 | 157.0 | 162.0 | 4 | 182.0 | 182.0 | 191.0 | 8 | 339.0 | 402.4 |
8 | Tibnoke Pitaya | THA | 84.64 | B | 140.0 | 145.0 | 145.0 | 13 | 178.0 | 183.0 | 187.0 | 7 | 323.0 | 384.0 |
9 | Alqaisoum Abbas Abdrabalhussain | KSA | 85.00 | B | 135.0 | 141.0 | 146.0 | 9 | 171.0 | 177.0 | 177.0 | 9 | 323.0 | 383.1 |
10 | Usmonov Akobir | UZB | 82.99 | B | 135.0 | 140.0 | 144.0 | 12 | 165.0 | 172.0 | 173.0 | 10 | 313.0 | 375.8 |
11 | Abed Riyadh | IRQ | 84.90 | B | 125.0 | 136.0 | 141.0 | 11 | 160.0 | 171.0 | 172.0 | 11 | 313.0 | 371.5 |
12 | Aljabri Omar | JOR | 84.75 | B | 130.0 | 130.0 | 140.0 | 14 | 160.0 | 165.0 | 165.0 | 12 | 290.0 | 344.5 |
13 | Abulla Bore | QAT | 84.31 | B | 80.0 | 85.0 | 90.0 | 15 | 110.0 | 115.0 | 120.0 | 13 | 210.0 | 250.1 |
Ghorbani Shahrooz | IRI | 84.08 | A | 150.0 | 156.0 | 160.0 | 5 | 181.0 | 185.0 | 185.0 | --- | 0.0 | ||
Ebraheme Sachlo Hamed | IRI | 84.23 | A | 145.0 | 145.0 | 145.0 | 10 | 187.0 | 187.0 | 187.0 | --- | 0.0 |
94 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ebrahimi Asghar | IRI | 93.89 | A | 170.0 | 180.0 | --- | 1 | 200.0 | 205.0 | 212.0 | 1 | 385.0 | 436.1 |
2 | Hsieh Wei Chun | TPE | 93.88 | A | 151.0 | 156.0 | 158.0 | 6 | 196.0 | 196.0 | 199.0 | 3 | 357.0 | 404.4 |
3 | Uteshov Almas | KAZ | 89.98 | A | 150.0 | 160.0 | 162.0 | 4 | 191.0 | 195.0 | 200.0 | 5 | 355.0 | 409.8 |
4 | Watthanakasikam Suthipon | THA | 92.70 | A | 152.0 | 160.0 | 161.0 | 3 | 187.0 | 192.0 | 194.0 | 6 | 355.0 | 404.3 |
5 | Efremov Ivan | UZB | 93.14 | A | 155.0 | 155.0 | 160.0 | 5 | 185.0 | 190.0 | 194.0 | 7 | 354.0 | 402.4 |
6 | Nuchpum Khunchai | THA | 93.27 | A | 150.0 | 150.0 | 156.0 | 8 | 191.0 | 196.0 | 197.0 | 4 | 347.0 | 394.2 |
7 | Shin Im-Cho | KOR | 93.27 | B | 150.0 | 150.0 | 155.0 | 7 | 190.0 | 196.0 | 196.0 | 8 | 345.0 | 391.9 |
8 | Momynbekov Miskander | KGZ | 93.64 | A | 150.0 | 160.0 | 167.0 | 2 | 175.0 | --- | --- | 14 | 342.0 | 387.8 |
9 | Hiraoka Yuki | JPN | 93.39 | A | 150.0 | 155.0 | 156.0 | 9 | 190.0 | 196.0 | 196.0 | 9 | 340.0 | 386.0 |
10 | Ramazanov Ruslan | TKM | 93.11 | A | 145.0 | 151.0 | 151.0 | 11 | 185.0 | 190.0 | 192.0 | 11 | 330.0 | 375.1 |
11 | Ahmedov Giyosiddin | UZB | 91.65 | B | 132.0 | 138.0 | 141.0 | 12 | 175.0 | 180.0 | 188.0 | 10 | 329.0 | 376.6 |
12 | Tarso | INA | 93.57 | A | 140.0 | 146.0 | 146.0 | 10 | 180.0 | 192.0 | 192.0 | 12 | 326.0 | 369.8 |
13 | Rathore Usman Amjad | PAK | 92.55 | B | 140.0 | 140.0 | 145.0 | 13 | 170.0 | 178.0 | 182.0 | 13 | 318.0 | 362.4 |
14 | Al Halio Hassan Ali | KSA | 87.67 | B | 120.0 | 130.0 | 135.0 | 14 | 150.0 | 160.0 | 165.0 | 15 | 295.0 | 344.7 |
Song Jong-Shik | KOR | 91.41 | A | 155.0 | 155.0 | 158.0 | 195.0 | 200.0 | 200.0 | 2 | --- | 0.0 | ||
DSQ | Joughili Ahed | SYR | 92.73 | A | 150.0 | 156.0 | 160.0 | 190.0 | 192.0 | 200.0 | --- | 0.0 |
105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Kham-Eiam Niti | THA | 103.93 | A | 152.0 | 155.0 | 157.0 | 1 | 191.0 | 191.0 | 191.0 | 1 | 348.0 | 378.8 |
2 | Dudin Aleksei | KGZ | 102.86 | A | 145.0 | 151.0 | 156.0 | 2 | 180.0 | 190.0 | 192.0 | 2 | 346.0 | 378.1 |
3 | AL Mahros Ramzi | KSA | 96.91 | A | 140.0 | 145.0 | 150.0 | 3 | 180.0 | 190.0 | 190.0 | 3 | 330.0 | 368.9 |
4 | Al Dosari Saeed Shabib | QAT | 101.17 | A | 80.0 | 85.0 | 85.0 | 4 | 100.0 | 105.0 | 110.0 | 4 | 185.0 | 203.4 |
DSQ | Al Aifuri Mohammad Jasim Abood | IRQ | 104.59 | A | 155.0 | 158.0 | 165.0 | 195.0 | 210.0 | 221.0 | --- | 0.0 |
+ 105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Sharifi Rashid | IRI | 137.95 | A | 180.0 | 190.0 | 190.0 | 1 | 220.0 | 230.0 | 236.0 | 1 | 426.0 | 432.1 |
2 | Salehi Mohammad | IRI | 135.15 | A | 180.0 | 180.0 | 185.0 | 2 | 216.0 | 225.0 | 235.0 | 2 | 420.0 | 427.4 |
3 | Ota Kazuomi | JPN | 146.68 | A | 170.0 | 175.0 | 178.0 | 3 | 210.0 | 210.0 | 217.0 | 4 | 385.0 | 387.6 |
4 | Mohammad Ali | SYR | 113.86 | A | 160.0 | 167.0 | 172.0 | 4 | 207.0 | 210.0 | 215.0 | 3 | 382.0 | 403.9 |
5 | Watthanakasikam Surapong | THA | 124.69 | A | 151.0 | 158.0 | 161.0 | 5 | 181.0 | 181.0 | 191.0 | 6 | 339.0 | 350.3 |
6 | Khalid Alshammari Abdulla | QAT | 149.83 | A | 135.0 | 141.0 | 145.0 | 6 | 180.0 | 190.0 | --- | 5 | 335.0 | 336.6 |
7 | Al Ahmed Bassam | KSA | 109.28 | A | 115.0 | 120.0 | 125.0 | 7 | 165.0 | 170.0 | 170.0 | 7 | 290.0 | 310.4 |
DSQ | Rubaiawi Ammar | IRQ | 110.50 | A | 150.0 | 166.0 | 171.0 | 180.0 | 180.0 | 190.0 | --- | 0.0 |
467