Youth European Championships

2022-08-10 Raszyn (POL)

40 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Akarsu Ceren TUR 40.00A43.0 46.0 49.0 2 56.0 62.0 65.0 1 108.0 200.7
2 Naumova Sofiia UKR 39.75A45.0 47.0 49.0 1 55.0 57.0 58.0 2 107.0 200.0
3 Remezaite Brigita LTU 39.50A35.0 38.0 40.0 3 45.0 45.0 48.0 3 88.0 165.4
45 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Miron Ioana Madalina ROU 43.75A56.0 59.0 62.0 2 73.0 77.0 80.0 1 142.0 243.7
2 Kilic Ezgi TUR 44.90A58.0 60.0 63.0 1 71.0 75.0 78.0 2 138.0 231.6
3 Caffo Rebecca ITA 44.70A55.0 55.0 60.0 3 66.0 71.0 73.0 3 128.0 215.7
4 Ruseva Reni BUL 44.70A51.0 53.0 54.0 5 60.0 63.0 63.0 4 114.0 192.1
5 Berlinska Zofia POL 44.80A50.0 52.0 54.0 4 60.0 61.0 61.0 5 113.0 190.0
6 Kalaca Nejla BIH 44.65A42.0 43.0 43.0 6 52.0 55.0 55.0 6 95.0 160.2
49 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Grigoryan Aleksandra ARM 48.55A67.0 70.0 73.0 1 85.0 90.0 94.0 1 167.0 263.0
2 Drzazga Oliwia POL 48.55A65.0 68.0 68.0 4 87.0 93.0 93.0 2 161.0 253.6
3 Maisuradze Mariam GEO 48.60A66.0 69.0 72.0 2 84.0 88.0 88.0 3 160.0 251.8
4 Angelini Tina Maria Luisa ITA 48.70A66.0 67.0 69.0 3 72.0 75.0 77.0 5 141.0 221.5
5 Hordiian Kateryna UKR 48.90A56.0 58.0 58.0 6 69.0 72.0 76.0 4 134.0 209.8
6 Popescu Alina MDA 48.40A55.0 57.0 59.0 7 67.0 70.0 71.0 6 124.0 195.8
7 Postila Saara FIN 48.65A53.0 56.0 57.0 9 62.0 65.0 65.0 7 118.0 185.5
8 Mcnaughton Jorja GBR 48.30A53.0 53.0 55.0 8 62.0 64.0 64.0 8 117.0 185.0
Kirat Bahar TUR 48.95A64.0 67.0 68.0 5 83.0 86.0 86.0 --- 0.0
55 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Thornton Tenishia MLT 54.85A76.0 78.0 80.0 1 96.0 101.0 101.0 1 176.0 253.1
2 Delia Celine ITA 53.80A70.0 75.0 77.0 2 90.0 95.0 100.0 2 172.0 250.7
3 Ilden Merve TUR 54.80A68.0 68.0 68.0 3 83.0 86.0 88.0 4 156.0 224.4
4 Ghihanis Maria ROU 54.80A64.0 67.0 67.0 6 84.0 88.0 93.0 3 152.0 218.7
5 Misakyan Meri EST 54.75A64.0 64.0 64.0 5 81.0 84.0 89.0 6 148.0 213.1
6 Kecskes Karina HUN 54.90A62.0 62.0 62.0 10 80.0 85.0 85.0 5 147.0 211.2
7 Prigent Madec Theoline FRA 54.90A65.0 65.0 69.0 4 82.0 86.0 87.0 7 147.0 211.2
8 Poniatowska Nina POL 54.85A60.0 63.0 65.0 8 77.0 80.0 83.0 8 143.0 205.6
9 Morck Ida DEN 54.50A59.0 62.0 65.0 9 75.0 79.0 83.0 9 141.0 203.7
10 De Wispelaere Julie BEL 53.35A63.0 66.0 66.0 7 76.0 80.0 80.0 10 139.0 203.8
11 Savolainen Iiris FIN 51.80B58.0 60.0 61.0 11 68.0 71.0 73.0 12 134.0 200.8
12 Klabalova Radka CZE 53.20B53.0 56.0 58.0 12 69.0 72.0 74.0 11 132.0 194.0
13 Jauhojarvi Matilda FIN 54.45B53.0 56.0 59.0 13 68.0 70.0 70.0 13 124.0 179.2
59 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Dobre Estefania ROU 57.50A70.0 74.0 78.0 4 92.0 95.0 98.0 1 172.0 239.4
2 Slipek Zuzanna POL 58.90A73.0 76.0 78.0 1 90.0 93.0 95.0 4 171.0 234.2
3 Magistris Lavinia ITA 58.55A74.0 76.0 79.0 2 88.0 91.0 93.0 3 169.0 232.4
4 De Riso Greta ITA 58.80A71.0 75.0 78.0 3 90.0 94.0 97.0 2 169.0 231.8
5 Tiainen Inka FIN 58.50A71.0 71.0 72.0 6 88.0 --- --- 5 160.0 220.2
6 Naevdal Sandra NOR 58.30A67.0 70.0 73.0 5 82.0 86.0 90.0 6 159.0 219.3
7 Van Beers Merel BEL 58.75B63.0 66.0 66.0 7 79.0 83.0 83.0 7 149.0 204.4
8 Fotiadi Galini GRE 58.80B60.0 63.0 65.0 8 70.0 70.0 74.0 8 137.0 187.9
9 Kozlova Karolina CZE 55.50B58.0 60.0 60.0 9 68.0 68.0 73.0 9 133.0 189.7
10 Herva Mona FIN 58.40B58.0 58.0 60.0 10 70.0 73.0 73.0 10 131.0 180.4
64 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Dolega Martyna POL 63.70A85.0 88.0 90.0 1 104.0 109.0 114.0 1 199.0 259.5
2 Ciubotaru Alexandrina MDA 63.60A76.0 80.0 80.0 2 94.0 97.0 99.0 2 179.0 233.6
3 Mcgonigle Lucy GBR 62.50A76.0 79.0 79.0 3 94.0 94.0 97.0 4 176.0 232.2
4 Garcia Rincon Laura ESP 62.95A77.0 78.0 80.0 5 96.0 98.0 99.0 3 176.0 231.1
5 Karagoz Hatice TUR 61.90A76.0 78.0 80.0 4 90.0 95.0 95.0 5 173.0 229.6
6 Korcak Canan TUR 63.95A76.0 78.0 78.0 6 93.0 96.0 99.0 6 169.0 219.8
7 Antonio Lea Marie FRA 62.30A72.0 72.0 76.0 10 91.0 95.0 98.0 7 163.0 215.4
8 Najdowska Weronika POL 63.55A69.0 72.0 75.0 12 87.0 91.0 91.0 8 163.0 212.8
9 Fernandez Lavid Marta ESP 63.40B70.0 73.0 76.0 9 86.0 89.0 91.0 9 162.0 211.8
10 Kononen Iita FIN 63.95B70.0 73.0 75.0 7 87.0 90.0 90.0 11 162.0 210.7
11 Voriskova Veronika CZE 63.45B68.0 72.0 74.0 8 80.0 83.0 86.0 12 160.0 209.1
12 Vybiralova Natalie CZE 63.20A67.0 70.0 72.0 13 85.0 88.0 88.0 10 158.0 207.0
13 Lazovska Kristiana LAT 62.35B63.0 66.0 68.0 14 80.0 83.0 85.0 13 153.0 202.1
14 Antoniadou Alkistis Eleni GRE 63.15B68.0 68.0 71.0 15 80.0 82.0 82.0 15 150.0 196.6
15 Kotryna Selezniova LTU 61.20B65.0 67.0 67.0 17 80.0 82.0 84.0 14 149.0 199.1
16 Rapti Mariam GRE 62.25B50.0 55.0 60.0 18 57.0 62.0 63.0 16 117.0 154.7
Fuzesi Anna HUN 62.95A72.0 76.0 76.0 11 88.0 88.0 88.0 --- 0.0
Rattya Vilma FIN 63.15B63.0 66.0 69.0 16 83.0 83.0 83.0 --- 0.0
71 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ylisoini Janette FIN 71.00A84.0 86.0 90.0 1 105.0 111.0 116.0 1 201.0 246.5
2 Unnarsdottir Ulfhildur Arna ISL 70.50A80.0 84.0 85.0 3 97.0 100.0 101.0 2 181.0 222.8
3 Viol Laura GER 70.40A75.0 78.0 81.0 4 95.0 95.0 100.0 3 178.0 219.3
4 Sukiasyan Alina FIN 69.40A75.0 80.0 82.0 2 95.0 95.0 100.0 4 175.0 217.2
5 Viktorinova Natalia SVK 68.95A65.0 70.0 72.0 6 88.0 92.0 96.0 5 162.0 201.8
6 Mcevatt Elli GBR 69.15A69.0 71.0 73.0 5 88.0 91.0 91.0 7 159.0 197.8
7 Litland Edle Eik NOR 68.00A61.0 64.0 68.0 9 83.0 87.0 90.0 6 154.0 193.3
8 Bjoern Maja DEN 70.55A65.0 68.0 71.0 8 80.0 84.0 87.0 8 152.0 187.0
9 Glowienke Emilia POL 70.15A69.0 72.0 72.0 7 81.0 84.0 85.0 10 150.0 185.1
10 Norvilaite Milena LTU 66.40A60.0 62.0 64.0 10 70.0 72.0 72.0 11 132.0 168.0
11 Kivirand Emma EST 65.15A50.0 53.0 55.0 11 60.0 63.0 65.0 12 116.0 149.2
Jurgenson Gerta FIN 67.00A75.0 75.0 75.0 80.0 86.0 90.0 9 --- 0.0
76 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Murgvliani Mariam GEO 75.60A84.0 88.0 90.0 2 106.0 111.0 114.0 1 204.0 242.3
2 Horne Lea Berle NOR 75.85A82.0 85.0 87.0 4 105.0 110.0 113.0 2 198.0 234.8
3 Gercekden Burcu Ildem TUR 72.45A85.0 88.0 91.0 1 102.0 106.0 106.0 4 197.0 239.1
4 Budai Petronela ROU 73.10A84.0 87.0 90.0 3 100.0 105.0 110.0 5 192.0 231.9
5 Amroyan Anna DEN 73.75A77.0 81.0 81.0 7 103.0 110.0 113.0 3 191.0 229.7
6 Shestel Daria UKR 74.50A80.0 83.0 83.0 5 100.0 105.0 105.0 6 188.0 224.9
7 Huseynzada Rahila AZE 75.50A77.0 82.0 85.0 6 95.0 98.0 100.0 7 182.0 216.3
8 Kozera Katarzyna POL 75.50A75.0 79.0 82.0 8 92.0 95.0 98.0 9 174.0 206.8
9 Svrckova Laura SVK 72.15A73.0 73.0 78.0 9 93.0 97.0 100.0 8 170.0 206.7
10 Raud Emely EST 74.60A60.0 63.0 66.0 11 80.0 80.0 84.0 10 143.0 171.0
Sinisaari Marla FIN 75.30A67.0 70.0 70.0 10 90.0 90.0 90.0 --- 0.0
81 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Poghosyan Emma ARM 79.10A86.0 91.0 95.0 2 108.0 115.0 115.0 1 206.0 239.6
2 Canedo Otero Paula ESP 80.60A70.0 75.0 77.0 3 88.0 88.0 94.0 2 163.0 188.0
3 Buse Mihaela ROU 76.25A60.0 --- --- 4 80.0 --- --- 3 140.0 165.6
Can Busra TUR 80.85A88.0 92.0 95.0 1 110.0 110.0 110.0 --- 0.0
+ 81 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Cevik Fatmagul TUR 103.10A90.0 94.0 96.0 2 114.0 118.0 122.0 1 218.0 230.2
2 Suren Tuana TUR 92.50A90.0 94.0 94.0 3 115.0 119.0 120.0 2 214.0 233.7
3 Pfeilstoecker Johanna AUT 105.80A91.0 94.0 97.0 1 104.0 108.0 111.0 4 208.0 218.2
4 Avanesyan Julieta ARM 115.40A90.0 95.0 95.0 4 109.0 115.0 120.0 3 205.0 210.8
5 Kalashnyk Hanna UKR 83.40A73.0 75.0 77.0 6 95.0 100.0 104.0 5 177.0 201.2
6 Najdowska Dominika POL 100.60A75.0 79.0 83.0 5 93.0 96.0 96.0 6 175.0 186.1
7 Mikhel Eszter HUN 90.40A74.0 74.0 74.0 8 92.0 92.0 95.0 7 169.0 186.1
8 Del Estal Hernandez Laur ESP 107.20A75.0 78.0 78.0 7 90.0 94.0 94.0 8 165.0 172.5
9 Kedzierska Julita POL 98.20A73.0 76.0 76.0 9 85.0 89.0 93.0 9 162.0 173.5


Weightlifters: 95
Clasified contestants number: 0

Visits: 576
$zawody
2634
@2011-2023 iwrp@iwrp.net