61 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Li Fabin | CHN | 60.90 | A | 137.0 | 137.0 | 141.0 | 1 | 166.0 | 172.0 | 178.0 | 1 | 313.0 | 476.3 |
2 | Irawan Eko Yuli | INA | 60.80 | A | 137.0 | 141.0 | 141.0 | 2 | 165.0 | 177.0 | 177.0 | 2 | 302.0 | 460.1 |
3 | Son Igor | KAZ | 60.25 | A | 126.0 | 131.0 | 134.0 | 4 | 156.0 | 162.0 | 163.0 | 3 | 294.0 | 450.9 |
4 | Itokazu Yoichi | JPN | 60.85 | A | 130.0 | 130.0 | 133.0 | 3 | 158.0 | 159.0 | 162.0 | 4 | 292.0 | 444.6 |
5 | Alsaleem Seraj Abdulrahim | KSA | 60.90 | A | 124.0 | 127.0 | 129.0 | 6 | 159.0 | 166.0 | 166.0 | 5 | 288.0 | 438.3 |
6 | Ruiu Davide | ITA | 60.90 | A | 123.0 | 127.0 | 131.0 | 7 | 153.0 | 159.0 | 159.0 | 6 | 286.0 | 435.2 |
7 | Mishvelidze Shota | GEO | 60.95 | A | 130.0 | 134.0 | 135.0 | 5 | 155.0 | 163.0 | 165.0 | 7 | 285.0 | 433.5 |
8 | Garcia Brito Luis Alberto | DOM | 60.50 | B | 120.0 | 120.0 | 124.0 | 11 | 154.0 | 154.0 | 154.0 | 8 | 274.0 | 419.0 |
9 | Brandhuber Simon | GER | 61.00 | B | 123.0 | 127.0 | 127.0 | 10 | 142.0 | 142.0 | 145.0 | 11 | 268.0 | 407.4 |
10 | Baru Morea | PNG NGU | 61.00 | B | 113.0 | 118.0 | 118.0 | 12 | 147.0 | 153.0 | 153.0 | 10 | 265.0 | 402.8 |
11 | Adriantsitohaina Eric Herman | MAD | 60.10 | B | 105.0 | 110.0 | 114.0 | 13 | 140.0 | 150.0 | 154.0 | 9 | 264.0 | 405.7 |
12 | Rojas Marco Antonio | PER | 60.90 | B | 100.0 | 105.0 | 107.0 | 14 | 130.0 | 130.0 | 135.0 | 12 | 240.0 | 365.2 |
Kao Chan-Hung | TPE | 60.70 | A | 125.0 | 128.0 | 130.0 | 9 | 147.0 | 147.0 | 147.0 | --- | 0.0 | ||
Thach Kim Tuan | VIE | 60.80 | A | 126.0 | 126.0 | 130.0 | 8 | 150.0 | 150.0 | 153.0 | --- | 0.0 |
67 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Chen Lijun | CHN | 66.85 | A | 145.0 | 150.0 | 151.0 | 4 | 175.0 | 187.0 | 188.0 | 1 | 332.0 | 473.5 |
2 | Mosquera Luis Javier | COL | 66.85 | A | 148.0 | 151.0 | 151.0 | 1 | 175.0 | 180.0 | 180.0 | 2 | 331.0 | 472.0 |
3 | Zanni Mirko | ITA | 66.95 | A | 145.0 | 150.0 | 150.0 | 5 | 172.0 | 177.0 | 177.0 | 3 | 322.0 | 458.8 |
4 | Han Myeong-Mok | KOR | 66.90 | A | 142.0 | 147.0 | 149.0 | 3 | 167.0 | 174.0 | 174.0 | 4 | 321.0 | 457.6 |
5 | Talib Talha | PAK | 66.95 | A | 144.0 | 147.0 | 150.0 | 2 | 166.0 | 166.0 | 170.0 | 7 | 320.0 | 455.9 |
6 | Ergashev Adkhamjon | UZB | 67.00 | A | 139.0 | 139.0 | 144.0 | 7 | 173.0 | 184.0 | 184.0 | 5 | 312.0 | 444.3 |
7 | Konnai Mitsunori | JPN | 66.95 | A | 135.0 | 135.0 | 135.0 | 10 | 165.0 | 172.0 | 178.0 | 6 | 307.0 | 437.4 |
8 | Chkheidze Goga | GEO | 66.95 | B | 133.0 | 133.0 | 138.0 | 12 | 164.0 | 169.0 | 173.0 | 8 | 302.0 | 430.2 |
9 | Deni | INA | 66.75 | A | 135.0 | 135.0 | 140.0 | 8 | 166.0 | 171.0 | 171.0 | 9 | 301.0 | 429.7 |
10 | Munoz Martinez Jonathan Antonio | MEX | 66.85 | B | 135.0 | 139.0 | 139.0 | 9 | 163.0 | 163.0 | 170.0 | 10 | 298.0 | 425.0 |
11 | Andriatsitohaina Tojonirina Alain | MAD | 66.00 | B | 130.0 | 130.0 | 138.0 | 13 | 155.0 | 165.0 | 165.0 | 11 | 285.0 | 409.9 |
12 | Katoatau Ruben | KIR | 67.00 | B | 105.0 | 110.0 | 110.0 | 14 | 132.0 | 140.0 | 145.0 | 12 | 245.0 | 348.9 |
Ozbek Muhammed Furkan | TUR | 66.70 | A | 142.0 | 145.0 | 145.0 | 6 | 173.0 | 173.0 | 173.0 | --- | 0.0 | ||
Kingue Matam Bernardin | FRA | 66.95 | A | 132.0 | 135.0 | 138.0 | 11 | 171.0 | 171.0 | 172.0 | --- | 0.0 |
73 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Shi Zhiyong | CHN | 72.85 | A | 158.0 | 163.0 | 166.0 | 1 | 188.0 | 192.0 | 198.0 | 1 | 364.0 | 491.3 |
2 | Mayora Pernia Julio Ruben | VEN | 72.60 | A | 150.0 | 154.0 | 156.0 | 2 | 186.0 | 190.0 | 199.0 | 3 | 346.0 | 468.0 |
3 | Abdullah Rahmat Erwin | INA | 72.45 | B | 142.0 | 147.0 | 152.0 | 6 | 180.0 | 190.0 | 190.0 | 2 | 342.0 | 463.2 |
4 | Calja Briken | ALB | 72.85 | A | 151.0 | 151.0 | 155.0 | 7 | 184.0 | 188.0 | 190.0 | 4 | 341.0 | 460.2 |
5 | Andreev Bojidar Bozhidar | BUL | 72.75 | A | 150.0 | 154.0 | 154.0 | 4 | 184.0 | 189.0 | 190.0 | 7 | 338.0 | 456.6 |
6 | Benhnia Karem | TUN | 72.80 | A | 148.0 | 151.0 | 153.0 | 5 | 185.0 | 190.0 | 190.0 | 6 | 338.0 | 456.4 |
7 | Miyamoto Masanori | JPN | 72.80 | A | 143.0 | 147.0 | 151.0 | 8 | 183.0 | 188.0 | 196.0 | 5 | 335.0 | 452.3 |
8 | Robu Marin | MDA | 72.95 | A | 150.0 | 155.0 | 159.0 | 3 | 175.0 | 182.0 | 182.0 | 11 | 330.0 | 445.0 |
9 | Cummings Clarence | USA | 72.90 | A | 145.0 | 145.0 | 150.0 | 11 | 180.0 | 190.0 | 198.0 | 8 | 325.0 | 438.5 |
10 | Lopez David Sanchez | ESP | 72.90 | A | 142.0 | 146.0 | 150.0 | 9 | 177.0 | 177.0 | 180.0 | 9 | 323.0 | 435.8 |
11 | Cardenas Estrada Jorge Adan | MEX | 72.65 | B | 140.0 | 140.0 | 145.0 | 10 | 170.0 | 175.0 | 175.0 | 10 | 320.0 | 432.6 |
12 | Al Humayd Mahmoud Mohammed | KSA | 72.50 | B | 135.0 | 141.0 | 145.0 | 12 | 165.0 | 175.0 | 176.0 | 13 | 306.0 | 414.2 |
13 | Wakeling Brandon | AUS | 72.40 | B | 115.0 | 120.0 | 125.0 | 14 | 158.0 | 162.0 | 166.0 | 12 | 291.0 | 394.3 |
14 | Moum Abderrahim | MAR | 71.95 | B | 120.0 | 127.0 | 127.0 | 13 | 142.0 | 142.0 | 151.0 | 14 | 278.0 | 378.1 |
81 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Lu Xiaojun | CHN | 80.75 | A | 165.0 | 165.0 | 170.0 | 1 | 197.0 | 204.0 | 210.0 | 1 | 374.0 | 475.5 |
2 | Bonnat Zacarias | DOM | 80.90 | A | 158.0 | 163.0 | 163.0 | 5 | 198.0 | 202.0 | 204.0 | 2 | 367.0 | 466.1 |
3 | Pizzolato Antonino | ITA | 80.90 | A | 165.0 | 165.0 | 168.0 | 2 | 200.0 | 203.0 | 210.0 | 3 | 365.0 | 463.6 |
4 | Maurus Harrison James | USA | 80.95 | A | 153.0 | 158.0 | 161.0 | 7 | 195.0 | 200.0 | 205.0 | 4 | 361.0 | 458.3 |
5 | Rodallega Santiago Brayan | COL | 80.80 | A | 163.0 | 168.0 | 168.0 | 4 | 195.0 | 196.0 | 200.0 | 5 | 359.0 | 456.2 |
6 | Suharevs Ritvars | LAT | 80.90 | A | 158.0 | 158.0 | 163.0 | 6 | 190.0 | 195.0 | 198.0 | 6 | 358.0 | 454.7 |
7 | Muller Nico | GER | 80.90 | A | 155.0 | 159.0 | 161.0 | 9 | 190.0 | 195.0 | 195.0 | 7 | 354.0 | 449.6 |
8 | Mata Perez Andres Eduardo | ESP | 80.70 | A | 154.0 | 158.0 | 161.0 | 10 | 189.0 | 189.0 | 189.0 | 8 | 347.0 | 441.3 |
9 | Qerimaj Erkand | ALB | 80.55 | B | 151.0 | 155.0 | 157.0 | 11 | 181.0 | 185.0 | 187.0 | 9 | 338.0 | 430.3 |
10 | Al-Khanjari Amur Salim Ramadhan | OMA | 81.00 | B | 130.0 | 137.0 | 140.0 | 13 | 170.0 | 176.0 | 177.0 | 10 | 317.0 | 402.3 |
11 | Mctaggart Cameron | NZL | 80.80 | B | 135.0 | 140.0 | 145.0 | 12 | 170.0 | 175.0 | 178.0 | 11 | 315.0 | 400.3 |
12 | Bahluol Ramzi | TUN | 80.85 | B | 136.0 | 140.0 | 140.0 | 14 | 164.0 | 171.0 | 171.0 | 12 | 300.0 | 381.1 |
Rejepov Rejepbay | TKM | 80.95 | A | 160.0 | 164.0 | 167.0 | 3 | 195.0 | 195.0 | 198.0 | --- | 0.0 | ||
Mendez Perez Arley | CUB | 81.00 | A | 160.0 | 163.0 | 165.0 | 8 | 190.0 | 190.0 | 190.0 | --- | 0.0 |
96 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Elbakh Fares Ibrahim | QAT | 95.70 | A | 173.0 | 177.0 | 177.0 | 3 | 217.0 | 225.0 | 232.0 | 1 | 402.0 | 469.8 |
2 | Vallenilla Keidomar | VEN | 95.00 | A | 172.0 | 175.0 | 177.0 | 2 | 210.0 | 215.0 | 216.0 | 2 | 387.0 | 453.7 |
3 | Pliesnoi Anton | GEO | 96.00 | A | 173.0 | 177.0 | 177.0 | 4 | 206.0 | 210.0 | 210.0 | 3 | 387.0 | 451.6 |
4 | Santavy Robert Boady | CAN | 95.40 | A | 173.0 | 177.0 | 178.0 | 1 | 200.0 | 205.0 | 208.0 | 4 | 386.0 | 451.7 |
5 | Chen Po-Jen | TPE | 95.85 | A | 171.0 | 176.0 | 180.0 | 5 | 200.0 | 205.0 | 211.0 | 6 | 381.0 | 444.9 |
6 | Rasulbekov Bekdoolot | KGZ | 95.70 | A | 162.0 | 166.0 | 166.0 | 8 | 200.0 | 208.0 | 216.0 | 5 | 374.0 | 437.1 |
7 | Adamus Bartlomiej | POL | 95.95 | A | 160.0 | 160.0 | 163.0 | 9 | 197.0 | 204.0 | 205.0 | 9 | 360.0 | 420.2 |
8 | Yu Dongju | KOR | 92.55 | A | 160.0 | 165.0 | 167.0 | 10 | 200.0 | 205.0 | 205.0 | 8 | 360.0 | 427.1 |
9 | Saez Vera Olfides | CUB | 92.35 | B | 156.0 | 161.0 | 161.0 | 13 | 193.0 | 198.0 | 203.0 | 7 | 359.0 | 426.4 |
10 | Tchatchet Cyrille Fagat | GBR | 95.45 | B | 153.0 | 155.0 | 160.0 | 11 | 190.0 | 190.0 | 195.0 | 10 | 355.0 | 415.4 |
11 | Iakovidis Theodoros | GRE | 91.90 | B | 147.0 | 152.0 | 156.0 | 12 | 175.0 | 182.0 | 191.0 | 11 | 338.0 | 402.4 |
12 | Hamada Mohammed | PLE | 95.75 | B | 137.0 | 142.0 | 142.0 | 15 | 173.0 | 178.0 | 178.0 | 12 | 320.0 | 373.9 |
13 | Amoah Christian | GHA | 95.00 | B | 140.0 | 145.0 | 145.0 | 14 | 165.0 | 170.0 | 170.0 | 13 | 315.0 | 369.3 |
Tsikhantsou Yauheni | BLR | 95.35 | A | 170.0 | 170.0 | 173.0 | 6 | 201.0 | 201.0 | 201.0 | --- | 0.0 | ||
Yamamoto Toshiki | JPN | 96.00 | A | 161.0 | 166.0 | 168.0 | 7 | 200.0 | 200.0 | 200.0 | --- | 0.0 |
109 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Djuraev Akbar | UZB | 109.00 | A | 189.0 | 189.0 | 193.0 | 2 | 227.0 | 234.0 | 237.0 | 1 | 430.0 | 476.9 |
2 | Martirosyan Simon | ARM | 108.90 | A | 190.0 | 195.0 | 198.0 | 1 | 228.0 | 234.0 | 238.0 | 3 | 423.0 | 469.3 |
3 | Plesnieks Arturs | LAT | 108.85 | A | 175.0 | 180.0 | 183.0 | 7 | 220.0 | 225.0 | 230.0 | 2 | 410.0 | 455.0 |
4 | Naniev Timur | RUS | 108.95 | A | 180.0 | 185.0 | 188.0 | 4 | 221.0 | 221.0 | 224.0 | 4 | 409.0 | 453.7 |
5 | Hristov Hristo Dimitrov | BUL | 108.90 | A | 185.0 | 189.0 | 192.0 | 3 | 213.0 | 219.0 | 220.0 | 6 | 408.0 | 452.7 |
6 | Jin Yunseong | KOR | 107.30 | A | 180.0 | 185.0 | 185.0 | 6 | 220.0 | 225.0 | 230.0 | 5 | 400.0 | 446.2 |
7 | Michalski Arkadiusz | POL | 108.60 | A | 175.0 | 179.0 | 179.0 | 10 | 216.0 | 223.0 | --- | 7 | 391.0 | 434.3 |
8 | Kitts Wesley | USA | 108.35 | A | 173.0 | 177.0 | 177.0 | 9 | 213.0 | 213.0 | 220.0 | 8 | 390.0 | 433.5 |
9 | Bacha Aymen | TUR | 108.10 | B | 172.0 | 177.0 | 177.0 | 8 | 203.0 | 211.0 | 217.0 | 9 | 388.0 | 431.6 |
10 | Ovezov Ovez | TKM | 108.80 | B | 165.0 | 171.0 | 176.0 | 11 | 200.0 | 210.0 | 211.0 | 10 | 371.0 | 411.8 |
11 | Sidiskis Arnas | LTU | 105.35 | B | 151.0 | 156.0 | 160.0 | 13 | 182.0 | 187.0 | 190.0 | 11 | 343.0 | 385.3 |
12 | Lydement Matthew | AUS | 108.35 | B | 152.0 | 158.0 | 165.0 | 12 | 180.0 | 185.0 | 185.0 | 12 | 338.0 | 375.7 |
13 | Jungblut Tanumafili | ASA | 108.90 | B | 140.0 | 150.0 | 155.0 | 14 | 180.0 | 190.0 | 190.0 | 13 | 330.0 | 366.1 |
Hashemi Ali | IRI | 108.80 | B | 177.0 | 181.0 | 184.0 | 5 | 226.0 | 226.0 | 228.0 | --- | 0.0 |
+ 109 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Talakhadze Lasha | GEO | 177.00 | A | 208.0 | 215.0 | 223.0 | 1 | 245.0 | 255.0 | 265.0 | 1 | 488.0 | 489.2 |
2 | Davoudi Ali | IRI | 168.25 | A | 191.0 | 196.0 | 200.0 | 2 | 234.0 | 240.0 | 241.0 | 2 | 441.0 | 443.7 |
3 | Man Asaad | SYR | 147.55 | A | 185.0 | 190.0 | 197.0 | 3 | 228.0 | 234.0 | 242.0 | 4 | 424.0 | 433.9 |
4 | Toychyyev Hojamuhammet | TKM | 141.85 | A | 184.0 | 188.0 | 190.0 | 4 | 230.0 | 235.0 | 241.0 | 6 | 414.0 | 426.8 |
5 | Liti David | NZL | 176.55 | A | 173.0 | 178.0 | 183.0 | 9 | 229.0 | 236.0 | 241.0 | 3 | 414.0 | 415.1 |
6 | Kuworge Enzo | NED | 161.00 | A | 175.0 | 180.0 | 180.0 | 11 | 225.0 | 233.0 | 234.0 | 5 | 409.0 | 413.4 |
7 | Nagy Peter | HUN | 160.30 | B | 165.0 | 173.0 | 178.0 | 8 | 206.0 | 214.0 | 218.0 | 7 | 396.0 | 400.5 |
8 | Ruiz Marcos Velasco | ESP | 109.90 | B | 175.0 | 180.0 | 185.0 | 5 | 210.0 | 215.0 | 215.0 | 9 | 395.0 | 436.8 |
9 | Wilkes Caine | USA | 151.15 | B | 173.0 | 178.0 | 180.0 | 12 | 212.0 | 217.0 | 224.0 | 8 | 390.0 | 397.6 |
10 | Martirosian Sargis | AUT | 114.35 | B | 175.0 | 180.0 | 180.0 | 6 | 190.0 | 201.0 | 205.0 | 12 | 381.0 | 415.6 |
11 | Litvinov David | ISR | 128.60 | B | 176.0 | 181.0 | 181.0 | 10 | 205.0 | 210.0 | 210.0 | 11 | 381.0 | 401.6 |
12 | Hsieh Yun Ting | TPE | 126.05 | B | 165.0 | 172.0 | 179.0 | 13 | 206.0 | 206.0 | 214.0 | 10 | 378.0 | 400.5 |
Orsag Jiri | CZE | 140.90 | B | 175.0 | 180.0 | 184.0 | 7 | 232.0 | 235.0 | 235.0 | --- | 0.0 |
2609