79 th World Championships

2011-11-05 Paris (FRA)

56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Wu Jingbiao CHN 55.94A129.0 133.0 133.0 1 156.0 159.0 161.0 2 292.0 452.8
2 Zhao Chaojun CHN 55.89A125.0 125.0 128.0 2 156.0 159.0 159.0 1 287.0 445.4
3 Hristov Valentin Snezhev AZE 55.65A122.0 122.0 122.0 5 150.0 154.0 157.0 3 276.0 429.7
4 Tran Le Quoc Toan VIE 55.37A121.0 124.0 125.0 3 150.0 154.0 154.0 7 275.0 429.9
5 Alvarez Sergio CUB 55.99A115.0 118.0 120.0 7 145.0 150.0 154.0 4 272.0 421.5
6 Om Yun Chol PRK 55.76A115.0 118.0 118.0 10 152.0 152.0 152.0 5 267.0 415.1
7 Osmonaliev Bekzat KGZ 55.99B118.0 120.0 120.0 6 140.0 145.0 150.0 11 265.0 410.6
8 Montes Gongora Jose Lino MEX 55.90B108.0 112.0 115.0 17 147.0 151.0 155.0 6 263.0 408.1
9 Yang Shin Yi (Chin Yi) TPE 55.54A115.0 115.0 120.0 8 146.0 151.0 151.0 8 261.0 407.0
10 Makarov Ruslan UZB 55.56A115.0 119.0 120.0 9 145.0 145.0 148.0 9 260.0 405.3
11 Rada Sergio Armando COL 55.83B115.0 118.0 118.0 11 143.0 143.0 150.0 12 258.0 400.7
12 Maneetong Pongsak THA 55.89B107.0 112.0 112.0 16 137.0 142.0 145.0 10 257.0 398.8
13 Colonia Nestor PHI 55.93B113.0 117.0 117.0 14 143.0 143.0 143.0 13 256.0 397.0
14 Goegebuer Tom BEL 55.88B112.0 115.0 115.0 13 134.0 139.0 141.0 19 254.0 394.2
15 Tanasak Panaim THA 55.52B107.0 107.0 112.0 15 135.0 141.0 143.0 17 253.0 394.6
16 Berna Carlos COL 55.49B109.0 112.0 112.0 20 142.0 142.0 147.0 14 251.0 391.7
17 Sirghi Oleg MDA 55.92B105.0 108.0 110.0 22 136.0 142.0 147.0 16 250.0 387.8
18 Salamanca Pineda Julio Cesar ESA 55.99C105.0 108.0 110.0 19 135.0 140.0 143.0 18 250.0 387.4
19 Yamada Masaharu JPN 55.64C98.0 100.0 100.0 29 137.0 139.0 142.0 15 242.0 376.8
20 Guirado Francisco ESP 55.91C105.0 109.0 113.0 21 125.0 130.0 133.0 21 242.0 375.4
21 Tulo Manueli FIJ 55.72C101.0 101.0 105.0 24 129.0 134.0 137.0 20 239.0 371.8
22 Brachi Garcia Josue ESP 55.95C103.0 107.0 107.0 23 125.0 130.0 133.0 24 237.0 367.5
23 Handurdiyev Omarguly TKM 55.95C100.0 100.0 105.0 25 125.0 131.0 131.0 22 236.0 365.9
24 Shimizu Yohei JPN 55.96C103.0 106.0 106.0 27 128.0 128.0 132.0 26 231.0 358.1
25 Lopez Marvin ESA 55.66C100.0 105.0 105.0 30 130.0 135.0 135.0 23 230.0 358.1
26 Tan Chi Chung TPE 55.93C102.0 102.0 102.0 28 128.0 128.0 133.0 25 230.0 356.7
27 Barnes Darren Lamar USA 55.25C95.0 100.0 103.0 26 120.0 125.0 125.0 28 223.0 349.2
28 Andrieux Sylvain FRA 55.46C96.0 99.0 101.0 31 119.0 124.0 126.0 27 223.0 348.1
Thach Kim Tuan VIE 55.55A125.0 125.0 129.0 4 149.0 151.0 151.0 --- 0.0
Hernandez Carlos CUB 55.82B110.0 115.0 115.0 18 142.0 --- --- --- 0.0
Sumar Riyanto INA 55.83B110.0 115.0 115.0 12 140.0 140.0 140.0 --- 0.0
DSQ El Maoui Khalil TUN 55.81A127.0 127.0 128.0 145.0 145.0 145.0 --- 0.0
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Zhang Jie CHN 61.90A140.0 145.0 147.0 2 172.0 176.0 176.0 1 321.0 461.9
2 Kim Un Guk PRK 61.87A140.0 145.0 150.0 1 161.0 170.0 175.0 3 320.0 460.6
3 Irawan Eko Yuli INA 61.98A135.0 139.0 139.0 4 165.0 171.0 173.0 2 310.0 445.7
4 Figueroa Mosquera Oscar Albeiro COL 61.91A135.0 138.0 140.0 6 170.0 170.0 175.0 4 308.0 443.1
5 Bazarbayev Umurbek TKM 61.90A134.0 134.0 135.0 8 160.0 168.0 173.0 5 303.0 436.0
6 Cha Kum Chol PRK 61.34A133.0 133.0 138.0 5 155.0 160.0 162.0 10 298.0 431.6
7 Ji Hun Min KOR 61.80A132.0 136.0 136.0 7 161.0 161.0 170.0 9 297.0 427.9
8 Salazar Quintero Diego COL 61.74A127.0 131.0 133.0 9 157.0 157.0 163.0 6 294.0 423.8
9 Sezer Bunyami TUR 61.99A133.0 140.0 141.0 3 153.0 157.0 160.0 15 294.0 422.6
10 Atak Hursit TUR 61.93A127.0 133.0 134.0 12 163.0 172.0 175.0 7 290.0 417.1
11 Hasbi Muhamad INA 61.91C125.0 125.0 132.0 13 150.0 160.0 162.0 8 287.0 412.9
12 Lopez Jesus VEN 61.97B120.0 125.0 125.0 14 151.0 156.0 160.0 14 281.0 404.0
13 Ismayilov Daniyar TUR 61.68B127.0 127.0 127.0 10 145.0 151.0 151.0 18 278.0 401.0
14 Minginfel Manuel FSM 61.77B112.0 117.0 122.0 18 151.0 156.0 160.0 12 278.0 400.6
15 Dudoglo Yuri MDA 61.79B123.0 127.0 130.0 11 145.0 150.0 153.0 21 277.0 399.1
16 Ioroi Masakazu JPN 61.68B123.0 123.0 126.0 15 147.0 150.0 152.0 16 275.0 396.7
17 Niwat Kritphet - Withawat THA 61.76B122.0 122.0 126.0 17 152.0 157.0 157.0 17 274.0 394.9
18 Giscan Marius ROU 61.98B111.0 111.0 115.0 30 155.0 159.0 161.0 11 274.0 393.9
19 Dudoglo Ghenadie MDA 61.86B123.0 123.0 126.0 16 150.0 150.0 150.0 22 273.0 393.0
20 Napoom Pongpisut THA 61.85B115.0 116.0 116.0 25 150.0 156.0 156.0 13 272.0 391.6
21 Itokazu Yoichi JPN 61.65C116.0 119.0 121.0 19 150.0 152.0 152.0 20 271.0 391.1
22 Jumitih Aricco MAS 61.64C115.0 119.0 121.0 22 145.0 150.0 157.0 19 269.0 388.2
23 Alpanov Ruslan UZB 61.80B120.0 124.0 125.0 21 145.0 152.0 152.0 27 265.0 381.8
24 Caesemaeker Kevin FRA 61.89C116.0 119.0 121.0 20 140.0 144.0 147.0 28 265.0 381.4
25 Sarang Rustam IND 61.96C115.0 115.0 120.0 29 144.0 149.0 152.0 23 264.0 379.6
26 Akritidis Arthouros GRE 61.21C110.0 115.0 117.0 26 145.0 150.0 150.0 24 260.0 377.1
27 Benhnia Karem TUN 61.50C115.0 120.0 120.0 27 145.0 150.0 150.0 26 260.0 375.8
28 Hernandez Acoran-Juan ESP 61.73D111.0 116.0 118.0 23 135.0 140.0 144.0 30 258.0 372.0
29 Koum Daniel CMR 61.41C112.0 115.0 117.0 31 140.0 145.0 145.0 25 257.0 371.9
30 Garcia Rueda Ivan ESP 61.62D110.0 115.0 118.0 28 135.0 140.0 144.0 29 255.0 368.1
31 Guarnaccia Calogero ITA 61.50C113.0 116.0 116.0 24 135.0 140.0 140.0 32 251.0 362.8
32 Ioane Vaipava Nevo ASA 61.59D100.0 105.0 110.0 32 130.0 135.0 140.0 33 245.0 353.8
33 Belan Michal SVK 61.72D107.0 107.0 112.0 34 133.0 137.0 140.0 31 244.0 351.8
34 Lapua Tuau TUV 61.88D100.0 105.0 110.0 33 125.0 130.0 135.0 34 240.0 345.4
35 Patris Stevick PLW 61.68D100.0 105.0 105.0 35 125.0 --- --- 35 225.0 324.6
DSQ Sangov Nizom TJK 61.99D110.0 115.0 115.0 130.0 135.0 135.0 --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Tang Deshang CHN 68.63A150.0 153.0 155.0 3 181.0 183.0 186.0 1 341.0 457.9
2 Chen Oleg RUS 68.66A150.0 156.0 159.0 2 175.0 180.0 182.0 5 336.0 451.1
3 Wu Chao CHN 68.07A148.0 148.0 150.0 5 180.0 183.0 185.0 2 335.0 452.2
4 Binay Mete TUR 68.97A154.0 157.0 166.0 1 173.0 177.0 177.0 10 334.0 447.1
5 Hasanov Sardar AZE 67.96A145.0 150.0 150.0 4 176.0 176.0 181.0 12 326.0 440.5
6 Won Jeongsik KOR 68.89B140.0 144.0 147.0 10 177.0 182.0 185.0 3 326.0 436.8
7 Kingue Matam Bernardin FRA 68.57B135.0 139.0 141.0 12 170.0 175.0 181.0 4 322.0 432.7
8 Abdel Tawab Mohamed EGY 68.50B140.0 140.0 144.0 9 170.0 175.0 177.0 9 321.0 431.6
9 Behrouzi Sajad IRI 68.67A140.0 145.0 150.0 7 176.0 182.0 182.0 13 321.0 430.9
10 Bayramov Afgan AZE 68.33B138.0 142.0 142.0 19 173.0 178.0 181.0 7 316.0 425.6
11 Grigoryan Samvel ARM 68.83A140.0 140.0 145.0 8 171.0 171.0 178.0 22 316.0 423.6
12 Ossama Emad El Din Mohamed EGY 68.96B138.0 142.0 142.0 22 172.0 178.0 178.0 8 316.0 423.1
13 Dabaya Vencelas Tientchen FRA 68.42A138.0 138.0 142.0 20 175.0 180.0 180.0 14 313.0 421.1
14 Hudaybergenov Tolkunbek TKM 68.58C130.0 135.0 138.0 21 169.0 175.0 180.0 15 313.0 420.5
15 Mansor Mohd Hafifi MAS 68.78D133.0 138.0 138.0 34 170.0 175.0 180.0 6 313.0 419.8
16 Calja Briken ALB 68.94B140.0 140.0 145.0 16 170.0 170.0 172.0 20 312.0 417.8
17 Deni INA 67.50B135.0 135.0 141.0 28 172.0 176.0 179.0 11 311.0 422.1
18 Celil Ekrem TUR 67.63A138.0 138.0 141.0 18 173.0 177.0 177.0 19 311.0 421.6
19 Katulu Ravi Kumar IND 68.81B137.0 137.0 141.0 23 174.0 179.0 179.0 17 311.0 417.0
20 Godelli Daniel ALB 68.89B140.0 143.0 146.0 6 165.0 --- --- 32 311.0 416.6
21 Triyatno A INA 69.00B137.0 141.0 141.0 26 170.0 174.0 177.0 18 311.0 416.2
22 Sanchez Junior Antonio VEN 67.86C135.0 140.0 142.0 11 163.0 166.0 168.0 25 310.0 419.3
23 Kim Myong Hyok PRK 67.93B140.0 140.0 143.0 13 170.0 175.0 175.0 24 310.0 419.0
24 Lobsi Pornchai THA 68.34C135.0 139.0 141.0 31 163.0 167.0 171.0 21 306.0 412.0
25 Mendibaev Bahram UZB 68.84C135.0 138.0 138.0 32 163.0 167.0 171.0 23 306.0 410.1
26 Rubio Israel jose VEN 68.16C135.0 140.0 140.0 14 165.0 165.0 165.0 29 305.0 411.4
27 Spac Alexandru MDA 68.85B140.0 140.0 143.0 15 165.0 165.0 165.0 31 305.0 408.8
28 Mosquera Edwin COL 68.33C135.0 135.0 139.0 17 165.0 169.0 169.0 30 304.0 409.4
29 Sanchez Doyler Eustoquio COL 67.23C132.0 136.0 138.0 27 167.0 171.0 171.0 26 303.0 412.3
30 Kim Un Dok PRK 68.88C128.0 128.0 133.0 38 162.0 175.0 180.0 16 303.0 406.0
31 Roque Bredni MEX 68.33D130.0 135.0 137.0 30 166.0 166.0 172.0 27 301.0 405.4
32 Valencia Enrique ECU 67.70D130.0 135.0 135.0 29 160.0 165.0 167.0 28 300.0 406.4
33 Buci Antoniu ROM 68.96C133.0 137.0 139.0 25 163.0 167.0 167.0 34 300.0 401.7
34 Brandhuber Simon GER 68.94D127.0 131.0 134.0 33 154.0 158.0 162.0 36 296.0 396.4
35 Vandizon Oscar Fernando Coronado GHA 69.00D127.0 131.0 134.0 37 157.0 162.0 164.0 33 295.0 394.8
36 Kuczynski Damian POL 68.88C132.0 136.0 136.0 35 158.0 158.0 162.0 35 294.0 393.9
37 Asada Tomohiro JPN 68.11D122.0 126.0 129.0 39 151.0 151.0 156.0 37 277.0 373.8
38 Janicek Miroslav SVK 68.98D120.0 120.0 125.0 43 150.0 156.0 156.0 38 270.0 361.4
39 Petrov Petr CZE 67.33D120.0 120.0 124.0 41 149.0 155.0 156.0 39 269.0 365.7
40 Lussier Dominic CAN 68.44D120.0 124.0 124.0 42 141.0 146.0 146.0 40 266.0 357.9
41 Evans Gareth GBR 67.02D115.0 120.0 125.0 40 145.0 145.0 145.0 42 265.0 361.3
42 Pasam Rambabu IND 68.66D118.0 122.0 122.0 44 146.0 150.0 150.0 41 264.0 354.4
43 Kuusisto Mikko FIN 68.87D114.0 117.0 120.0 45 144.0 149.0 150.0 43 261.0 349.7
44 Dougan Neil IRL 68.94D100.0 105.0 110.0 46 130.0 136.0 136.0 44 240.0 321.4
Pipa Artiom MDA 68.58C131.0 131.0 135.0 36 --- --- --- --- 0.0
Avetisyan Vanik ARM 68.66A138.0 138.0 138.0 --- --- --- --- 0.0
Lomtadze Giorgi GEO 68.94C134.0 137.0 139.0 24 163.0 163.0 163.0 --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Lu Xiaojun CHN 76.45A165.0 170.0 170.0 1 200.0 205.0 211.0 2 375.0 472.2
2 Su Dajin CHN 76.80A160.0 166.0 168.0 2 201.0 206.0 211.0 1 372.0 467.2
3 Sa Jaehyouk KOR 76.94A157.0 157.0 165.0 5 197.0 203.0 211.0 3 360.0 451.7
4 Martirosyan Tigran Gevorg ARM 76.99A162.0 166.0 168.0 3 190.0 200.0 202.0 6 356.0 446.5
5 Abdelbaki Ramadan Ibrahim EGY 76.56A150.0 155.0 155.0 15 191.0 195.0 195.0 4 345.0 434.0
6 Razvan Martin Constantin ROU 76.23B152.0 156.0 158.0 4 180.0 186.0 193.0 9 344.0 433.8
7 Pulaku Hysen ALB 76.37A153.0 153.0 158.0 8 187.0 187.0 188.0 8 341.0 429.6
8 Pavlov Kirill KAZ 76.44B146.0 151.0 155.0 12 177.0 183.0 189.0 7 340.0 428.1
9 Pang Kum-Chol PRK 76.76B150.0 150.0 155.0 16 190.0 195.0 195.0 5 340.0 427.1
10 Mirzoyan Arakel ARM 76.09B145.0 151.0 155.0 6 175.0 183.0 189.0 13 338.0 426.7
11 Qerimaj Erkand ALB 76.59A152.0 152.0 155.0 11 186.0 186.0 190.0 10 338.0 425.1
12 Szramiak Krzysztof POL 76.99A153.0 156.0 156.0 10 184.0 188.0 189.0 12 337.0 422.6
13 Chinnawong Chatuphum THA 76.60B146.0 146.0 151.0 20 185.0 185.0 189.0 11 331.0 416.3
14 Neufeld Jakob GER 76.84C141.0 145.0 148.0 18 175.0 180.0 183.0 14 331.0 415.6
15 Ekpo Felix NGR 76.14D145.0 150.0 153.0 13 171.0 180.0 182.0 17 330.0 416.4
16 Vaughn Chad Thomas USA 76.83B144.0 144.0 147.0 21 177.0 181.0 187.0 16 325.0 408.1
17 Ghisoiu Adrian ROU 76.73B148.0 148.0 148.0 17 175.0 183.0 183.0 22 323.0 405.9
18 Sandow Waldemar INA 76.86C130.0 136.0 140.0 30 170.0 180.0 183.0 15 323.0 405.5
19 Flores Ricardo ECU 76.28C135.0 140.0 142.0 24 175.0 180.0 180.0 18 320.0 403.4
20 Shintani Yoshito JPN 76.30C135.0 140.0 142.0 25 178.0 180.0 181.0 19 318.0 400.8
21 De Silva Welisson BRA 76.79C137.0 140.0 140.0 28 167.0 172.0 178.0 20 318.0 399.4
22 Martasidis Antonis GRE 76.36B140.0 145.0 145.0 27 177.0 177.0 177.0 21 317.0 399.4
23 Mata Perez Andres Eduardo ESP 76.79C140.0 140.0 145.0 29 175.0 175.0 182.0 23 315.0 395.6
24 Begaliev Muhammad UZB 73.97C135.0 139.0 143.0 22 170.0 170.0 171.0 24 314.0 402.9
25 Wu Tsung Ling TPE 76.01C135.0 140.0 143.0 23 165.0 165.0 171.0 26 305.0 385.3
26 Oliver Jack GBR 76.35D132.0 137.0 140.0 26 155.0 155.0 160.0 29 300.0 378.0
27 Tokola Milko FIN 76.12D130.0 134.0 135.0 31 156.0 161.0 165.0 27 295.0 372.3
28 Zorba Halil GBR 75.69D118.0 123.0 125.0 33 165.0 171.0 175.0 25 290.0 367.2
29 Goyette Demers Laurent CAN 76.55D125.0 130.0 130.0 34 155.0 160.0 165.0 28 290.0 364.9
30 Dubey Gaurv IND 74.84D125.0 129.0 132.0 32 155.0 155.0 160.0 30 284.0 361.9
31 Gaspar Machado Rafael BRA 73.43D117.0 122.0 122.0 35 145.0 146.0 146.0 32 263.0 338.9
32 Byrd Cathal IRL 75.52D111.0 114.0 116.0 36 142.0 146.0 --- 33 256.0 324.6
Termignone Dany SUI 73.43D121.0 121.0 122.0 146.0 150.0 153.0 31 --- 0.0
De Luca Giorgio ITA 76.28B145.0 145.0 145.0 --- --- --- --- 0.0
Yagci Semih TUR 76.34A150.0 150.0 150.0 14 186.0 186.0 --- --- 0.0
Dudoglo Alexandru MDA 76.38A155.0 155.0 157.0 7 --- --- --- --- 0.0
Cambar Ivan Rodrigez CUB 76.43A150.0 150.0 150.0 --- --- --- --- 0.0
Bahloul Rami TUN 76.67B142.0 145.0 147.0 19 178.0 178.0 178.0 --- 0.0
Bahluol Ramzi TUN 76.93A153.0 157.0 157.0 9 --- --- --- --- 0.0
Zwarycz Krzysztof POL 77.00B140.0 140.0 140.0 --- --- --- --- 0.0
DSQ Samko Karol SVK 76.58C133.0 137.0 140.0 172.0 173.0 178.0 --- 0.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rostami Kianoush IRI 84.53A169.0 173.0 176.0 3 209.0 219.0 219.0 1 382.0 456.2
2 Hennequin Benjamin FRA 84.69A162.0 167.0 170.0 4 203.0 208.0 210.0 2 378.0 451.0
3 Zielinski Adrian Edward POL 84.62A170.0 174.0 176.0 2 202.0 208.0 208.0 8 376.0 448.8
4 Kireyev Rinat RUS 84.96A165.0 170.0 173.0 6 204.0 209.0 209.0 5 374.0 445.6
5 Aukhadov Apti RUS 84.36A168.0 173.0 173.0 8 202.0 208.0 210.0 7 370.0 442.3
6 Sincraian Gabriel ROU 84.72A169.0 175.0 176.0 7 201.0 210.0 210.0 9 370.0 441.4
7 Rybakov Andrei BLR 84.46B170.0 175.0 178.0 1 182.0 190.0 195.0 18 368.0 439.7
8 Abdelhay Ragab Saad Abdelrazek EGY 84.62A155.0 161.0 163.0 14 195.0 200.0 203.0 6 364.0 434.5
9 Hernandez Yoelmis CUB 82.49A155.0 160.0 160.0 22 205.0 210.0 210.0 3 360.0 435.2
10 Kuznetsov Vladimir KAZ 84.38B152.0 157.0 160.0 16 190.0 195.0 200.0 10 360.0 430.3
11 Chykyda Iurii UKR 84.65A165.0 170.0 170.0 9 195.0 195.0 195.0 14 360.0 429.6
12 Schwarzbach Tom GER 84.61B148.0 152.0 154.0 23 195.0 199.0 205.0 4 359.0 428.5
13 Streltsov Vadim BLR 84.89B155.0 160.0 163.0 11 190.0 196.0 200.0 11 359.0 427.9
14 Yusupov Sherzodjon UZB 83.66B154.0 158.0 163.0 10 195.0 205.0 210.0 12 358.0 429.7
15 Suli Ilirian ALB 84.97A163.0 163.0 167.0 12 193.0 193.0 193.0 15 356.0 424.1
16 Tsirekidze Rauli GEO 84.10B153.0 153.0 157.0 18 187.0 191.0 195.0 13 352.0 421.4
17 Rejepov Mansur TKM 84.70B158.0 162.0 165.0 13 185.0 190.0 193.0 19 352.0 420.0
18 Jamilov Namig AZE 84.42B157.0 160.0 160.0 19 187.0 192.0 196.0 16 349.0 417.1
19 Farris Kendrick ( Kenny ) USA 84.84B153.0 157.0 160.0 20 192.0 198.0 204.0 17 349.0 416.1
20 Bardis Giovanni FRA 84.42C153.0 158.0 160.0 17 180.0 185.0 188.0 21 348.0 415.9
21 Jumayev Inoyat TKM 84.84B152.0 152.0 157.0 21 190.0 190.0 196.0 20 347.0 413.7
22 Mickevicius Marius LTU 84.00C155.0 160.0 166.0 15 181.0 186.0 190.0 22 346.0 414.5
23 Nabiyev Nailkhan AZE 84.66B148.0 153.0 156.0 24 186.0 186.0 191.0 23 339.0 404.6
24 Anuskevicius Donatas LTU 84.24C150.0 155.0 155.0 26 180.0 185.0 191.0 25 335.0 400.8
25 Krych Zachary USA 83.65C145.0 145.0 150.0 29 185.0 185.0 190.0 24 330.0 396.2
26 Batchaya Ketchanke Brice Vivien CAM 83.56C145.0 148.0 150.0 25 175.0 175.0 180.0 28 325.0 390.4
27 Idrovo Suarez Julio Cesar ECU 84.37C150.0 150.0 155.0 27 175.0 180.0 180.0 29 325.0 388.5
28 Kari Steven Kakuna PNG NGU 84.21C132.0 137.0 141.0 34 175.0 180.0 184.0 26 317.0 379.3
29 Shamshiev Bolotbek KGZ 83.42C130.0 136.0 140.0 30 166.0 171.0 175.0 27 315.0 378.7
30 Dumais Paul CAN 84.14C140.0 144.0 146.0 31 165.0 169.0 172.0 30 312.0 373.5
31 Chamoun Malek AUS 83.76C135.0 140.0 140.0 35 170.0 170.0 170.0 31 305.0 365.9
32 Sautehin Yannick SUI 79.78C125.0 130.0 130.0 36 145.0 145.0 150.0 32 275.0 338.3
Marineau Mathieu CAN 83.18C138.0 142.0 142.0 33 172.0 172.0 172.0 --- 0.0
Musics Amar Ensar CRO 84.64B150.0 154.0 154.0 28 190.0 --- --- --- 0.0
Lu Yong CHN 84.78A170.0 175.0 175.0 5 205.0 205.0 205.0 --- 0.0
Mannella Clemente ITA 84.94C135.0 140.0 142.0 32 166.0 166.0 166.0 --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ilyin Ilya KAZ 93.78A175.0 181.0 184.0 5 221.0 226.0 --- 1 407.0 463.6
2 Ivanov Artem UKR 93.94A181.0 186.0 186.0 2 216.0 221.0 227.0 4 407.0 463.2
3 Mohammadpour Saeid Karkarach IRI 93.46A173.0 179.0 181.0 4 216.0 221.0 221.0 3 402.0 458.5
4 Ivanov Aleksandr RUS 92.36A178.0 183.0 186.0 1 215.0 220.0 221.0 8 401.0 459.7
5 Nurudinov Ruslan UZB 93.25A177.0 177.0 180.0 8 215.0 221.0 225.0 2 398.0 454.4
6 Demanov Andrey RUS 93.98A172.0 176.0 178.0 6 213.0 220.0 225.0 6 398.0 452.9
7 Kim Min-Jae KOR 93.82A177.0 182.0 187.0 3 205.0 214.0 218.0 10 396.0 450.9
8 Ciricu Anatol MDA 93.54A175.0 175.0 175.0 9 215.0 220.0 225.0 5 395.0 450.4
9 Zairov Intiqam AZE 92.58B177.0 182.0 182.0 7 210.0 215.0 221.0 9 392.0 448.9
10 Didzbalis Aurimas LTU 93.06A173.0 179.0 179.0 11 205.0 216.0 222.0 7 389.0 444.5
11 Piliyev Konstyantyn UKR 93.80B162.0 167.0 170.0 15 205.0 211.0 214.0 11 381.0 433.9
12 Kasabijew Arsen POL 93.57B166.0 170.0 174.0 13 210.0 210.0 213.0 12 380.0 433.2
13 Makaranka Aliaksandr BLR 93.68B165.0 170.0 174.0 14 196.0 200.0 208.0 13 378.0 430.7
14 Ebrahimi Asghar IRI 93.56B175.0 180.0 181.0 10 201.0 208.0 208.0 17 376.0 428.7
15 Matam David Hercule FRA 93.36B160.0 165.0 170.0 12 197.0 202.0 210.0 15 372.0 424.5
16 Arat Ibrahim TUR 93.45B165.0 170.0 170.0 17 200.0 206.0 211.0 14 371.0 423.2
17 Kolecki Sylwester POL 93.85B164.0 169.0 172.0 16 202.0 207.0 208.0 16 371.0 422.4
18 Kavelasvili David GRE 93.98B160.0 165.0 171.0 19 200.0 200.0 200.0 19 365.0 415.4
19 Navarro Juan Jose ESP 93.00C155.0 162.0 167.0 21 195.0 200.0 205.0 18 362.0 413.8
20 Karina Endri ALB 93.91C155.0 160.0 165.0 23 195.0 195.0 195.0 24 355.0 404.1
21 Marquez Herbys Charlys VEN 92.95C150.0 155.0 157.0 25 191.0 196.0 199.0 21 353.0 403.6
22 Jumayev Jasurbek TKM 93.06C155.0 163.0 167.0 20 188.0 195.0 202.0 27 351.0 401.1
23 Ahmedov Giyosiddin UZB 93.31C150.0 154.0 154.0 26 193.0 197.0 201.0 20 351.0 400.6
24 Saltsidis Christos GRE 93.78C155.0 155.0 160.0 22 186.0 186.0 186.0 28 346.0 394.1
25 Uloko Benedict NGR 93.03D147.0 153.0 153.0 31 190.0 196.0 196.0 22 343.0 392.0
26 Ribouem Simplice CAN 90.55D150.0 150.0 150.0 28 190.0 190.0 190.0 25 340.0 393.2
27 Hiraoka Yuki JPN 94.00C150.0 150.0 157.0 29 175.0 185.0 190.0 26 340.0 386.9
28 Katoatau David KIR 93.17D135.0 140.0 143.0 33 187.0 192.0 195.0 23 338.0 386.0
29 Fleming Jared David USA 93.53C152.0 152.0 152.0 27 183.0 188.0 188.0 31 335.0 382.0
30 Chandrakant Mali IND 90.77D139.0 144.0 148.0 30 176.0 182.0 182.0 33 324.0 374.3
31 Roberts Nicolas CAN 93.79D143.0 147.0 147.0 34 170.0 180.0 185.0 32 323.0 367.9
32 Rosado Roberto PUR 92.45D135.0 135.0 140.0 36 180.0 185.0 190.0 29 320.0 366.7
33 Viera Espinosa Hernan Moises PER 93.00D105.0 110.0 120.0 37 145.0 160.0 160.0 34 280.0 320.0
Vanega Rios Javier Enrique CUB 92.30B170.0 170.0 170.0 --- --- --- --- 0.0
Santos Douglas Costa BRA 92.77D138.0 138.0 140.0 176.0 185.0 191.0 30 --- 0.0
Faauliuli Faavae SAM 93.63C139.0 142.0 142.0 35 188.0 188.0 188.0 --- 0.0
Calancea Valeriu ROM 93.80A165.0 165.0 171.0 18 212.0 212.0 212.0 --- 0.0
Uteshov Almas KAZ 93.80A170.0 170.0 170.0 --- --- --- --- 0.0
Bratan Evgheni MDA 93.99B173.0 173.0 173.0 --- --- --- --- 0.0
Antti Roiko Miika FIN 93.99D143.0 146.0 147.0 32 187.0 187.0 187.0 --- 0.0
Guadamud Eduardo Francisco ECU 94.00C155.0 158.0 160.0 24 195.0 195.0 195.0 --- 0.0
105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Akayev Khadzhimurat RUS 104.44A190.0 195.0 198.0 1 222.0 228.0 232.0 1 430.0 469.9
2 Klokov Dmitry RUS 104.60A187.0 192.0 196.0 2 220.0 225.0 232.0 2 428.0 467.5
3 Torokhtiy Oleksiy UKR 104.27A176.0 181.0 185.0 5 220.0 229.0 229.0 3 410.0 448.3
4 Machavariani Gia GEO 104.00A180.0 184.0 187.0 3 212.0 218.0 222.0 6 409.0 447.6
5 Bonk Bartlomiej Wojciech POL 104.25A185.0 189.0 190.0 4 215.0 221.0 221.0 7 406.0 443.9
6 Nasirshelal Navab IRI 103.91A175.0 180.0 185.0 7 211.0 211.0 223.0 5 403.0 441.2
7 Kim Chul-Min KOR 104.62A172.0 178.0 178.0 12 213.0 221.0 224.0 4 396.0 432.5
8 Audzeyev Mikhail BLR 104.71A175.0 180.0 180.0 8 210.0 210.0 215.0 11 395.0 431.3
9 Istomin Sergey KAZ 104.41A178.0 182.0 182.0 9 210.0 215.0 221.0 10 393.0 429.5
10 Barari Mohammadreza IRI 104.56A170.0 175.0 175.0 15 211.0 221.0 221.0 8 391.0 427.1
