56 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Foldi Imre | HUN | 56.00 | 117.5 | 105.0 | --- | --- | 4 | 137.5 | --- | --- | 2 | 360.0 | 0.0 | |
2 | Ichinoseki Shiro | JPN | 56.00 | 102.5 | 112.5 | --- | --- | 1 | 140.0 | --- | --- | 1 | 355.0 | 0.0 | |
3 | Miyake Yoshiyuki | JPN | 56.00 | 110 | 105.0 | --- | --- | 2 | 130.0 | --- | --- | 3 | 345.0 | 0.0 | |
4 | Nassiri Mohammad Seresht | IRN | 56.00 | 110 | 95.0 | --- | --- | 5 | 130.0 | --- | --- | 4 | 335.0 | 0.0 | |
5 | Nagy Robert | HUN | 56.00 | 100 | 105.0 | --- | --- | 3 | 125.0 | --- | --- | 5 | 330.0 | 0.0 | |
6 | Chin Hon Chan | CAN | 56.00 | 95 | 90.0 | --- | --- | 6 | 115.0 | --- | --- | 6 | 300.0 | 0.0 | |
Vakhonin Alexey | URS | 56.00 | 0 | --- | --- | --- | --- | --- | --- | --- | 0.0 |
60 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Miyake Yoshinobu | JPN | 60.00 | 115 | 120.0 | --- | --- | 1 | 150.0 | --- | --- | 1 | 385.0 | 0.0 | |
2 | Nowak Mieczyslaw | POL | 60.00 | 115 | 115.0 | --- | --- | 2 | 145.0 | --- | --- | 2 | 375.0 | 0.0 | |
3 | Kozlowski Rudolf | POL | 60.00 | 110 | 105.0 | --- | --- | 3 | 145.0 | --- | --- | 3 | 360.0 | 0.0 | |
4 | Salter Frederick Allen | CAN | 60.00 | 100 | 100.0 | --- | --- | 4 | 130.0 | --- | --- | 4 | 330.0 | 0.0 | |
5 | Chung | GBR | 60.00 | 100 | 97.5 | --- | --- | 5 | 130.0 | --- | --- | 5 | 327.5 | 0.0 | |
6 | Legel Walter | AUT | 60.00 | 97.5 | 92.5 | --- | --- | 6 | 125.0 | --- | --- | 6 | 315.0 | 0.0 | |
Benedek Janos | HUN | 60.00 | 0 | --- | --- | --- | --- | --- | --- | --- | 0.0 |
67,5 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Baszanowski Waldemar | POL | 67.50 | 130 | 130.0 | --- | --- | 1 | 167.5 | --- | --- | 1 | 427.5 | 0.0 | |
2 | Zielinski Marian | POL | 67.50 | 140 | 120.0 | --- | --- | 6 | 165.0 | --- | --- | 2 | 425.0 | 0.0 | |
3 | Kaplunov Vladimir | URS | 67.50 | 137.5 | 120.0 | --- | --- | 3 | 155.0 | --- | --- | 4 | 412.5 | 0.0 | |
4 | Otahal Zdenek | TCH | 67.50 | 130 | 122.5 | --- | --- | 2 | 152.5 | --- | --- | 5 | 405.0 | 0.0 | |
5 | Kimura Takeo | JPN | 67.50 | 125 | 120.0 | --- | --- | 4 | 155.0 | --- | --- | 3 | 400.0 | 0.0 | |
6 | Jalayer Parvis | IRI | 67.50 | 125 | 120.0 | --- | --- | 5 | 15.0 | --- | --- | 6 | 260.0 | 0.0 |
75 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Dittrich Werner | GDR | 75.00 | 140 | 130.0 | --- | --- | 1 | 167.5 | --- | --- | 2 | 437.5 | 0.0 | |
2 | Kurentsov Victor | URS | 75.00 | 135 | 130.0 | --- | --- | 3 | 172.5 | --- | --- | 1 | 437.5 | 0.0 | |
3 | Kurynov Aleksandr | URS | 75.00 | 140 | 130.0 | --- | --- | 2 | 162.5 | --- | --- | 3 | 432.5 | 0.0 | |
4 | Garcy Anthony | USA | 75.00 | 137.5 | 127.5 | --- | --- | 4 | 160.0 | --- | --- | 4 | 425.0 | 0.0 | |
5 | Maier Rolf | FRA | 75.00 | 132.5 | 127.5 | --- | --- | 6 | 160.0 | --- | --- | 5 | 420.0 | 0.0 | |
6 | Teherani Ami Mohammad | IRI | 75.00 | 132.5 | 127.5 | --- | --- | 5 | 157.5 | --- | --- | 6 | 417.5 | 0.0 |
82,5 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Ozimek Norbert | POL | 82.50 | 150 | 147.5 | --- | --- | 1 | 175.0 | --- | --- | 1 | 472.5 | 0.0 | |
2 | Kidyaev Alexandr | URS | 82.50 | 150 | 137.5 | --- | --- | 2 | 172.5 | --- | --- | 2 | 460.0 | 0.0 | |
3 | Kaczkowski Jerzy | POL | 82.50 | 145 | 130.0 | --- | --- | 4 | 170.0 | --- | --- | 3 | 445.0 | 0.0 | |
4 | Paterni Marcel | FRA | 82.50 | 145 | 132.5 | --- | --- | 3 | 165.0 | --- | --- | 4 | 442.5 | 0.0 | |
5 | Blackman Sylvanus Timotheus | GBR | 82.50 | 135 | 122.5 | --- | --- | 5 | 162.5 | --- | --- | 5 | 420.0 | 0.0 | |
6 | Hastik Gerhard | AUT | 82.50 | 135 | 122.5 | --- | --- | 6 | 162.5 | --- | --- | 6 | 420.0 | 0.0 |
90 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Martin Louis George | GBR | 90.00 | 152.5 | 145.0 | --- | --- | 1 | 190.0 | --- | --- | 1 | 487.5 | 0.0 | |
2 | Golovanov Vladimir | URS | 90.00 | 162.5 | 140.0 | --- | --- | 2 | 177.5 | --- | --- | 4 | 480.0 | 0.0 | |
3 | Toth Geza | HUN | 90.00 | 145 | 137.5 | --- | --- | 3 | 180.0 | --- | --- | 3 | 462.5 | 0.0 | |
4 | Golab Marek | POL | 90.00 | 145 | 135.0 | --- | --- | 5 | 172.5 | --- | --- | 5 | 452.5 | 0.0 | |
5 | Kajlajarvi Jouni | FIN | 90.00 | 140 | 127.5 | --- | --- | 6 | 185.0 | --- | --- | 2 | 452.5 | 0.0 | |
6 | Tachev Petar Vitanov | BUL | 90.00 | 147.5 | 135.0 | --- | --- | 4 | 170.0 | --- | --- | 6 | 452.5 | 0.0 |
+ 90 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Zhabotynskiy Leonid | URS | 155.40 | 185 | 165.0 | --- | --- | 1 | 202.5 | --- | --- | 1 | 552.5 | 0.0 | |
2 | Gubner Gary Jay | USA | 132.50 | 190 | 155.0 | --- | --- | 2 | 200.0 | --- | --- | 2 | 545.0 | 0.0 | |
3 | Ecser Karoly | HUN | 136.90 | 177.5 | 155.0 | --- | --- | 3 | 190.0 | --- | --- | 4 | 522.5 | 0.0 | |
4 | Reding Serge | BEL | 91.00 | 177.5 | 142.5 | --- | --- | 5 | 185.0 | --- | --- | 6 | 505.0 | 0.0 | |
5 | Oliver Donald Carthew | NZL | 91.00 | 150 | 137.5 | --- | --- | 6 | 195.0 | --- | --- | 3 | 482.5 | 0.0 | |
6 | Rieger Manfred | GDR | 91.00 | 152.5 | 142.5 | --- | --- | 4 | 185.0 | --- | --- | 5 | 480.0 | 0.0 |
2543