23 rd Junior World Championships

1997-05-29 Cape Town (RSA)

54 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Alvarez Sergio CUB 53.30A102.5 105.0 107.5 1 127.5 135.0 135.0 1 242.5 403.4
2 Tancsics Laszlo HUN 53.65A100.0 105.0 107.5 2 125.0 130.0 130.0 5 230.0 379.9
3 Yang Shin Yi (Chin Yi) TPE 53.15A90.0 97.5 97.5 8 122.5 127.5 132.5 2 222.5 371.2
4 Kikuzuma Yasuji JPN 53.55A92.5 92.5 97.5 3 120.0 125.0 127.5 4 222.5 368.2
5 Jimenez Marvin GHA 52.95A95.0 97.5 100.0 4 122.5 125.0 127.5 3 220.0 368.6
6 Suzuki Motoki JPN 53.70A90.0 95.0 97.5 6 120.0 125.0 127.5 6 220.0 363.0
7 Panzvan Seyed Mahdi IRI 53.80A90.0 95.0 95.0 7 112.5 117.5 122.5 8 212.5 349.9
8 Shaban Mohamed EGY 53.60A90.0 90.0 95.0 5 110.0 115.0 120.0 9 210.0 347.2
9 Romo Alejandro Manuel MEX 53.90A85.0 90.0 95.0 9 110.0 115.0 115.0 10 205.0 336.9
10 Bazerd Pascal MRI 53.65A65.0 70.0 75.0 10 80.0 85.0 90.0 11 165.0 272.5
11 Miggel Ruiter Andrew RSA 51.35A50.0 55.0 60.0 11 65.0 70.0 75.0 12 135.0 234.1
Akti Gulbeyj TUR 53.85A97.5 100.0 100.0 120.0 120.0 125.0 7 --- 0.0
59 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Shi Zhiyong CHN 59.00A130.0 140.5 140.5 1 145.0 150.0 155.0 1 280.0 419.4
2 Atmaca Ismail TUR 58.75A105.0 110.0 112.5 3 127.5 132.5 140.0 2 252.5 379.8
3 Chen Popu TPE 58.75A105.0 110.0 112.5 2 127.5 132.5 142.5 4 245.0 368.5
4 Costea Vasile Eugen ROU 58.45A100.0 105.0 110.0 5 125.0 135.0 140.0 3 240.0 362.8
5 Kordi Youssef IRI 58.85A102.5 107.5 110.0 4 130.0 137.5 137.5 5 240.0 360.4
6 Yano Hiroshi JPN 58.85A95.0 95.0 97.5 7 125.0 132.5 132.5 6 220.0 330.3
7 Abdel Maksoud Ahmed EGY 57.90A95.0 100.0 100.0 6 115.0 120.0 120.0 7 215.0 328.0
8 Bayeojoo Gerard MRI 58.15A65.0 70.0 75.0 8 85.0 85.0 90.0 8 160.0 243.1
64 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Su Feixiang CHN 63.95A130.0 135.0 135.0 1 155.0 165.0 175.5 1 295.0 410.1
2 Khoshdel Javad IRI 63.90A115.0 117.5 120.0 2 142.5 142.5 147.5 3 267.5 372.1
3 Fathi Mohamed EGY 63.75A110.0 115.0 117.5 3 140.0 145.0 147.5 2 265.0 369.4
4 Sakamaki Legrand USA 63.65A110.0 115.0 117.5 4 140.0 145.0 147.5 4 260.0 362.9
5 Sakimura Koki JPN 62.65A107.5 110.0 110.0 5 142.5 142.5 142.5 5 252.5 357.5
6 Zola Nunzio Graziano ITA 63.55A100.0 105.0 105.0 6 125.0 125.0 130.0 7 230.0 321.5
7 Medina Eyder MEX 63.45A100.0 105.0 105.0 7 125.0 130.0 130.0 6 225.0 315.0
8 Sidiropoulos Stefanos GRE 63.85A100.0 100.0 105.0 8 120.0 120.0 130.0 9 220.0 306.2
9 Erasmus Riaan RSA 63.80A75.0 80.0 85.0 9 95.0 100.0 105.0 10 180.0 250.7
10 Bhdaree Kamesh MRI 62.95A70.0 75.0 80.0 10 85.0 90.0 92.5 11 165.0 232.6
Simeon Romeo Teofilo SEY 63.75A105.0 105.0 105.0 120.0 125.0 127.0 8 --- 0.0
70 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Markov Georgi BUL 69.85A140.0 140.0 145.0 2 170.0 177.5 182.5 1 322.5 416.8
2 Arslan Yasin TUR 68.55A135.0 140.0 145.0 1 167.5 175.0 175.0 2 320.0 419.7
3 Chaplin Oscar USA 69.65A132.5 137.5 137.5 4 160.0 160.0 167.5 4 305.0 395.0
4 Holler Werner AUT 67.65A130.0 135.0 137.5 3 160.0 165.0 167.5 5 302.5 401.0
5 Ahmed Samir Ahmed EGY 69.50A127.5 127.5 132.5 6 165.0 170.0 175.0 3 302.5 392.5
6 Lizunov Ruslan RUS 69.70A132.5 137.5 137.5 5 160.0 165.0 170.0 6 302.5 391.6
7 Hoch Rene GER 69.30A125.0 130.0 132.5 8 155.0 160.0 162.5 8 290.0 377.1
8 Hruby Petr CZE 69.55A132.5 132.5 137.5 7 152.5 157.5 157.5 9 290.0 376.0
9 Hentschel Ronny GER 68.90A115.0 120.0 122.5 10 155.0 160.0 165.0 7 282.5 369.0
10 Kondratiuk Robert POL 68.35A127.5 127.5 127.5 9 147.5 152.5 152.5 13 275.0 361.5
11 Hsu Yinhsi TPE 69.60A120.0 120.0 122.5 12 150.0 150.0 155.0 11 272.5 353.1
12 Nakaiyo Katsura JPN 69.50A117.5 122.5 122.5 11 147.5 152.5 152.5 15 270.0 350.3
13 Suzuki Takahiro JPN 67.25A112.5 117.5 120.0 13 137.5 142.5 147.5 12 267.5 356.3
14 Kuo Chaopi TPE 68.55A115.0 120.0 120.0 14 147.5 147.5 152.5 14 267.5 350.8
15 Dadis Joseph GRE 69.40A110.0 110.0 110.0 15 145.0 150.0 152.5 10 260.0 337.7
16 Roussel Domenique MRI 66.50A75.0 80.0 85.0 16 90.0 95.0 100.0 16 185.0 248.7
76 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Wang Hongyu CHN 75.30A150.0 150.0 155.5 1 185.0 195.0 195.0 1 340.5 416.5
2 Barkhah Hossein Mohammad IRI 75.65A145.0 150.0 150.0 2 180.0 180.0 192.5 3 330.0 402.4
3 Zhou Kai CHN 75.20A145.0 150.0 150.0 4 175.0 180.0 180.0 2 325.0 397.9
4 Cicek Ayhan TUR 74.95A135.0 142.5 147.5 5 170.0 177.5 180.0 4 320.0 392.7
5 Krasnov Stanislav RUS 75.75A142.5 147.5 150.0 3 172.5 180.0 180.0 5 320.0 389.9
6 Cubuk Bekir TUR 75.55A135.0 135.0 140.0 6 160.0 165.0 170.0 7 305.0 372.2
7 Holzel Maik GER 75.40A125.0 130.0 135.0 10 162.5 167.5 170.0 6 297.5 363.6
8 El Shamah Ibrahim EGY 73.70A125.0 130.0 132.5 7 150.0 157.5 157.5 10 290.0 360.1
9 Tsai Hongchang TPE 74.85A130.0 135.0 135.0 8 160.0 160.0 165.0 9 290.0 356.2
10 Chelchowski Hubert POL 75.70A127.5 127.5 130.0 11 157.5 162.5 162.5 8 290.0 353.5
11 Rodriguez Victor VEN 74.95A125.0 130.0 130.0 9 157.5 157.5 160.0 12 287.5 352.8
12 Yasham Hassan IRI 74.70A125.0 130.0 130.0 13 152.5 157.5 160.0 11 282.5 347.5
13 Christoforidis Christos GRE 75.50A125.0 130.0 130.0 14 152.5 157.5 160.0 13 282.5 344.9
14 Garcy Andrew USA 74.55A120.0 125.0 125.0 12 150.0 155.0 155.0 14 275.0 338.7
15 Bruno Domenico ITA 75.95A115.0 120.0 125.0 15 145.0 145.0 150.0 15 275.0 334.4
16 Corradini Massimiliano ITA 73.80A115.0 120.0 125.0 16 145.0 150.0 150.0 18 265.0 328.8
17 Barros Jose ARG 75.65A112.5 117.5 120.0 17 140.0 147.5 147.5 17 265.0 323.1
18 Detenamo Quincy NRU 75.60A100.0 105.0 110.0 18 140.0 147.5 150.0 16 257.5 314.1
83 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Tjukin Eduard RUS 81.55A145.0 150.0 152.5 1 175.0 182.5 182.5 2 335.0 389.4
2 Ehrlich Gyorgy HUN 82.25A145.0 150.0 152.5 3 177.5 182.5 182.5 3 335.0 387.4
3 Pokryvchak Valeri UKR 82.40A145.0 150.0 152.5 4 180.0 185.0 185.0 4 332.5 384.1
4 Palian Aren RUS 82.70A145.0 150.0 152.5 5 175.0 180.0 180.0 5 330.0 380.4
5 Schnirpel Jan GER 82.10A147.5 152.5 152.5 2 167.5 175.0 177.5 7 327.5 379.2
6 Jang Myung-Kyu KOR 82.30A140.0 145.0 145.0 10 180.0 185.0 190.0 1 325.0 375.8
7 Moussa El Dib Mohamed EGY 82.50A147.5 152.5 152.5 6 175.0 175.0 182.5 8 322.5 372.3
8 Dulgeroglu Ervin TUR 81.30A145.0 145.0 150.0 8 175.0 182.5 182.5 6 320.0 372.6
9 Bassuony Hany EGY 80.55A142.5 145.0 150.0 7 170.0 170.0 175.0 10 315.0 368.9
10 Camargo Daniel USA 82.50A135.0 140.0 142.5 11 170.0 175.0 175.0 12 310.0 357.9
11 Chun Keun-Bae KOR 82.60A135.0 135.0 145.0 14 165.0 175.0 175.0 9 310.0 357.6
12 Chiu Yenchun TPE 81.70A130.0 135.0 135.0 13 170.0 170.0 170.0 11 305.0 354.1
13 Barrett Corey USA 82.30A145.0 150.0 150.0 9 160.0 160.0 160.0 13 305.0 352.6
14 Sourek Jan CZE 80.85A132.5 135.0 140.0 12 150.0 155.0 157.5 15 290.0 338.8
15 Michailidis Alexandros GRE 79.55A125.0 130.0 130.0 15 155.0 160.0 165.0 14 280.0 330.4
16 D Isanto Alessandro ITA 81.55A120.0 125.0 130.0 16 150.0 155.0 157.5 16 280.0 325.5
17 Baccus Steven SEY 82.05A115.0 120.0 125.0 17 150.0 155.0 157.5 17 275.0 318.5
91 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Baagheri Kourosh IRI 88.80A155.0 155.0 162.5 1 185.0 190.0 197.5 4 352.5 391.2
2 Yuan Aijun CHN 84.70A152.5 155.0 160.0 2 190.0 197.5 197.5 3 350.0 398.1
3 Kovacs Zoltan HUN 89.20A155.0 155.0 155.0 3 190.0 195.0 197.5 5 345.0 382.0
4 Batista Michel CUB 90.25A145.0 152.5 152.5 4 180.0 187.5 192.5 2 345.0 379.9
5 Mazur Jorg GER 90.20A140.0 145.0 150.0 8 185.0 192.5 197.5 1 342.5 377.2
6 Dolega Robert POL 90.55A147.5 152.5 155.0 6 177.5 185.0 190.0 6 342.5 376.5
7 Pirkkio Benjamin FIN 90.80A152.5 157.5 157.5 7 182.5 187.5 --- 7 335.0 367.8
8 Lutsik Andrei RUS 90.50A145.0 150.0 152.5 5 177.5 182.5 182.5 8 330.0 362.9
9 Vorobyev Igor KAZ 87.75A142.5 147.5 147.5 9 170.0 175.0 175.0 9 322.5 360.0
10 Wang Kuochen TPE 90.40A132.5 137.5 137.5 11 165.0 165.0 165.0 11 302.5 332.8
11 Fargal Ahmed EGY 83.15A125.0 130.0 130.0 13 160.0 170.0 172.5 10 300.0 344.8
12 Taira Kazuyoshi JPN 90.65A130.0 132.5 135.0 12 140.0 160.0 172.5 12 292.5 321.4
13 Thoma Rodin NRU 90.90A120.0 125.0 125.0 15 155.0 160.0 165.0 13 285.0 312.8
14 Volek Jaroslav CZE 88.50A127.5 132.5 132.5 14 155.0 160.0 160.0 15 282.5 314.0
15 Dunbar Nick USA 83.90A115.0 120.0 122.5 16 150.0 150.0 157.5 14 280.0 320.2
Louw Paul RSA 85.35A97.5 102.5 107.5 17 125.0 125.0 125.0 --- 0.0
Papadopoulos Theocharis GRE 86.40A142.5 142.5 142.5 10 175.0 175.0 175.0 --- 0.0
Neufeld Waldemar GER 89.55A140.0 140.0 140.0 --- --- --- --- 0.0
99 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Krasilnikov Gennadi UKR 98.45A155.0 160.0 165.0 1 187.5 192.5 197.5 2 362.5 384.7
2 Tchigichev Evgeni RUS 95.55A147.5 155.0 160.0 3 187.5 195.0 200.0 1 355.0 381.2
3 Sandor Akos CAN 98.20A155.0 160.0 162.5 2 185.0 192.5 192.5 3 355.0 377.1
4 Zotin Alexander RUS 98.50A150.0 155.0 160.0 4 190.0 190.0 197.5 4 345.0 366.1
5 Schroder Karsten GER 93.10A135.0 140.0 145.0 5 167.5 175.0 180.0 6 320.0 347.4
6 Tavakoli Hossein IRI 95.05A140.0 150.0 150.0 6 165.0 170.0 180.0 5 320.0 344.3
7 Basbug Remzi TUR 91.30A127.5 127.5 135.0 8 160.0 170.0 180.0 7 305.0 334.0
8 Hassan Ibrahim EGY 92.25A130.0 130.0 135.0 9 160.0 167.5 167.5 8 302.5 329.7
9 Alpak Gokhan TUR 91.05A125.0 130.0 135.0 7 150.0 160.0 165.0 11 295.0 323.5
10 Murphy Robert USA 91.40A122.5 127.5 132.5 11 157.5 162.5 165.0 9 292.5 320.2
11 Kafaga Roushdy EGY 97.30A125.0 130.0 130.0 10 155.0 160.0 162.5 10 292.5 311.8
12 Chellen Dany MRI 95.10A85.0 90.0 95.0 12 105.0 110.0 115.0 13 205.0 220.5
Mianaji Amir IRI 95.65A110.0 110.0 110.0 130.0 152.5 157.5 12 --- 0.0
108 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Damianov Damian BUL 106.65A160.0 170.0 175.0 1 190.0 200.0 205.0 2 375.0 387.7
2 Alecu Marius ROU 106.85A147.5 152.5 157.5 2 190.0 200.0 205.0 1 362.5 374.6
3 Likerecz Janos HUN 101.50A155.0 160.0 160.0 3 180.0 185.0 187.5 4 340.0 356.9
4 Morillo Hildemar VEN 107.05A142.5 147.5 150.0 5 182.5 187.5 192.5 3 337.5 348.6
5 Diemer Carsten GER 107.20A140.0 145.0 150.0 6 172.5 180.0 185.0 5 330.0 340.7
6 Kusku Erdogan TUR 106.90A142.5 142.5 147.5 7 170.0 180.0 187.5 6 322.5 333.2
7 Seyfi Valiollah IRI 104.85A130.0 130.0 140.0 8 160.0 170.0 175.0 8 310.0 322.1
8 Mcgregor Hall AUS 106.60A135.0 135.0 140.0 9 172.5 177.5 177.5 7 307.5 318.0
9 Demanuga John NRU 103.10A120.0 125.0 125.0 10 150.0 157.5 157.5 9 275.0 287.2
Matsevich Igor UKR 102.95A150.0 155.0 155.0 4 180.0 180.0 180.0 --- 0.0
+ 108 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Nagy Akos HUN 119.00A160.0 165.0 170.0 1 195.0 200.0 205.0 2 375.0 378.7
2 Boer Moreno ITA 108.05A160.0 165.0 170.0 2 195.0 200.0 200.0 3 365.0 376.0
3 Lee Woo-Sung KOR 108.30A152.5 157.5 160.0 4 200.0 205.0 215.0 1 365.0 375.8
4 Krasnov Boris RUS 109.30A150.0 157.5 162.5 6 190.0 197.5 205.0 4 355.0 364.6
5 Koklyayev Mikhail RUS 110.05A145.0 152.5 160.0 5 180.0 190.0 190.0 6 340.0 348.7
6 Dermentzis Giorgos GRE 108.05A155.0 160.0 160.0 3 170.0 170.0 177.5 9 330.0 340.0
7 Kiran Arif TUR 132.15A125.0 142.5 147.5 7 160.0 180.0 200.0 7 322.5 322.6
8 Honggono Joko INA 132.30A130.0 140.0 140.0 11 180.0 190.0 200.0 5 320.0 320.1
9 Martin Anthony AUS 129.70A130.0 137.5 142.5 9 170.0 175.0 180.0 8 312.5 312.8
10 Rae Christopher AUS 114.65A130.0 137.5 142.5 8 170.0 170.0 170.0 10 307.5 312.5
11 Triantafilidis Christos GRE 123.25A130.0 135.0 137.5 10 170.0 170.0 175.0 11 300.0 301.6


Weightlifters: 134
Clasified contestants number: 0

Visits: 5924
$zawody
196
@2011-2023 iwrp@iwrp.net