Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2006-05-29 | WC | Hangzhou | CHN | 68.70 | 110.0 | 117.0 | 119.0 | 14 | 150.0 | 150.0 | 155.0 | 14 | 269.0 | 16 | 361.0 |
2000-09-15 | OG | Sydney | AUS | 133.36 | 195.0 | 195.0 | 200.0 | 6 | 245.0 | 260.0 | 265.0 | 1 | 460.0 | 5 | 460.1 |
1999-11-22 | WC | Athen | GRE | 133.63 | 190.0 | 200.0 | 200.0 | 10 | 250.0 | 250.0 | 252.5 | 2 | 442.5 | 4 | 442.5 |
1998-07-12 | AC | Bangkok | KOR | 126.20 | 195.0 | --- | --- | 1 | 232.5 | --- | --- | 1 | 427.5 | 1 | 428.7 |
1996-07-20 | OG | Atlanta | USA | 133.30 | 190.0 | 190.0 | 195.0 | 5 | 240.0 | 247.5 | 257.5 | 4 | 437.5 | 4 | 437.5 |
1995-11-17 | WC | Guangzhou | CHN | 128.55 | 180.0 | 185.0 | 185.0 | 9 | 230.0 | 240.0 | 240.0 | 6 | 410.0 | 6 | 410.3 |
1993-11-10 | WC | Melbourne | AUS | 120.88 | 175.0 | 175.0 | 175.0 | 10 | 220.0 | 220.0 | 232.5 | 4 | 407.5 | 6 | 409.7 |
1992-07-20 | OG | Barcelona | ESP | 126.45 | 180.0 | 180.0 | 180.0 | --- | --- | --- | --- | --- | |||
1991-09-10 | WC | Donaueschingen | GER | 125.35 | 175.0 | 180.0 | 180.0 | 4 | 220.0 | 225.0 | 235.0 | 3 | 400.0 | 3 | --- |
1989-09-16 | WC | Athen | GRE | 108.90 | 162.5 | 170.0 | 170.0 | 6 | 202.5 | 202.5 | 210.0 | 6 | 365.0 | 6 | --- |
Events: 10 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-09-15 | OG | Sydney | AUS | 133.36 | 195.0 | 195.0 | 200.0 | 6 | 245.0 | 260.0 | 265.0 | 1 | 460.0 | 5 | 460.1 |
2000-09-15 | OG | Sydney | AUS | 133.36 | 195.0 | 195.0 | 200.0 | 6 | 245.0 | 260.0 | 265.0 | 1 | 460.0 | 5 | 460.1 |
2000-09-15 | OG | Sydney | AUS | 133.36 | 195.0 | 195.0 | 200.0 | 6 | 245.0 | 260.0 | 265.0 | 1 | 460.0 | 5 | 460.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2000-09-15 | OG | Senior | Sydney | AUS | 133.36 | 195.0 | 195.0 | 200.0 | 6 | 245.0 | 260.0 | 265.0 | 1 | 460.0 | 5 | 460.1 |
1996-07-20 | OG | Senior | Atlanta | USA | 133.30 | 190.0 | 190.0 | 195.0 | 5 | 240.0 | 247.5 | 257.5 | 4 | 437.5 | 4 | 437.5 |
1992-07-20 | OG | Senior | Barcelona | ESP | 126.45 | 180.0 | 180.0 | 180.0 | --- | --- | --- | --- | --- | |||
WC | ||||||||||||||||
2006-05-29 | WC | Junior | Hangzhou | CHN | 68.70 | 110.0 | 117.0 | 119.0 | 14 | 150.0 | 150.0 | 155.0 | 14 | 269.0 | 16 | 361.0 |
1999-11-22 | WC | Senior | Athen | GRE | 133.63 | 190.0 | 200.0 | 200.0 | 10 | 250.0 | 250.0 | 252.5 | 2 | 442.5 | 4 | 442.5 |
1995-11-17 | WC | Senior | Guangzhou | CHN | 128.55 | 180.0 | 185.0 | 185.0 | 9 | 230.0 | 240.0 | 240.0 | 6 | 410.0 | 6 | 410.3 |
1993-11-10 | WC | Senior | Melbourne | AUS | 120.88 | 175.0 | 175.0 | 175.0 | 10 | 220.0 | 220.0 | 232.5 | 4 | 407.5 | 6 | 409.7 |
1991-09-10 | WC | Senior | Donaueschingen | GER | 125.35 | 175.0 | 180.0 | 180.0 | 4 | 220.0 | 225.0 | 235.0 | 3 | 400.0 | 3 | --- |
1989-09-16 | WC | Senior | Athen | GRE | 108.90 | 162.5 | 170.0 | 170.0 | 6 | 202.5 | 202.5 | 210.0 | 6 | 365.0 | 6 | --- |
AC | ||||||||||||||||
1998-07-12 | AC | Senior | Bangkok | KOR | 126.20 | 195.0 | --- | --- | 1 | 232.5 | --- | --- | 1 | 427.5 | 1 | 428.7 |
Visits: 4537 | ||||||||||||||||
Events: 10 |