TOP 12

2008-12-04 Havirov (CZE)

Open
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rytkowski Mariusz POL 88.70A--- --- --- 185.0 190.0 195.0 5 195.0 226.6
2 Orsag Jiri CZE 116.60A--- --- --- 210.0 215.0 --- 1 215.0 225.8
3 Kraska Adam POL 103.80A--- --- --- 190.0 197.5 205.0 3 205.0 223.3
4 Walzer Libor CZE 110.20A--- --- --- 202.5 202.5 205.0 4 205.0 218.9
5 Shulga Igor UKR 77.10A--- --- --- 170.0 175.0 177.5 8 175.0 218.8
6 Sobotka Petr CZE 157.00A--- --- --- 200.0 210.0 215.0 2 215.0 215.4
7 Samko Karol SVK 76.70A--- --- --- 160.0 165.0 170.0 9 160.0 200.6
8 Hejda Petr CZE 126.40A--- --- --- 180.0 187.5 190.0 6 190.0 195.8
9 Kruzel Ondrej SVK 126.20A--- --- --- 187.5 187.5 200.0 7 187.5 193.2
10 Krywult Patrik CZE 84.10A--- --- --- 160.0 165.0 165.0 10 160.0 190.8
11 Gaya Hansley MRI 85.30A--- --- --- 135.0 145.0 150.0 11 145.0 171.7
Gospos Jan CZE 84.90A--- --- --- 162.5 162.5 162.5 --- 0.0


Weightlifters: 12
Clasified contestants number: 0

Visits: 3143
$zawody
935
@2011-2023 iwrp@iwrp.net